RSS Feeds E-News Sign Up Print Add Widget
  • Tamika Whitmore
  • #00
  • Forward - Connecticut Sun
E-mail photo|Buy photos

2009 Statistics

PPG
4.4
RPG
2.20
APG
1.0
EFF
+ 3.12
Born: Jun 5, 1977
Height: 6-2 /  1,88
Weight: 215  lbs. / 97,5  kg.
College: Memphis
Years Pro: 10








Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1999 NYL 27 1 21.2 0.435 0.125 0.679 1.6 2.0 3.6 0.7 0.6 0.2 2.07 2.90 7.9
2000 NYL 32 16 21.5 0.431 0.000 0.702 1.1 2.2 3.3 0.6 0.5 0.5 1.66 3.20 8.7
2001 NYL 32 29 23.5 0.432 0.500 0.569 0.9 2.1 3.0 0.6 0.5 0.3 1.03 2.20 7.1
2002 NYL 32 32 30.5 0.477 0.000 0.733 1.3 3.1 4.4 0.7 0.8 1.3 1.53 3.20 12.7
2003 NYL 33 29 24.9 0.455 0.333 0.658 1.2 2.5 3.7 0.8 1.1 0.7 1.73 3.00 8.2
2004 LAS 34 5 17.5 0.445 0.438 0.681 1.1 2.0 3.1 0.5 0.3 0.2 1.00 2.10 6.2
2005 LAS 34 34 27.0 0.434 0.263 0.868 1.6 2.6 4.2 1.2 1.0 0.4 1.68 3.20 9.6
2006 IND 34 34 31.1 0.457 0.395 0.821 1.6 3.3 4.9 1.8 1.4 0.3 2.76 2.70 15.5
2007 IND 34 25 25.9 0.415 0.300 0.763 1.3 3.7 5.0 1.5 0.6 0.3 2.47 2.50 10.9
2008 CON 34 33 26.8 0.408 0.315 0.781 1.2 3.6 4.7 1.4 0.6 0.4 2.00 2.80 12.6
2009 CON 24 1 15.7 0.291 0.304 0.727 0.9 1.3 2.2 1.0 0.4 0.1 0.83 1.40 4.4
Career -- 350 239 24.4 0.432 0.316 0.741 1.3 2.6 3.9 1.0 0.7 0.4 1.73 2.70 9.6
All-Star -- 1 0 18.0 0.500 0.500 0.000 2.0 2.0 4.0 0.0 1.0 2.0 5.00 0.00 9.0
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
1999 NYL 27 1 573 80-184 1-8 53-78 43 53 96 18 16 6 56 78 214
2000 NYL 32 16 689 109-253 0-3 59-84 34 71 105 20 17 17 53 102 277
2001 NYL 32 29 752 96-222 1-2 33-58 29 68 97 19 17 10 33 70 226
2002 NYL 32 32 977 148-310 0-1 110-150 43 98 141 23 27 43 49 102 406
2003 NYL 33 29 823 110-242 1-3 50-76 38 84 122 25 35 22 57 100 271
2004 LAS 34 5 595 77-173 7-16 49-72 38 68 106 17 12 5 34 73 210
2005 LAS 34 34 917 115-265 5-19 92-106 54 89 143 42 33 14 57 110 327
2006 IND 34 34 1,058 199-435 15-38 115-140 53 112 165 61 46 12 94 91 528
2007 IND 34 25 880 139-335 21-70 71-93 45 125 170 51 20 11 84 86 370
2008 CON 34 33 911 160-392 34-108 75-96 40 121 161 47 20 13 68 95 429
2009 CON 24 1 376 37-127 7-23 24-33 21 31 52 25 9 3 20 34 105
Career -- 350 239 8,551 1,270-2,938 92-291 731-986 438 920 1,358 348 252 156 605 941 3,363
All-Star -- 1 0 18 4-8 1-2 0-0 2 2 4 0 1 2 5 0 9
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1999 NYL 6 0 19.0 0.484 0.000 0.357 0.8 0.8 1.7 0.5 0.7 0.3 1.67 2.30 5.8
2000 NYL 7 7 28.0 0.477 0.500 0.750 1.3 2.6 3.9 0.9 0.4 1.3 2.14 3.10 11.6
2001 NYL 6 6 25.3 0.409 0.000 0.600 1.7 2.0 3.7 0.7 0.7 0.7 1.17 2.20 7.0
2002 NYL 8 8 33.9 0.548 0.333 0.703 1.0 3.5 4.5 1.3 0.4 0.5 1.13 2.50 16.1
2004 LAS 3 0 13.0 0.400 0.000 1.000 0.0 2.0 2.0 0.3 0.0 0.0 1.00 1.30 3.3
2005 LAS 2 2 24.0 0.429 1.000 0.625 1.0 0.5 1.5 0.5 0.5 0.0 3.50 3.50 9.0
2006 IND 2 2 34.5 0.475 0.286 1.000 2.0 4.5 6.5 1.0 0.5 0.0 5.00 4.50 26.5
2007 IND 6 0 30.7 0.448 0.565 0.615 1.0 4.3 5.3 2.7 0.5 0.2 3.00 3.20 16.5
2008 CON 3 3 29.0 0.375 0.000 0.667 2.0 2.7 4.7 2.0 1.3 0.0 2.67 1.70 10.0
Career -- 43 28 27.0 0.469 0.391 0.685 1.2 2.6 3.8 1.1 0.5 0.5 2.02 2.60 11.6
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
1999 NYL 6 0 114 15-31 0-0 5-14 5 5 10 3 4 2 10 14 35
2000 NYL 7 7 196 31-65 1-2 18-24 9 18 27 6 3 9 15 22 81
2001 NYL 6 6 152 18-44 0-1 6-10 10 12 22 4 4 4 7 13 42
2002 NYL 8 8 271 51-93 1-3 26-37 8 28 36 10 3 4 9 20 129
2004 LAS 3 0 39 4-10 0-2 2-2 0 6 6 1 0 0 3 4 10
2005 LAS 2 2 48 6-14 1-1 5-8 2 1 3 1 1 0 7 7 18
2006 IND 2 2 69 19-40 2-7 13-13 4 9 13 2 1 0 10 9 53
2007 IND 6 0 184 39-87 13-23 8-13 6 26 32 16 3 1 18 19 99
2008 CON 3 3 87 12-32 0-7 6-9 6 8 14 6 4 0 8 5 30
Career -- 43 28 1,161 195-416 18-46 89-130 50 113 163 49 23 20 87 113 497
Ranks

Season Highs/Career Highs
 Points16 @ Chicago 06/16/0929 vs. Charlotte 06/18/06
 Field Goals Made5 @ Chicago 06/16/0911 6 Times
 Field Goals Attempted11 @ Indiana 07/02/0923 vs. San Antonio 08/05/06
 Three Point Field Goals Made2 @ Chicago 06/16/093 5 Times
 Three Point Field Goals Attempted3 2 Times7 2 Times
 Free Throws Made4 2 Times12 @ Houston 07/23/05
 Free Throws Attempted4 3 Times13 3 Times
 Offensive Rebounds2 4 Times6 @ Charlotte 05/28/05
 Defensive Rebounds6 @ New York 06/07/0912 vs. Washington 07/31/07
 Total Rebounds8 @ New York 06/07/0915 vs. Washington 07/31/07
 Assists2 7 Times5 5 Times
 Steals4 vs. Atlanta 06/27/095 vs. Seattle 06/11/06
 Blocks1 3 Times5 vs. Washington 08/08/02
 Minutes Played34 vs. Atlanta 06/27/0940 2 Times
Sign up for our free newsletter, contests and exclusive team information