RSS Feeds E-News Sign Up Print Add Widget
  • Tamika Catchings
  • #24
  • Forward - Indiana Fever
E-mail photo|Buy photos

2008 Statistics

PPG
10.4
RPG
5.60
APG
2.5
EFF
+ 12.07
Born: Jul 21, 1979
Height: 6-1 /  1,85
Weight: 167  lbs. / 75,7  kg.
College: Tennessee
Years Pro: 6








Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jul 22 @ CHI L 60 - 68 36 4 - 14 0 - 5 0 - 0 0 1 1 4 4 0 2 5 8
Jul 19 @ NYL W 71 - 55 33 4 - 9 2 - 4 5 - 6 2 7 9 4 4 0 4 2 15
Jul 16 vs. ATL L 77 - 81 25 7 - 12 2 - 3 2 - 4 5 7 12 5 4 1 1 2 18
Jul 12 vs. CHI W 66 - 57 22 2 - 9 1 - 3 0 - 0 3 5 8 4 1 0 2 3 5
Jul 08 @ WAS L 48 - 50 23 1 - 8 0 - 1 2 - 3 2 6 8 0 1 1 2 4 4
Jul 05 vs. CON W 81 - 74 30 3 - 9 1 - 4 4 - 7 2 6 8 1 2 0 2 5 11
Jul 02 vs. CHI W 74 - 67 25 5 - 7 1 - 3 7 - 9 1 5 6 3 2 0 2 3 18
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jun 28 @ HOU L 61 - 75 19 3 - 9 3 - 4 1 - 2 2 1 3 2 2 0 4 2 10
Jun 26 @ NYL L 96 - 102 35 6 - 13 2 - 5 1 - 2 0 2 2 4 0 1 3 6 15
Jun 24 vs. SAC W 78 - 73 23 2 - 8 0 - 2 2 - 2 1 2 3 1 1 0 1 3 6
Jun 22 @ LAS L 63 - 77 24 5 - 14 1 - 4 6 - 7 3 2 5 3 3 0 2 1 17
Jun 20 @ SEA L 70 - 78 17 2 - 7 1 - 1 1 - 1 1 6 7 4 2 0 4 3 6
Jun 18 vs. NYL W 83 - 69 14 4 - 8 1 - 1 2 - 2 1 4 5 0 3 0 0 1 11
Jun 15 vs. SAN L 60 - 70 12 1 - 3 0 - 2 0 - 0 0 1 1 0 1 0 1 1 2
Thursday
July 24
Shock at Comets
9:30 p.m. ET
ESPN2
Friday
July 25
Sparks at Liberty
7:30 p.m. ET
NBA TV
Monday
July 28
WNBA Olympic Break Begins
Sign up for our free newsletter, contests and exclusive team information