Players

A - C D - I J - N O - S T - Z
Chicago Sky

Tamera Young #1 Forward

Tamera Young

Player Finder

Player Comparison

Close
Career Regular Season Averages
Career 152 86 20.6 0.385 0.278 0.689 1.2 2.3 3.5 1.3 0.9 0.2 1.55 2.47 7.0
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2008 ATL 33 15 22.6 0.333 0.325 0.691 1.3 2.9 4.2 1.2 0.9 0.3 1.79 2.94 7.3
2009 CHI 10 6 12.9 0.348 0.250 0.889 1.0 2.0 3.0 0.7 0.7 0.4 1.10 1.80 5.0
2009 ATL 11 0 6.5 0.333 0.200 0.647 0.5 0.7 1.3 0.5 0.6 0.1 0.82 0.82 2.7
2010 CHI 32 22 18.6 0.362 0.277 0.684 1.0 2.0 3.1 1.6 0.8 0.2 1.53 2.00 6.8
2011 CHI 33 19 24.0 0.425 0.143 0.724 1.2 2.5 3.8 1.3 1.1 0.3 1.88 2.97 7.9
2012 CHI 33 24 24.4 0.423 0.000 0.606 1.3 2.4 3.7 1.4 1.0 0.2 1.39 2.73 8.2
Career Regular Season Totals
Career 152 86 3,137 399-1,037 30-108 241-350 178 349 527 193 139 37 236 376 1,069
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2008 ATL 33 15 745 80-240 13-40 67-97 44 95 139 41 30 10 59 97 240
2009 CHI 10 6 129 16-46 2-8 16-18 10 20 30 7 7 4 11 18 50
2009 ATL 11 0 72 9-27 1-5 11-17 6 8 14 5 6 1 9 9 30
2010 CHI 32 22 595 76-210 13-47 52-76 33 65 98 50 25 7 49 64 217
2011 CHI 33 19 792 102-240 1-7 55-76 41 83 124 43 37 9 62 98 260
2012 CHI 33 24 804 116-274 0-1 40-66 44 78 122 47 34 6 46 90 272
Career Playoff Averages
No Data
Career Playoff Totals
No Data