RSS Feeds E-News Sign Up Print Add Widget
  • Tamecka Dixon
  • #21
  • Guard - Indiana Fever
E-mail photo|Buy photos

2009 Statistics

PPG
2.1
RPG
0.70
APG
0.2
EFF
+ 0.70
Born: Dec 14, 1975
Height: 5-9 /  1,75
Weight: 148  lbs. / 67,1  kg.
College: Kansas
Years Pro: 12








Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
NBA Finals
Oct 09 @ PHO L 86 - 94 5 0 - 3 0 - 0 0 - 0 2 0 2 0 0 0 0 0 0
Oct 07 vs. PHO L 77 - 90 10 0 - 3 0 - 1 0 - 0 0 2 2 0 0 0 0 1 0
Oct 04 vs. PHO W 86 - 85 4 2 - 2 0 - 0 0 - 0 0 0 0 0 0 0 0 1 4
Oct 01 @ PHO W 93 - 84 5 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 1 2
Sep 29 @ PHO L 116 - 120 4 1 - 2 0 - 0 0 - 0 0 0 0 0 0 0 0 0 2
Conference Finals
Sep 26 vs. DET W 72 - 67 10 3 - 6 0 - 0 1 - 3 0 1 1 0 0 0 3 0 7
Sep 25 vs. DET W 79 - 75 7 1 - 3 0 - 0 0 - 0 0 0 0 1 0 0 0 1 2
Sep 23 @ DET L 56 - 72 6 0 - 1 0 - 0 0 - 0 0 1 1 1 0 0 2 0 0
First Round
Sep 19 vs. WAS W 81 - 74 5 0 - 4 0 - 1 2 - 2 0 1 1 0 1 0 0 0 2
Sep 17 @ WAS W 88 - 79 6 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 1 2

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Sep 13 @ CON L 85 - 95 24 5 - 11 0 - 0 3 - 3 0 0 0 3 1 0 1 1 13
Sep 10 @ CHI L 79 - 86 12 1 - 2 0 - 0 0 - 0 0 1 1 0 0 0 1 1 2
Sep 08 @ NYL W 69 - 63 13 3 - 6 0 - 0 2 - 2 0 3 3 0 0 1 1 2 8
Sep 06 vs. WAS W 72 - 61 10 2 - 3 0 - 0 0 - 0 0 1 1 0 0 0 1 0 4
Sep 04 @ DET L 63 - 70 24 5 - 11 0 - 2 0 - 0 1 3 4 2 0 0 3 0 10
Sep 02 vs. PHO L 90 - 106 20 2 - 5 0 - 0 3 - 3 0 0 0 3 0 0 0 3 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Aug 22 @ SEA L 60 - 74 9 2 - 2 0 - 0 0 - 0 0 3 3 0 0 0 1 0 4
Aug 20 @ SAC L 62 - 67 10 0 - 2 0 - 0 0 - 0 0 0 0 0 0 0 2 1 0
Aug 15 vs. DET W 82 - 59 4 0 - 2 0 - 0 0 - 0 0 0 0 1 0 0 0 0 0
Aug 13 @ MIN W 91 - 81 9 4 - 5 0 - 0 0 - 0 0 1 1 4 0 0 1 1 8
Aug 10 @ LAS L 63 - 75 13 0 - 2 0 - 0 0 - 0 0 0 0 1 0 0 1 0 0
Aug 08 @ PHO W 90 - 83 11 1 - 6 0 - 0 0 - 0 0 2 2 0 1 1 0 2 2
Aug 05 vs. CHI W 76 - 67 16 3 - 8 0 - 1 0 - 1 1 5 6 2 2 0 0 2 6
Aug 02 @ WAS W 87 - 79 21 2 - 7 0 - 1 4 - 4 2 2 4 2 1 1 0 2 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jul 30 vs. CON W 94 - 85 15 4 - 5 0 - 0 0 - 0 0 1 1 1 0 0 1 2 8
Jul 28 vs. WAS W 85 - 81 9 1 - 1 1 - 1 0 - 0 0 0 0 0 0 0 1 1 3
Jul 23 @ SAN L 65 - 84 14 3 - 7 0 - 0 0 - 0 0 3 3 1 0 0 0 3 6
Jul 21 @ WAS W 82 - 70 9 0 - 1 0 - 0 0 - 0 0 0 0 1 0 0 0 1 0
Jul 19 @ CON L 61 - 67 15 2 - 6 0 - 0 0 - 0 0 2 2 0 0 0 1 2 4
Jul 17 vs. ATL W 84 - 79 8 1 - 1 0 - 0 0 - 0 0 1 1 0 0 0 1 2 2
Jul 15 vs. CHI W 84 - 74 12 1 - 4 0 - 0 0 - 0 1 0 1 1 1 0 0 1 2
Jul 10 @ CHI W 83 - 54 15 2 - 5 0 - 0 0 - 0 1 1 2 5 0 0 0 1 4
Jul 05 vs. ATL W 78 - 74 16 1 - 4 0 - 0 2 - 4 2 3 5 0 0 0 0 0 4
Jul 02 vs. CON W 67 - 53 12 0 - 2 0 - 0 2 - 2 2 1 3 0 0 0 1 3 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jun 27 vs. NYL W 63 - 54 13 2 - 5 0 - 0 0 - 0 0 2 2 1 0 0 2 1 4
Jun 26 @ NYL W 82 - 81 11 1 - 2 0 - 0 0 - 0 0 0 0 1 0 0 1 2 2
Jun 21 vs. DET W 82 - 70 16 3 - 5 2 - 4 0 - 0 0 1 1 2 2 0 1 2 8
Jun 19 @ DET W 66 - 54 12 0 - 2 0 - 0 0 - 0 0 1 1 2 3 0 2 3 0
Jun 12 vs. LAS W 73 - 61 14 2 - 3 1 - 1 0 - 0 0 2 2 1 1 0 2 1 5
Jun 09 vs. SEA W 73 - 66 9 1 - 3 0 - 0 0 - 0 0 0 0 0 0 0 0 0 2
Jun 07 vs. MIN L 74 - 96 17 1 - 4 0 - 0 2 - 2 0 0 0 0 0 0 1 3 4
Jun 06 @ ATL L 86 - 87 10 0 - 2 0 - 0 0 - 0 0 2 2 3 0 0 1 2 0
Jun 02 @ SAN PRE W 67 - 60 19 2 - 6 0 - 0 0 - 0 1 1 2 2 0 0 1 1 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
May 28 vs. CHI PRE W 74 - 67 16 3 - 5 0 - 0 0 - 0 1 2 3 2 0 0 0 2 6
May 23 @ MIN PRE W 68 - 51 18 0 - 2 0 - 0 2 - 2 2 2 4 1 1 1 0 3 2
Sign up for our free newsletter, contests and exclusive team information