|
||||
2010 Statistics
Born:
Dec 14, 1975
Height:
5-9 / 1,75
Weight:
148 lbs. / 67,1 kg.
College: Kansas
Years Pro:
13
|
|
![]() |
||
| Career Season Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 1997 | LAS | 27 | 21 | 26.5 | 0.456 | 0.423 | 0.773 | 0.8 | 2.2 | 3.0 | 2.0 | 1.8 | 0.2 | 2.15 | 2.80 | 11.9 |
| 1998 | LAS | 22 | 22 | 32.3 | 0.438 | 0.356 | 0.779 | 0.6 | 2.0 | 2.5 | 2.5 | 1.1 | 0.4 | 2.59 | 3.00 | 16.2 |
| 1999 | LAS | 32 | 14 | 17.6 | 0.387 | 0.313 | 0.738 | 0.5 | 1.5 | 2.1 | 1.7 | 0.5 | 0.1 | 1.22 | 1.30 | 6.8 |
| 2000 | LAS | 31 | 31 | 28.5 | 0.454 | 0.353 | 0.805 | 1.1 | 2.3 | 3.4 | 3.1 | 1.3 | 0.3 | 1.94 | 2.80 | 10.9 |
| 2001 | LAS | 29 | 29 | 31.9 | 0.417 | 0.176 | 0.791 | 0.7 | 2.3 | 2.9 | 3.9 | 0.9 | 0.1 | 2.45 | 1.80 | 11.7 |
| 2002 | LAS | 30 | 30 | 31.9 | 0.391 | 0.351 | 0.831 | 0.6 | 2.5 | 3.1 | 4.0 | 0.9 | 0.2 | 2.73 | 2.50 | 10.6 |
| 2003 | LAS | 30 | 30 | 34.7 | 0.437 | 0.212 | 0.883 | 1.4 | 2.8 | 4.2 | 3.0 | 1.2 | 0.3 | 2.30 | 2.80 | 13.7 |
| 2004 | LAS | 32 | 21 | 28.5 | 0.442 | 0.455 | 0.782 | 1.0 | 2.4 | 3.4 | 3.5 | 1.1 | 0.0 | 2.22 | 2.70 | 9.7 |
| 2005 | LAS | 30 | 23 | 20.2 | 0.409 | 0.000 | 0.850 | 0.8 | 1.4 | 2.2 | 2.6 | 0.8 | 0.1 | 1.33 | 2.40 | 5.3 |
| 2006 | HOU | 23 | 14 | 25.7 | 0.404 | 0.111 | 0.821 | 0.8 | 1.8 | 2.6 | 2.3 | 0.6 | 0.1 | 2.52 | 2.70 | 7.0 |
| 2007 | HOU | 18 | 0 | 27.2 | 0.439 | 0.294 | 0.861 | 0.7 | 2.5 | 3.2 | 3.2 | 1.3 | 0.3 | 2.11 | 2.30 | 12.0 |
| 2008 | HOU | 24 | 20 | 26.4 | 0.403 | 0.154 | 0.857 | 1.0 | 2.2 | 3.2 | 1.8 | 1.0 | 0.1 | 2.00 | 2.60 | 9.0 |
| 2009 | IND | 32 | 1 | 13.3 | 0.410 | 0.400 | 0.857 | 0.3 | 1.3 | 1.6 | 1.2 | 0.4 | 0.1 | 0.84 | 1.40 | 4.1 |
| Career | -- | 360 | 256 | 26.3 | 0.424 | 0.309 | 0.809 | 0.8 | 2.1 | 2.9 | 2.7 | 1.0 | 0.1 | 1.99 | 2.40 | 9.7 |
| All-Star | -- | 3 | 1 | 15.7 | 0.400 | 0.250 | 0.000 | 0.3 | 1.7 | 2.0 | 1.7 | 0.0 | 0.0 | 1.67 | 0.00 | 4.3 |
| Career Season Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 1997 | LAS | 27 | 21 | 715 | 115-252 | 22-52 | 68-88 | 22 | 59 | 81 | 55 | 49 | 5 | 58 | 76 | 320 |
| 1998 | LAS | 22 | 22 | 710 | 124-283 | 21-59 | 88-113 | 13 | 43 | 56 | 54 | 24 | 8 | 57 | 67 | 357 |
| 1999 | LAS | 32 | 14 | 563 | 77-199 | 15-48 | 48-65 | 17 | 49 | 66 | 53 | 17 | 4 | 39 | 42 | 217 |
| 2000 | LAS | 31 | 31 | 882 | 132-291 | 12-34 | 62-77 | 34 | 71 | 105 | 96 | 40 | 10 | 60 | 86 | 338 |
| 2001 | LAS | 29 | 29 | 925 | 133-319 | 6-34 | 68-86 | 19 | 66 | 85 | 114 | 27 | 2 | 71 | 52 | 340 |
| 2002 | LAS | 30 | 30 | 958 | 125-320 | 20-57 | 49-59 | 18 | 74 | 92 | 119 | 28 | 5 | 82 | 74 | 319 |
| 2003 | LAS | 30 | 30 | 1,042 | 159-364 | 11-52 | 83-94 | 41 | 85 | 126 | 89 | 35 | 10 | 69 | 83 | 412 |
| 2004 | LAS | 32 | 21 | 913 | 119-269 | 5-11 | 68-87 | 32 | 78 | 110 | 112 | 36 | 1 | 71 | 86 | 311 |
| 2005 | LAS | 30 | 23 | 607 | 63-154 | 0-5 | 34-40 | 24 | 43 | 67 | 77 | 24 | 2 | 40 | 73 | 160 |
| 2006 | HOU | 23 | 14 | 591 | 69-171 | 1-9 | 23-28 | 19 | 41 | 60 | 54 | 13 | 2 | 58 | 63 | 162 |
| 2007 | HOU | 18 | 0 | 490 | 90-205 | 5-17 | 31-36 | 12 | 45 | 57 | 57 | 24 | 6 | 38 | 42 | 216 |
| 2008 | HOU | 24 | 20 | 634 | 89-221 | 2-13 | 36-42 | 23 | 53 | 76 | 44 | 25 | 3 | 48 | 63 | 216 |
| 2009 | IND | 32 | 1 | 424 | 55-134 | 4-10 | 18-21 | 10 | 41 | 51 | 37 | 12 | 3 | 27 | 45 | 132 |
| Career | -- | 360 | 256 | 9,454 | 1,350-3,182 | 124-401 | 676-836 | 284 | 748 | 1,032 | 961 | 354 | 61 | 718 | 852 | 3,500 |
| All-Star | -- | 3 | 1 | 47 | 6-15 | 1-4 | 0-0 | 1 | 5 | 6 | 5 | 0 | 0 | 5 | 0 | 13 |
| Career Playoff Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 1999 | LAS | 4 | 0 | 10.5 | 0.350 | 0.000 | 1.000 | 1.0 | 1.0 | 2.0 | 1.3 | 0.8 | 0.0 | 1.25 | 1.00 | 3.8 |
| 2000 | LAS | 4 | 4 | 31.8 | 0.370 | 0.500 | 0.889 | 1.0 | 1.8 | 2.8 | 4.0 | 0.8 | 0.0 | 2.00 | 3.00 | 11.8 |
| 2001 | LAS | 7 | 7 | 36.1 | 0.482 | 0.462 | 0.818 | 0.7 | 1.7 | 2.4 | 4.1 | 1.3 | 0.3 | 2.86 | 2.00 | 13.6 |
| 2002 | LAS | 5 | 4 | 29.4 | 0.568 | 0.500 | 0.900 | 0.4 | 3.6 | 4.0 | 3.4 | 2.4 | 0.0 | 2.60 | 3.00 | 12.2 |
| 2003 | LAS | 9 | 9 | 35.1 | 0.426 | 0.333 | 0.963 | 0.9 | 2.3 | 3.2 | 3.2 | 1.6 | 0.2 | 1.22 | 3.00 | 12.2 |
| 2004 | LAS | 3 | 3 | 33.3 | 0.400 | 0.000 | 0.875 | 1.3 | 4.3 | 5.7 | 3.0 | 0.7 | 0.0 | 3.33 | 4.00 | 10.3 |
| 2005 | LAS | 2 | 1 | 6.0 | 0.500 | 0.000 | 0.000 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.50 | 2.00 | 1.0 |
| 2006 | HOU | 2 | 0 | 22.0 | 0.364 | 0.000 | 0.750 | 0.5 | 3.5 | 4.0 | 2.5 | 0.0 | 0.0 | 2.00 | 0.50 | 5.5 |
| 2009 | IND | 10 | 0 | 6.2 | 0.346 | 0.000 | 0.600 | 0.2 | 0.5 | 0.7 | 0.2 | 0.1 | 0.0 | 0.50 | 0.50 | 2.1 |
| Career | -- | 46 | 28 | 24.0 | 0.435 | 0.405 | 0.880 | 0.7 | 1.9 | 2.6 | 2.5 | 1.0 | 0.1 | 1.67 | 2.00 | 8.5 |
| Career Playoff Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 1999 | LAS | 4 | 0 | 42 | 7-20 | 0-1 | 1-1 | 4 | 4 | 8 | 5 | 3 | 0 | 5 | 4 | 15 |
| 2000 | LAS | 4 | 4 | 127 | 17-46 | 5-10 | 8-9 | 4 | 7 | 11 | 16 | 3 | 0 | 8 | 12 | 47 |
| 2001 | LAS | 7 | 7 | 253 | 40-83 | 6-13 | 9-11 | 5 | 12 | 17 | 29 | 9 | 2 | 20 | 14 | 95 |
| 2002 | LAS | 5 | 4 | 147 | 25-44 | 2-4 | 9-10 | 2 | 18 | 20 | 17 | 12 | 0 | 13 | 15 | 61 |
| 2003 | LAS | 9 | 9 | 316 | 40-94 | 4-12 | 26-27 | 8 | 21 | 29 | 29 | 14 | 2 | 11 | 27 | 110 |
| 2004 | LAS | 3 | 3 | 100 | 12-30 | 0-0 | 7-8 | 4 | 13 | 17 | 9 | 2 | 0 | 10 | 12 | 31 |
| 2005 | LAS | 2 | 1 | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 2 |
| 2006 | HOU | 2 | 0 | 44 | 4-11 | 0-0 | 3-4 | 1 | 7 | 8 | 5 | 0 | 0 | 4 | 1 | 11 |
| 2009 | IND | 10 | 0 | 62 | 9-26 | 0-2 | 3-5 | 2 | 5 | 7 | 2 | 1 | 0 | 5 | 5 | 21 |
| Career | -- | 46 | 28 | 1,103 | 155-356 | 17-42 | 66-75 | 30 | 88 | 118 | 114 | 45 | 4 | 77 | 94 | 393 |
| Ranks |
| Season Highs/Career Highs |
| Points | 28 @ Washington 07/09/03 | |
| Field Goals Made | 11 2 Times | |
| Field Goals Attempted | 23 @ Detroit 07/25/98 | |
| Three Point Field Goals Made | 3 4 Times | |
| Three Point Field Goals Attempted | 7 @ Phoenix 08/24/97 | |
| Free Throws Made | 11 @ Utah 06/11/98 | |
| Free Throws Attempted | 12 2 Times | |
| Offensive Rebounds | 6 @ Detroit 06/17/03 | |
| Defensive Rebounds | 8 @ Houston 08/16/03 | |
| Total Rebounds | 9 vs. Phoenix 08/18/97 | |
| Assists | 8 6 Times | |
| Steals | 5 6 Times | |
| Blocks | 3 @ Houston 06/30/97 | |
| Minutes Played | 45 vs. Phoenix 07/15/03 |







