Sylvia Fowles #34 Center
| PPG | 16.2 |
|---|---|
| RPG | 10.4 |
| APG | 0.8 |
| EFF | +22.68 |
- Born: Oct 06, 1985
- Height: 6-6 / 1,98
- Weight: 200 lbs. / 90,7 kg.
- College: Louisiana State
- Years Pro: 4
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 134 | 127 | 31.0 | 0.590 | 1.000 | 0.721 | 2.6 | 6.8 | 9.4 | 0.9 | 1.1 | 1.9 | 2.57 | 2.38 | 16.0 | |
| All-Star | 1 | 1 | 17.0 | 0.667 | 0.000 | 1.000 | 3.0 | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1.00 | 0.00 | 17.0 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2008 | CHI | 17 | 14 | 25.0 | 0.520 | 0.000 | 0.585 | 1.6 | 5.8 | 7.5 | 0.3 | 1.1 | 2.1 | 2.24 | 1.88 | 10.5 |
| 2009 | CHI | 24 | 20 | 28.8 | 0.599 | 0.000 | 0.646 | 2.2 | 5.7 | 7.8 | 0.8 | 0.9 | 1.5 | 3.17 | 3.00 | 11.3 |
| 2010 | CHI | 34 | 34 | 32.0 | 0.582 | 1.000 | 0.760 | 2.2 | 7.8 | 9.9 | 1.5 | 1.2 | 2.6 | 2.41 | 2.21 | 17.8 |
| 2011 | CHI | 34 | 34 | 34.6 | 0.591 | 0.000 | 0.766 | 2.9 | 7.3 | 10.2 | 0.6 | 1.2 | 2.0 | 2.82 | 2.50 | 20.0 |
| 2012 | CHI | 25 | 25 | 31.1 | 0.638 | 0.000 | 0.692 | 3.8 | 6.6 | 10.4 | 0.8 | 1.3 | 1.2 | 2.12 | 2.20 | 16.2 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 134 | 127 | 4,158 | 828-1,403 | 1-1 | 483-670 | 348 | 912 | 1,260 | 118 | 152 | 257 | 345 | 319 | 2,140 | |
| All-Star | 1 | 1 | 18 | 8-12 | 0-0 | 1-1 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 17 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2008 | CHI | 17 | 14 | 425 | 77-148 | 0-0 | 24-41 | 28 | 99 | 127 | 5 | 18 | 36 | 38 | 32 | 178 |
| 2009 | CHI | 24 | 20 | 692 | 103-172 | 0-0 | 64-99 | 52 | 136 | 188 | 19 | 21 | 35 | 76 | 72 | 270 |
| 2010 | CHI | 34 | 34 | 1,087 | 228-392 | 1-1 | 149-196 | 74 | 264 | 338 | 51 | 39 | 88 | 82 | 75 | 606 |
| 2011 | CHI | 34 | 34 | 1,175 | 263-445 | 0-0 | 154-201 | 100 | 247 | 347 | 22 | 41 | 68 | 96 | 85 | 680 |
| 2012 | CHI | 25 | 25 | 778 | 157-246 | 0-0 | 92-133 | 94 | 166 | 260 | 21 | 33 | 30 | 53 | 55 | 406 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Data |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Data |
Ranks
- Ranks #10 in the WNBA in Points Per Game (16.2)
- Ranks #16 in the WNBA in Points (406.0)
- Ranks #2 in the WNBA in Rebounds Per Game (10.4)
- Ranks #2 in the WNBA in Double-doubles (15.0)
- Ranks #1 in the WNBA in Field-Goal Percentage (0.6)
- Ranks #7 in the WNBA in Field Goals Per 40 Minutes (8.1)
- Ranks #4 in the WNBA in Blocks Per Game (1.2)
- Ranks #11 in the WNBA in Free Throws Per 40 Minutes (4.7)
- Ranks #12 in the WNBA in Minutes Per Game (31.1)
- Ranks #5 in the WNBA in Free Throw Attempts Per 40 Minutes (6.8)
- Ranks #11 in the WNBA in Field Goals Made (157.0)
- Ranks #9 in the WNBA in Offensive Rebounds Per 40 Minutes (4.8)
- Ranks #9 in the WNBA in Free Throws (92.0)
- Ranks #3 in the WNBA in Defensive Rebounds Per 40 Minutes (8.5)
- Ranks #6 in the WNBA in Free Throw Attempts (133.0)
- Ranks #4 in the WNBA in Rebounds Per 40 Minutes (13.4)
- Ranks #3 in the WNBA in Offensive Rebounds (94.0)
- Ranks #17 in the WNBA in Blocks Per 40 Minutes (1.5)
- Ranks #3 in the WNBA in Offensive Rebounds Per Game (3.8)
- Ranks #12 in the WNBA in Points Per 40 Minutes (20.9)
- Ranks #4 in the WNBA in Defensive Rebounds (166.0)
- Ranks #4 in the WNBA in Total Efficiency Points (567.0)
- Ranks #3 in the WNBA in Defensive Rebounds Per Game (6.6)
- Ranks #1 in the WNBA in Efficiency Ranking (22.7)
- Ranks #3 in the WNBA in Total Rebounds (260.0)
- Ranks #1 in the WNBA in Efficiency Ranking Per 40 Minutes (29.2)
- Ranks #4 in the WNBA in Blocks (30.0)
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 26 @ Indiana 6/16/2012 | 35 @ Phoenix 8/1/2010 |
| Field Goals Made | 11 2 Times | 14 @ Phoenix 8/1/2010 |
| Field Goals Attempted | 15 @ Indiana 6/16/2012 | 23 @ Phoenix 8/1/2010 |
| Three Point Field Goals Made | 0 None | 1 @ San Antonio 7/24/2010 |
| Three Point Field Goals Attempted | 0 None | 1 @ San Antonio 7/24/2010 |
| Free Throws Made | 9 vs. Atlanta 7/1/2012 | 14 vs. Washington 7/5/2011 |
| Free Throws Attempted | 12 vs. Indiana 5/25/2012 | 17 vs. Washington 7/5/2011 |
| Offensive Rebounds | 8 @ Atlanta 6/2/2012 | 8 @ Atlanta 6/2/2012 |
| Defensive Rebounds | 16 vs. Tulsa 6/8/2012 | 17 @ New York 7/11/2010 |
| Total Rebounds | 21 vs. Tulsa 6/8/2012 | 21 2 Times |
| Assists | 3 2 Times | 5 @ Seattle 7/30/2010 |
| Steals | 4 3 Times | 4 5 Times |
| Blocks | 4 vs. Washington 6/1/2012 | 8 @ Atlanta 7/16/2011 |
| Minutes Played | 40 @ Atlanta 6/2/2012 | 46 vs. Connecticut 6/23/2011 |


