Swin Cash # Forward
| PPG | 7.0 |
|---|---|
| RPG | 8.7 |
| APG | 2.0 |
| EFF | +12.33 |
- Born: Sep 22, 1979
- Height: 6-1 / 1,85
- Weight: 162 lbs. / 73,5 kg.
- College: Connecticut
- Years Pro: 10
Player Comparison
Close| Game By Game Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | |||||||||||||||
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Conference Semi-Finals | |||||||||||||||
| Sep 19 | vs. PHO | L 75 - 77 | 31 | 3-11 | 2-5 | 1-2 | 4 | 6 | 10 | 1 | 2 | 1 | 2 | 2 | 9 |
| Sep 17 | @ PHO | L 83 - 92 | 33 | 1-3 | 0-0 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 3 | 2 |
| Sep 15 | vs. PHO | W 80 - 61 | 32 | 4-10 | 0-2 | 2-2 | 4 | 7 | 11 | 2 | 0 | 1 | 1 | 2 | 10 |
| Regular Season | |||||||||||||||
| Sep 11 | vs. CHI | W 81 - 70 | 34 | 5-8 | 0-1 | 5-6 | 0 | 5 | 5 | 1 | 0 | 2 | 1 | 2 | 15 |
| Sep 09 | vs. PHO | W 85 - 70 | 34 | 3-10 | 1-3 | 2-2 | 2 | 12 | 14 | 1 | 1 | 0 | 4 | 3 | 9 |
| Sep 03 | @ SAN | W 70 - 60 | 37 | 6-16 | 2-6 | 0-0 | 1 | 11 | 12 | 3 | 1 | 0 | 0 | 1 | 14 |
| Sep 02 | @ TUL | W 78 - 72 | 29 | 5-9 | 1-2 | 2-4 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 2 | 13 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Aug 30 | @ LAS | L 62 - 68 | 30 | 3-8 | 1-3 | 0-0 | 2 | 6 | 8 | 3 | 0 | 0 | 3 | 3 | 7 |
| Aug 28 | vs. LAS | W 65 - 63 | 36 | 4-11 | 1-3 | 0-0 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 2 | 9 |
| Aug 25 | vs. TUL | W 74 - 57 | 33 | 2-11 | 0-2 | 5-6 | 4 | 2 | 6 | 1 | 1 | 1 | 3 | 4 | 9 |
| Aug 23 | vs. SAN | W 63 - 55 | 29 | 2-7 | 0-2 | 2-2 | 1 | 8 | 9 | 2 | 1 | 1 | 2 | 3 | 6 |
| Aug 20 | vs. NYL | W 63 - 62 | 34 | 2-9 | 1-4 | 3-4 | 1 | 6 | 7 | 2 | 1 | 1 | 2 | 2 | 8 |
| Aug 16 | @ PHO | L 79 - 81 | 37 | 1-7 | 1-2 | 0-0 | 2 | 13 | 15 | 5 | 2 | 0 | 2 | 3 | 3 |
| Aug 13 | vs. ATL | L 63 - 92 | 30 | 5-12 | 1-5 | 3-4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 14 |
| Aug 11 | vs. TUL | W 77 - 63 | 32 | 3-10 | 1-3 | 1-1 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 1 | 8 |
| Aug 09 | @ NYL | L 56 - 58 | 35 | 1-13 | 0-4 | 4-4 | 3 | 4 | 7 | 2 | 1 | 0 | 2 | 1 | 6 |
| Aug 07 | @ ATL | L 53 - 70 | 32 | 5-11 | 0-3 | 6-7 | 0 | 3 | 3 | 1 | 2 | 1 | 5 | 2 | 16 |
| Aug 05 | vs. CON | W 81 - 79 | 34 | 5-12 | 3-6 | 1-1 | 2 | 5 | 7 | 5 | 0 | 0 | 7 | 3 | 14 |
| Aug 02 | vs. SAN | W 78 - 64 | 31 | 7-10 | 0-3 | 2-2 | 1 | 8 | 9 | 2 | 0 | 1 | 2 | 5 | 16 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Jul 30 | @ TUL | W 89 - 72 | 35 | 7-12 | 1-2 | 8-11 | 2 | 7 | 9 | 5 | 0 | 1 | 0 | 2 | 23 |
| Jul 29 | @ MIN | L 67 - 92 | 27 | 5-11 | 2-5 | 6-6 | 0 | 1 | 1 | 4 | 2 | 0 | 4 | 1 | 18 |
| Jul 26 | @ PHO | W 83 - 77 | 32 | 3-13 | 0-4 | 0-0 | 1 | 7 | 8 | 2 | 0 | 1 | 2 | 4 | 6 |
| Jul 23 | vs. EST All-Star | L 113 - 118 | 21 | 9-16 | 1-4 | 2-2 | 4 | 8 | 12 | 3 | 1 | 1 | 4 | 1 | 21 |
| Jul 21 | vs. SAN | W 73 - 55 | 31 | 5-10 | 4-6 | 1-2 | 1 | 8 | 9 | 0 | 1 | 1 | 4 | 5 | 15 |
| Jul 19 | @ CHI | L 69 - 78 | 30 | 4-9 | 0-2 | 2-4 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 6 | 10 |
| Jul 16 | @ MIN | L 62 - 69 | 36 | 5-13 | 2-6 | 4-4 | 3 | 6 | 9 | 0 | 1 | 1 | 6 | 3 | 16 |
| Jul 14 | @ SAN | L 66 - 69 | 33 | 4-10 | 3-7 | 2-2 | 2 | 2 | 4 | 0 | 2 | 1 | 6 | 3 | 13 |
| Jul 12 | vs. WAS | W 79 - 71 | 35 | 6-12 | 0-2 | 8-9 | 1 | 5 | 6 | 3 | 4 | 1 | 1 | 3 | 20 |
| Jul 09 | vs. LAS | W 99 - 80 | 34 | 9-17 | 1-3 | 7-8 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 4 | 26 |
| Jul 05 | @ IND | L 61 - 78 | 35 | 5-9 | 3-6 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 4 | 13 |
| Jul 03 | @ WAS | W 73 - 63 | 36 | 7-13 | 1-4 | 4-6 | 1 | 6 | 7 | 2 | 0 | 2 | 3 | 4 | 19 |
| Jul 01 | @ CON | L 70 - 75 | 34 | 6-16 | 1-4 | 12-12 | 2 | 7 | 9 | 2 | 1 | 0 | 2 | 2 | 25 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Jun 24 | vs. MIN | W 65 - 55 | 38 | 2-8 | 0-2 | 9-9 | 1 | 8 | 9 | 4 | 1 | 1 | 3 | 3 | 13 |
| Jun 21 | @ TUL | W 82 - 77 | 39 | 7-14 | 0-3 | 3-4 | 2 | 7 | 9 | 4 | 0 | 1 | 2 | 5 | 17 |
| Jun 19 | @ LAS | L 50 - 74 | 29 | 3-13 | 1-3 | 2-2 | 4 | 0 | 4 | 4 | 3 | 0 | 4 | 2 | 9 |
| Jun 17 | vs. IND | W 68 - 54 | 33 | 4-14 | 1-3 | 5-8 | 3 | 5 | 8 | 5 | 0 | 1 | 1 | 2 | 14 |
| Jun 09 | vs. MIN | L 74 - 81 | 34 | 6-15 | 2-8 | 4-4 | 1 | 6 | 7 | 5 | 2 | 1 | 4 | 2 | 18 |
| Jun 04 | vs. PHO | W 78 - 71 | 30 | 4-8 | 0-1 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 5 | 10 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| May 29 | vs. TUL PRE | W 76 - 70 | 36 | 5-10 | 3-4 | 7-9 | 3 | 4 | 7 | 4 | 1 | 1 | 2 | 4 | 20 |
| May 25 | @ LAS PRE | L 66 - 71 | 28 | 3-9 | 0-1 | 2-2 | 2 | 4 | 6 | 1 | 2 | 0 | 8 | 4 | 8 |



