Swin Cash # Forward
| PPG | 7.0 |
|---|---|
| RPG | 8.7 |
| APG | 2.0 |
| EFF | +12.33 |
- Born: Sep 22, 1979
- Height: 6-1 / 1,85
- Weight: 162 lbs. / 73,5 kg.
- College: Connecticut
- Years Pro: 10
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 314 | 308 | 31.4 | 0.416 | 0.292 | 0.758 | 1.9 | 4.1 | 6.0 | 2.7 | 0.9 | 0.6 | 2.73 | 2.61 | 12.8 | |
| All-Star | 3 | 2 | 19.3 | 0.389 | 0.000 | 1.000 | 2.0 | 2.3 | 4.3 | 2.0 | 0.7 | 0.0 | 1.00 | 1.33 | 10.0 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2002 | DET | 32 | 32 | 33.7 | 0.408 | 0.206 | 0.762 | 2.4 | 4.5 | 6.9 | 2.7 | 1.2 | 1.0 | 3.13 | 2.66 | 14.8 |
| 2003 | DET | 33 | 33 | 33.2 | 0.453 | 0.300 | 0.682 | 2.0 | 3.9 | 5.8 | 3.6 | 1.3 | 0.7 | 3.27 | 2.30 | 16.6 |
| 2004 | DET | 32 | 32 | 34.5 | 0.469 | 0.348 | 0.721 | 2.4 | 4.1 | 6.5 | 4.2 | 1.4 | 0.9 | 2.53 | 2.62 | 16.4 |
| 2005 | DET | 21 | 21 | 21.8 | 0.381 | 0.200 | 0.656 | 2.0 | 2.2 | 4.2 | 2.0 | 0.6 | 0.3 | 2.24 | 2.10 | 5.7 |
| 2006 | DET | 34 | 34 | 29.1 | 0.384 | 0.077 | 0.762 | 1.9 | 3.1 | 4.9 | 3.1 | 0.6 | 0.3 | 2.59 | 2.50 | 10.5 |
| 2007 | DET | 31 | 31 | 30.9 | 0.410 | 0.000 | 0.760 | 1.7 | 4.4 | 6.1 | 2.5 | 0.6 | 0.4 | 2.61 | 2.26 | 11.1 |
| 2008 | SEA | 31 | 28 | 29.9 | 0.389 | 0.125 | 0.772 | 1.5 | 3.9 | 5.4 | 1.9 | 0.7 | 1.0 | 2.23 | 2.32 | 11.3 |
| 2009 | SEA | 32 | 29 | 34.2 | 0.392 | 0.323 | 0.797 | 1.9 | 4.8 | 6.7 | 2.6 | 0.9 | 0.5 | 2.84 | 3.06 | 12.2 |
| 2010 | SEA | 34 | 34 | 30.8 | 0.435 | 0.407 | 0.807 | 1.9 | 4.1 | 6.0 | 2.0 | 0.6 | 0.5 | 2.88 | 3.12 | 13.8 |
| 2011 | SEA | 34 | 34 | 33.2 | 0.396 | 0.285 | 0.846 | 1.5 | 5.4 | 6.9 | 2.4 | 0.9 | 0.6 | 2.76 | 2.94 | 13.3 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 314 | 308 | 9,869 | 1,382-3,322 | 117-400 | 1,151-1,518 | 604 | 1,282 | 1,886 | 857 | 275 | 199 | 857 | 820 | 4,032 | |
| All-Star | 3 | 2 | 59 | 14-36 | 0-8 | 2-2 | 6 | 7 | 13 | 6 | 2 | 0 | 3 | 4 | 30 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2002 | DET | 32 | 32 | 1,079 | 144-353 | 13-63 | 173-227 | 77 | 145 | 222 | 86 | 37 | 31 | 100 | 85 | 474 |
| 2003 | DET | 33 | 33 | 1,097 | 195-430 | 12-40 | 146-214 | 65 | 128 | 193 | 119 | 43 | 23 | 108 | 76 | 548 |
| 2004 | DET | 32 | 32 | 1,105 | 180-384 | 8-23 | 158-219 | 78 | 130 | 208 | 135 | 44 | 29 | 81 | 84 | 526 |
| 2005 | DET | 21 | 21 | 458 | 48-126 | 2-10 | 21-32 | 42 | 46 | 88 | 43 | 12 | 6 | 47 | 44 | 119 |
| 2006 | DET | 34 | 34 | 976 | 124-323 | 1-13 | 109-143 | 63 | 105 | 168 | 106 | 20 | 11 | 88 | 85 | 358 |
| 2007 | DET | 31 | 31 | 959 | 126-307 | 0-3 | 92-121 | 54 | 135 | 189 | 79 | 19 | 13 | 81 | 70 | 344 |
| 2008 | SEA | 31 | 28 | 927 | 114-293 | 1-8 | 122-158 | 46 | 121 | 167 | 58 | 21 | 32 | 69 | 72 | 351 |
| 2009 | SEA | 32 | 29 | 1,094 | 139-355 | 10-31 | 102-128 | 62 | 152 | 214 | 82 | 28 | 16 | 91 | 98 | 390 |
| 2010 | SEA | 34 | 34 | 1,046 | 161-370 | 35-86 | 113-140 | 65 | 138 | 203 | 68 | 19 | 17 | 98 | 106 | 470 |
| 2011 | SEA | 34 | 34 | 1,128 | 151-381 | 35-123 | 115-136 | 52 | 182 | 234 | 81 | 32 | 21 | 94 | 100 | 452 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 47 | 44 | 29.0 | 0.425 | 0.344 | 0.756 | 1.9 | 3.4 | 5.3 | 2.7 | 0.7 | 0.5 | 2.28 | 2.36 | 11.1 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2003 | DET | 8 | 8 | 36.1 | 0.413 | 0.200 | 0.808 | 3.0 | 3.4 | 6.4 | 4.4 | 0.5 | 0.6 | 3.50 | 2.62 | 16.3 |
| 2005 | DET | 2 | 2 | 25.5 | 0.308 | 0.000 | 0.727 | 2.5 | 2.0 | 4.5 | 3.5 | 1.5 | 1.0 | 2.00 | 2.00 | 8.0 |
| 2006 | DET | 10 | 10 | 26.2 | 0.363 | 0.000 | 0.720 | 1.9 | 4.2 | 6.1 | 3.2 | 0.3 | 0.3 | 2.20 | 2.20 | 7.6 |
| 2007 | DET | 11 | 11 | 25.2 | 0.451 | 0.000 | 0.565 | 1.5 | 2.4 | 3.8 | 1.6 | 0.4 | 0.2 | 1.64 | 2.09 | 8.6 |
| 2008 | SEA | 3 | 0 | 14.7 | 0.333 | 0.000 | 0.000 | 1.0 | 2.7 | 3.7 | 0.7 | 0.3 | 0.7 | 1.00 | 1.00 | 2.7 |
| 2009 | SEA | 3 | 3 | 38.7 | 0.487 | 0.400 | 0.840 | 2.0 | 3.3 | 5.3 | 1.7 | 2.3 | 1.0 | 2.00 | 3.33 | 21.0 |
| 2010 | SEA | 7 | 7 | 31.4 | 0.506 | 0.500 | 0.786 | 1.3 | 3.6 | 4.9 | 3.0 | 1.3 | 0.7 | 3.14 | 3.00 | 16.1 |
| 2011 | SEA | 3 | 3 | 32.0 | 0.333 | 0.286 | 0.750 | 2.7 | 6.0 | 8.7 | 2.0 | 1.0 | 0.7 | 1.33 | 2.33 | 7.0 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 47 | 44 | 1,363 | 187-440 | 21-61 | 127-168 | 90 | 160 | 250 | 126 | 35 | 24 | 107 | 111 | 522 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2003 | DET | 8 | 8 | 289 | 43-104 | 2-10 | 42-52 | 24 | 27 | 51 | 35 | 4 | 5 | 28 | 21 | 130 |
| 2005 | DET | 2 | 2 | 51 | 4-13 | 0-1 | 8-11 | 5 | 4 | 9 | 7 | 3 | 2 | 4 | 4 | 16 |
| 2006 | DET | 10 | 10 | 270 | 29-80 | 0-3 | 18-25 | 19 | 42 | 61 | 32 | 3 | 3 | 22 | 22 | 76 |
| 2007 | DET | 11 | 11 | 277 | 41-91 | 0-3 | 13-23 | 16 | 26 | 42 | 18 | 5 | 2 | 18 | 23 | 95 |
| 2008 | SEA | 3 | 0 | 44 | 4-12 | 0-1 | 0-0 | 3 | 8 | 11 | 2 | 1 | 2 | 3 | 3 | 8 |
| 2009 | SEA | 3 | 3 | 116 | 19-39 | 4-10 | 21-25 | 6 | 10 | 16 | 5 | 7 | 3 | 6 | 10 | 63 |
| 2010 | SEA | 7 | 7 | 220 | 39-77 | 13-26 | 22-28 | 9 | 25 | 34 | 21 | 9 | 5 | 22 | 21 | 113 |
| 2011 | SEA | 3 | 3 | 96 | 8-24 | 2-7 | 3-4 | 8 | 18 | 26 | 6 | 3 | 2 | 4 | 7 | 21 |
Ranks
- Ranks #19 in the WNBA in Points Per Game (13.3)
- Ranks #4 in the WNBA in Defensive Rebounds Per Game (6.0)
- Ranks #11 in the WNBA in Rebounds Per Game (6.9)
- Ranks #6 in the WNBA in Defensive Rebounds Per Game (6.0)
- Ranks #5 in the WNBA in Rebounds Per Game (8.7)
- Ranks #10 in the WNBA in Total Rebounds (234.0)
- Ranks #6 in the WNBA in Rebounds Per Game (8.7)
- Ranks #18 in the WNBA in Total Rebounds (26.0)
- Ranks #12 in the WNBA in Free-Throw Percentage (0.8)
- Ranks #3 in the WNBA in Total Rebounds (26.0)
- Ranks #20 in the WNBA in Steals Per Game (1.0)
- Ranks #20 in the WNBA in Steals (3.0)
- Ranks #17 in the WNBA in Blocks Per Game (0.7)
- Ranks #12 in the WNBA in Blocks (2.0)
- Ranks #14 in the WNBA in Blocks Per Game (0.7)
- Ranks #18 in the WNBA in Points (452.0)
- Ranks #6 in the WNBA in Minutes Per Game (33.2)
- Ranks #14 in the WNBA in Assists Per Turnover (1.5)
- Ranks #13 in the WNBA in Minutes Per Game (32.0)
- Ranks #16 in the WNBA in Assists Per Turnover (1.5)
- Ranks #17 in the WNBA in Minutes Per Game (32.0)
- Ranks #17 in the WNBA in Steals Per Turnover (0.8)
- Ranks #5 in the WNBA in Minutes Played (1128.0)
- Ranks #19 in the WNBA in Steals Per Turnover (0.8)
- Ranks #12 in the WNBA in Minutes Played (96.0)
- Ranks #5 in the WNBA in Double-doubles (1.0)
- Ranks #16 in the WNBA in Field Goal Attempts (381.0)
- Ranks #1 in the WNBA in Double-doubles (1.0)
- Ranks #20 in the WNBA in Three-Point Field Goals Made (2.0)
- Ranks #14 in the WNBA in Free Throws Per 40 Minutes (4.1)
- Ranks #19 in the WNBA in Three-Point Field Goal Attempts (123.0)
- Ranks #13 in the WNBA in Offensive Rebounds Per 40 Minutes (3.3)
- Ranks #8 in the WNBA in Free Throws (115.0)
- Ranks #13 in the WNBA in Offensive Rebounds Per 40 Minutes (3.3)
- Ranks #11 in the WNBA in Free Throw Attempts (136.0)
- Ranks #17 in the WNBA in Defensive Rebounds Per 40 Minutes (6.5)
- Ranks #17 in the WNBA in Offensive Rebounds (8.0)
- Ranks #9 in the WNBA in Defensive Rebounds Per 40 Minutes (7.5)
- Ranks #3 in the WNBA in Offensive Rebounds (8.0)
- Ranks #14 in the WNBA in Defensive Rebounds Per 40 Minutes (7.5)
- Ranks #7 in the WNBA in Offensive Rebounds Per Game (2.7)
- Ranks #7 in the WNBA in Rebounds Per 40 Minutes (10.8)
- Ranks #6 in the WNBA in Offensive Rebounds Per Game (2.7)
- Ranks #10 in the WNBA in Rebounds Per 40 Minutes (10.8)
- Ranks #6 in the WNBA in Defensive Rebounds (182.0)
- Ranks #8 in the WNBA in Total Turnovers (94.0)
- Ranks #17 in the WNBA in Defensive Rebounds (18.0)
- Ranks #19 in the WNBA in Total Efficiency Points (475.0)
- Ranks #3 in the WNBA in Defensive Rebounds (18.0)
- Ranks #20 in the WNBA in Efficiency Ranking (14.0)
- Ranks #6 in the WNBA in Defensive Rebounds Per Game (5.4)
- Ranks #9 in the WNBA in Turnovers Per Game (2.8)
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 26 vs. Los Angeles 7/9/2011 | 29 @ Sacramento 6/19/2004 |
| Field Goals Made | 9 vs. Los Angeles 7/9/2011 | 11 @ Cleveland 7/29/2003 |
| Field Goals Attempted | 17 vs. Los Angeles 7/9/2011 | 21 vs. Los Angeles 7/22/2009 |
| Three Point Field Goals Made | 4 vs. San Antonio 7/21/2011 | 4 2 Times |
| Three Point Field Goals Attempted | 8 vs. Minnesota 6/9/2011 | 8 vs. Minnesota 6/9/2011 |
| Free Throws Made | 12 @ Connecticut 7/1/2011 | 15 vs. Miami 6/28/2002 |
| Free Throws Attempted | 12 @ Connecticut 7/1/2011 | 21 vs. Miami 6/28/2002 |
| Offensive Rebounds | 4 2 Times | 7 vs. Houston 7/6/2004 |
| Defensive Rebounds | 13 @ Phoenix 8/16/2011 | 13 @ Phoenix 8/16/2011 |
| Total Rebounds | 15 @ Phoenix 8/16/2011 | 15 2 Times |
| Assists | 5 5 Times | 9 2 Times |
| Steals | 4 vs. Washington 7/12/2011 | 6 vs. Houston 7/6/2004 |
| Blocks | 2 2 Times | 5 @ Houston 6/14/2008 |
| Minutes Played | 39 @ Tulsa 6/21/2011 | 45 2 Times |



