Sue Bird #10 Guard

Sue Bird
2011 Playoff Statistics
PPG15.7
RPG4.0
APG2.7
EFF +15.67

Player Finder

Player Comparison

Close
Game By Game Stats
Playoffs
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Conference Semi-Finals
Sep 19 vs. PHO L 75 - 77 37 9-17 4-8 0-1 2 2 4 3 1 0 0 3 22
Sep 17 @ PHO L 83 - 92 35 5-14 3-6 4-4 1 3 4 4 1 0 2 1 17
Sep 15 vs. PHO W 80 - 61 29 2-5 2-4 2-2 1 3 4 1 1 0 0 0 8
Regular Season
Sep 11 vs. CHI W 81 - 70 34 4-7 2-4 0-0 1 1 2 5 1 0 1 1 10
Sep 09 vs. PHO W 85 - 70 35 5-12 3-6 2-2 0 1 1 6 1 1 2 0 15
Sep 03 @ SAN W 70 - 60 33 5-8 2-4 3-4 1 3 4 6 0 1 7 3 15
Sep 02 @ TUL W 78 - 72 37 7-12 4-5 3-4 0 3 3 5 0 0 0 1 21
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Aug 30 @ LAS L 62 - 68 34 5-7 4-5 1-2 2 2 4 4 1 0 4 2 15
Aug 28 vs. LAS W 65 - 63 34 2-12 2-7 6-6 2 5 7 4 5 0 2 2 12
Aug 25 vs. TUL W 74 - 57 25 3-7 1-3 0-0 1 4 5 4 0 0 1 1 7
Aug 23 vs. SAN W 63 - 55 36 5-16 0-4 2-2 1 3 4 5 1 0 2 3 12
Aug 20 vs. NYL W 63 - 62 36 6-18 1-7 1-1 0 2 2 4 2 0 1 0 14
Aug 16 @ PHO L 79 - 81 37 9-16 1-4 4-4 0 0 0 8 1 0 2 0 23
Aug 13 vs. ATL L 63 - 92 28 4-9 0-2 2-2 0 1 1 3 2 1 3 0 10
Aug 11 vs. TUL W 77 - 63 27 4-7 1-3 0-0 0 0 0 3 2 0 2 1 9
Aug 09 @ NYL L 56 - 58 33 6-18 5-9 0-0 0 4 4 4 1 0 3 0 17
Aug 07 @ ATL L 53 - 70 21 1-3 0-1 0-0 0 0 0 3 1 0 6 1 2
Aug 05 vs. CON W 81 - 79 34 7-15 4-7 2-2 0 5 5 3 1 0 4 0 20
Aug 02 vs. SAN W 78 - 64 35 6-11 3-5 2-2 0 3 3 5 1 0 4 1 17
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Jul 30 @ TUL W 89 - 72 35 8-14 3-5 10-10 1 5 6 7 2 0 0 2 29
Jul 29 @ MIN L 67 - 92 26 1-6 1-3 1-2 0 1 1 1 0 0 1 1 4
Jul 26 @ PHO W 83 - 77 34 6-17 3-7 3-3 1 4 5 7 3 1 3 3 18
Jul 23 vs. EST All-Star L 113 - 118 23 1-3 0-1 0-0 0 2 2 4 1 0 1 1 2
Jul 21 vs. SAN W 73 - 55 23 1-4 0-1 0-0 0 2 2 7 3 0 2 0 2
Jul 19 @ CHI L 69 - 78 36 10-23 4-8 2-3 2 2 4 4 2 0 2 1 26
Jul 16 @ MIN L 62 - 69 35 6-15 3-6 0-0 0 5 5 2 0 0 1 2 15
Jul 14 @ SAN L 66 - 69 38 4-16 2-7 0-0 0 4 4 7 2 0 2 2 10
Jul 12 vs. WAS W 79 - 71 34 8-14 2-4 4-5 1 0 1 3 1 0 1 1 22
Jul 09 vs. LAS W 99 - 80 31 7-11 2-3 1-1 0 3 3 8 0 1 0 0 17
Jul 05 @ IND L 61 - 78 34 7-9 5-6 2-2 0 3 3 5 1 0 4 0 21
Jul 03 @ WAS W 73 - 63 34 6-12 2-6 3-3 0 2 2 5 3 0 2 0 17
Jul 01 @ CON L 70 - 75 37 4-12 0-5 0-0 0 2 2 3 3 0 2 2 8
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Jun 24 vs. MIN W 65 - 55 38 2-8 1-4 2-2 0 4 4 8 0 0 5 2 7
Jun 21 @ TUL W 82 - 77 35 8-10 3-4 2-4 0 2 2 6 2 0 2 2 21
Jun 19 @ LAS L 50 - 74 29 6-12 2-4 1-1 1 4 5 3 2 0 2 1 15
Jun 17 vs. IND W 68 - 54 34 5-13 1-6 1-1 0 1 1 4 1 0 1 3 12
Jun 09 vs. MIN L 74 - 81 35 10-22 4-10 0-0 0 0 0 3 0 1 2 3 24
Jun 04 vs. PHO W 78 - 71 36 5-12 0-1 3-4 0 4 4 10 3 0 4 2 13
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
May 29 vs. TUL PRE W 76 - 70 33 2-6 0-0 1-2 0 1 1 8 3 0 3 2 5