RSS Feeds E-News Sign Up Print Add Widget
  • Sue Bird
  • #10
  • Guard - Seattle Storm
E-mail photo|Buy photos

2009 Statistics

PPG
11.3
RPG
3.70
APG
4.0
EFF
+ 10.33
Born: Oct 16, 1980
Height: 5-9 /  1,75
Weight: 150  lbs. / 68,0  kg.
College: Connecticut
Years Pro: 8








Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
Sep 20 vs. LAS L 64 - 75 36 5 - 12 1 - 3 4 - 4 0 6 6 2 1 0 4 1 15
Sep 18 vs. LAS W 75 - 74 37 5 - 12 4 - 6 1 - 2 0 2 2 5 2 0 1 1 15
Sep 16 @ LAS L 63 - 70 36 1 - 9 0 - 3 2 - 2 1 2 3 5 1 0 2 3 4

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Sep 03 @ WAS L 67 - 78 37 7 - 13 1 - 4 2 - 2 0 3 3 6 4 0 4 1 17
Sep 01 @ NYL W 65 - 58 35 5 - 11 2 - 5 0 - 0 0 2 2 2 1 0 2 1 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Aug 29 vs. ATL W 91 - 84 47 9 - 23 4 - 9 2 - 3 0 2 2 8 1 1 3 4 24
Aug 27 vs. CON W 86 - 74 37 9 - 16 3 - 6 0 - 0 0 3 3 7 2 0 4 0 21
Aug 25 vs. WAS W 78 - 68 28 5 - 9 3 - 4 0 - 0 0 2 2 5 3 0 4 1 13
Aug 22 vs. IND W 74 - 60 36 6 - 15 2 - 7 2 - 2 2 2 4 5 0 0 1 3 16
Aug 18 @ TUL W 79 - 75 38 3 - 7 1 - 4 6 - 6 0 2 2 8 1 0 3 2 13
Aug 15 @ ATL L 79 - 88 36 4 - 13 0 - 2 0 - 0 1 2 3 12 1 0 2 0 8
Aug 13 @ CON L 53 - 64 34 5 - 12 2 - 5 0 - 0 0 1 1 3 1 0 2 2 12
Aug 08 vs. NYL W 70 - 69 37 4 - 9 1 - 3 3 - 3 0 3 3 6 2 0 2 2 12
Aug 06 @ LAS L 75 - 79 40 3 - 13 1 - 7 0 - 0 0 3 3 6 0 1 0 1 7
Aug 04 vs. PHO L 90 - 101 40 5 - 13 2 - 7 1 - 1 0 4 4 5 1 0 4 2 13
Aug 01 vs. SAN W 85 - 82 42 5 - 18 1 - 5 4 - 4 1 3 4 5 3 0 1 1 15
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jul 28 @ SAN L 71 - 74 36 5 - 11 2 - 5 0 - 0 0 5 5 5 2 0 2 1 12
Jul 22 vs. LAS W 98 - 87 49 8 - 20 7 - 14 0 - 0 1 4 5 5 2 0 0 1 23
Jul 19 vs. MIN W 72 - 69 30 1 - 8 1 - 4 0 - 0 0 0 0 4 2 0 3 1 3
Jul 17 @ Not found W 69 - 56 34 8 - 15 4 - 8 0 - 0 1 1 2 6 0 0 3 4 20
Jul 15 vs. TUL L 63 - 66 36 5 - 11 0 - 3 0 - 0 2 1 3 6 5 0 3 0 10
Jul 12 vs. CHI L 81 - 86 34 1 - 10 1 - 5 1 - 2 0 2 2 4 0 0 0 3 4
Jul 09 vs. Not found W 66 - 55 34 3 - 12 1 - 4 0 - 0 1 4 5 6 0 0 4 0 7
Jul 07 vs. SAN W 66 - 53 32 7 - 15 2 - 4 1 - 2 0 1 1 3 3 0 6 3 17
Jul 01 @ PHO L 81 - 93 34 6 - 10 1 - 3 2 - 2 0 2 2 3 2 0 6 2 15
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jun 28 @ LAS L 55 - 82 27 3 - 11 1 - 4 0 - 0 0 1 1 2 0 0 1 2 7
Jun 26 vs. LAS W 69 - 67 35 6 - 12 1 - 4 2 - 2 0 1 1 5 1 0 5 1 15
Jun 21 @ PHO W 93 - 84 35 7 - 13 4 - 8 3 - 4 3 2 5 9 1 0 0 2 21
Jun 19 vs. MIN W 90 - 62 24 2 - 3 0 - 0 0 - 0 0 1 1 10 2 0 0 1 4
Jun 14 @ CHI L 57 - 64 37 3 - 11 2 - 5 1 - 2 0 0 0 3 1 0 0 1 9
Jun 12 @ MIN W 88 - 71 35 6 - 13 2 - 4 1 - 2 0 2 2 9 2 0 7 2 15
Jun 09 @ IND L 66 - 73 34 3 - 5 0 - 0 4 - 4 0 2 2 5 0 0 5 5 10
Jun 07 vs. Not found W 80 - 70 33 7 - 12 1 - 1 0 - 0 0 5 5 8 2 1 3 0 15
Jun 06 @ Not found W 71 - 61 35 3 - 13 1 - 6 0 - 0 0 0 0 8 2 0 1 1 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
May 30 @ PHO PRE L 58 - 61 29 2 - 11 0 - 3 1 - 2 2 3 5 4 2 0 2 0 5
Thursday
April 8
2010 WNBA Draft
3:00 p.m. ET, ESPN2 (first round)
ESPNU, NBA TV (later rounds)
Friday
April 30
2010 Preseason Begins
Chicago @ Minnesota, 11:00 a.m. ET
Concordia University, St. Paul, Minn.
Saturday
May 15
2010 Season Opener
Los Angeles @ Phoenix
2:00 p.m. ET, ESPN2
Sign up for our free newsletter, contests and exclusive team information