|
|
|
|
|
|
 |
PLAYERS |
|
Stephanie White | 22
 |
|
|
 |
|
2004 Statistics |
| PPG | 4.1 |
| RPG | 1.30 |
| APG | 2.4 |
| EFF | + 5.23
|
|
|
|
Position:
G-F
Born:
06/20/77
Height:
5-9 / 1,75
Weight:
155 lbs. / 70,3 kg.
College:
Purdue '99
|
|
|
|
|
|
|
|
 |
|
2004 Statistics |
| |
|
|
|
|
|
|
|
|
|
REBOUNDS PER GAME |
|
|
TEAM |
G |
GS |
MPG |
FGM-A |
FG% |
3PM-A |
3P% |
FTM-A |
FT% |
OFF |
DEF |
TOT |
APG |
SPG |
BPG |
TO |
PF |
PPG |
| IND | 22 | 12 | 20.5 | 27-72 | .375 | 13-39 | .333 | 24-34 | .706 | .40 | .90 | 1.30 | 2.4 | 1.09 | .23 | 1.36 | 1.40 | 4.1 |
|
|
 |
 |
|
|
|
 |
 |
|
CAREER AVERAGES |
| |
|
|
|
|
|
|
|
REBOUNDS PER GAME |
|
|
YEAR |
TEAM |
G |
GS |
MPG |
FG% |
3P% |
FT% |
OFF |
DEF |
RPG |
APG |
SPG |
BPG |
TO |
PF |
PPG |
| 1999 | CHA | 30 | 5 | 18.8 | .408 | .354 | .909 | .50 | 1.10 | 1.60 | 1.7 | .63 | .07 | 1.27 | 1.60 | 5.3 |
| 2000 | IND | 32 | 12 | 19.8 | .398 | .386 | .826 | .40 | 1.40 | 1.90 | 1.8 | .97 | .19 | 1.47 | 1.50 | 7.2 |
| 2001 | IND | 30 | 0 | 16.8 | .380 | .404 | .764 | .40 | 1.40 | 1.80 | 1.9 | .87 | .47 | 1.27 | 1.70 | 5.6 |
| 2003 | IND | 28 | 10 | 20.6 | .347 | .345 | .938 | .50 | 1.00 | 1.50 | 2.1 | 1.21 | .21 | 1.32 | 2.10 | 6.9 |
| 2004 | IND | 22 | 12 | 20.5 | .375 | .333 | .706 | .40 | .90 | 1.30 | 2.4 | 1.09 | .23 | 1.36 | 1.40 | 4.1 |
| Career | | 142 | 39 | 19.2 | .381 | .365 | .828 | .50 | 1.20 | 1.60 | 2.0 | .94 | .23 | 1.34 | 1.70 | 5.9 |
|
|
|
CAREER TOTALS |
| |
|
|
|
|
|
|
|
REBOUNDS |
|
|
YEAR |
TEAM |
G |
GS |
MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| 1999 | CHA | 30 | 5 | 563 | 53-130 | 23-65 | 30-33 | 16 | 33 | 49 | 52 | 19 | 2 | 38 | 47 | 159 |
| 2000 | IND | 32 | 12 | 635 | 66-166 | 27-70 | 71-86 | 14 | 46 | 60 | 57 | 31 | 6 | 47 | 49 | 230 |
| 2001 | IND | 30 | 0 | 504 | 52-137 | 23-57 | 42-55 | 13 | 42 | 55 | 58 | 26 | 14 | 38 | 50 | 169 |
| 2003 | IND | 28 | 10 | 577 | 60-173 | 29-84 | 45-48 | 14 | 27 | 41 | 58 | 34 | 6 | 37 | 60 | 194 |
| 2004 | IND | 22 | 12 | 450 | 27-72 | 13-39 | 24-34 | 8 | 20 | 28 | 52 | 24 | 5 | 30 | 30 | 91 |
| Career | | 142 | 39 | 2,729 | 258-678 | 115-315 | 212-256 | 65 | 168 | 233 | 277 | 134 | 33 | 190 | 236 | 843 |
|
|
|
|
|
|
Season Highs / Career Highs |
|
|
2004 HIGHS |
CAREER HIGHS |
| Points | 12 vs. Connecticut 7/11/04 | 20 2 Times |
| Field Goals Made | 4 vs. Houston 7/14/04 | 7 vs. Orlando 6/18/01 |
| Field Goals Attempted | 6 4 Times | 15 vs. New York 6/10/00 |
| Three Point Field Goals Made | 3 2 Times | 4 @ Los Angeles 8/06/01 |
| Three Point Field Goals Attempted | 5 vs. Houston 7/14/04 | 7
3 Times |
| Free Throws Made | 6 vs. Los Angeles 6/25/04 | 10 vs. Cleveland 6/12/00 |
| Free Throws Attempted | 9 vs. Los Angeles6/25/04 | 11 2 Times |
| Offensive Rebounds | 2 2 Times | 2 12 Times |
| Defensive Rebounds | 4 @ Seattle 7/22/04 | 7 @ Miami 6/01/00 |
| Total Rebounds | 6 @ Seattle 7/22/04 | 8 @ Miami 6/01/00 |
| Assists | 10 vs. Houston 7/14/04 | 10 vs. Houston 7/14/04 |
| Steals | 4 vs. Connecticut 7/11/04 | 5 vs. Miami 6/05/00 |
| Blocks | 3 vs. Phoenix 7/03/04 | 3 2 Times |
| Minutes Played | 35 3 Times | 37 3 Times |
created: 10/13/2004 12.50.am |
|
|
 |
|
|
|
|