|
|
|
|
|
|
 |
PLAYERS |
|
Stacey Lovelace-Tolbert | 5
 |
|
|
 |
|
2004 Statistics |
| PPG | 3.6 |
| RPG | 1.90 |
| APG | .6 |
| EFF | + 3.29
|
|
|
|
Position:
F
Born:
12/05/74
Height:
6-4 / 1,93
Weight:
170 lbs. / 77,1 kg.
College:
Purdue '96
|
|
|
|
|
|
|
|
 |
|
WNBA Playoffs
|
| |
|
|
|
|
|
|
|
|
REBOUNDS PER GAME |
|
|
G |
GS |
MPG |
FGM-A |
FG% |
3PM-A |
3P% |
FTM-A |
FT% |
OFF |
DEF |
RPG |
APG |
SPG |
BPG |
TO |
PF |
PPG |
|
First Round |
| 2 | 0 | 8.5 | 2-4 | .500 | 0-1 | .000 | 2-4 | .500 | .50 | 1.00 | 1.50 | .5 | .00 | .50 | .50 | .00 | 3.0 |
|
Cumulative Playoff Statistics |
| 2 | 0 | 8.5 | 2-4 | .500 | 0-1 | .000 | 2-4 | .500 | .50 | 1.00 | 1.50 | .5 | .00 | .50 | .50 | .00 | 3.0 |
2004 Statistics |
| |
|
|
|
|
|
|
|
|
|
REBOUNDS PER GAME |
|
|
TEAM |
G |
GS |
MPG |
FGM-A |
FG% |
3PM-A |
3P% |
FTM-A |
FT% |
OFF |
DEF |
TOT |
APG |
SPG |
BPG |
TO |
PF |
PPG |
| MIN | 34 | 0 | 11.4 | 49-122 | .402 | 3-17 | .176 | 20-24 | .833 | .70 | 1.20 | 1.90 | .6 | .53 | .26 | 1.32 | 1.40 | 3.6 |
|
|
 |
 |
|
|
|
 |
 |
|
CAREER AVERAGES |
| |
|
|
|
|
|
|
|
REBOUNDS PER GAME |
|
|
YEAR |
TEAM |
G |
GS |
MPG |
FG% |
3P% |
FT% |
OFF |
DEF |
RPG |
APG |
SPG |
BPG |
TO |
PF |
PPG |
| 2000 | SEA | 23 | 1 | 14.1 | .350 | .222 | .806 | .80 | 1.70 | 2.50 | .7 | .57 | .09 | 1.52 | 1.80 | 4.3 |
| 2000 | -- | 23 | 1 | 14.1 | .350 | .222 | .806 | .80 | 1.70 | 2.50 | .7 | .57 | .09 | 1.52 | 1.80 | 4.3 |
| 2001 | SEA | 22 | 2 | 9.6 | .380 | .385 | .706 | .60 | .80 | 1.50 | .4 | .36 | .23 | .82 | 1.00 | 3.5 |
| 2004 | MIN | 34 | 0 | 11.4 | .402 | .176 | .833 | .70 | 1.20 | 1.90 | .6 | .53 | .26 | 1.32 | 1.40 | 3.6 |
| Career | | 79 | 3 | 11.7 | .378 | .288 | .792 | .70 | 1.20 | 2.00 | .6 | .49 | .20 | 1.24 | 1.40 | 3.7 |
| Playoff | | 2 | 0 | 8.5 | .500 | .000 | .500 | .50 | 1.00 | 1.50 | .5 | .00 | .50 | .50 | .00 | 3.0 |
|
|
|
CAREER TOTALS |
| |
|
|
|
|
|
|
|
REBOUNDS |
|
|
YEAR |
TEAM |
G |
GS |
MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| 2000 | SEA | 23 | 1 | 324 | 36-103 | 2-9 | 25-31 | 19 | 38 | 57 | 16 | 13 | 2 | 35 | 42 | 99 |
| 2000 | -- | 23 | 1 | 324 | 36-103 | 2-9 | 25-31 | 19 | 38 | 57 | 16 | 13 | 2 | 35 | 42 | 99 |
| 2001 | SEA | 22 | 2 | 211 | 27-71 | 10-26 | 12-17 | 14 | 18 | 32 | 9 | 8 | 5 | 18 | 23 | 76 |
| 2004 | MIN | 34 | 0 | 388 | 49-122 | 3-17 | 20-24 | 25 | 41 | 66 | 20 | 18 | 9 | 45 | 47 | 121 |
| Career | | 79 | 3 | 923 | 112-296 | 15-52 | 57-72 | 58 | 97 | 155 | 45 | 39 | 16 | 98 | 112 | 296 |
| Playoff | | 2 | 0 | 17 | 2-4 | 0-1 | 2-4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 6 |
|
|
|
|
|
|
Season Highs / Career Highs |
|
|
2004 HIGHS |
CAREER HIGHS |
| Points | 12 @ Seattle 5/20/04 | 14 2 Times |
| Field Goals Made | 4 3 Times | 6 @ Washington 6/03/01 |
| Field Goals Attempted | 11 @ Sacramento 9/19/04 | 14 vs. Los Angeles 8/08/00 |
| Three Point Field Goals Made | 1 3 Times | 3 vs. Sacramento 8/14/01 |
| Three Point Field Goals Attempted | 3 @ Sacramento 9/19/04 | 5 vs. Sacramento 8/14/01 |
| Free Throws Made | 4 2 Times | 5 3 Times |
| Free Throws Attempted | 4 2 Times | 7 vs. Phoenix5/31/01 |
| Offensive Rebounds | 3 2 Times | 4 @ Charlotte 6/09/00 |
| Defensive Rebounds | 7 @ Charlotte 9/11/04 | 7 @ Charlotte 9/11/04 |
| Total Rebounds | 10 @ Charlotte 9/11/04 | 10 @ Charlotte 9/11/04 |
| Assists | 3 @ Houston 9/14/04 | 4 vs. Phoenix 5/31/01 |
| Steals | 4 vs. New York 5/30/04 | 4 vs. New York 5/30/04 |
| Blocks | 1 9 Times | 2 vs. Phoenix 5/31/01 |
| Minutes Played | 25 vs. New York 5/30/04 | 28 2 Times |
created: 10/13/2004 12.50.am |
|
|
 |
|
|
|
|