Sonja Petrovic #5 Forward

Sonja Petrovic
2012 Regular Season Statistics
PPG4.8
RPG2.3
APG1.0
EFF +4.40

Player Finder

Player Comparison

Close
Game By Game Stats
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Sep 22 vs. WAS W 77 - 58 16 3-8 1-2 3-4 1 1 2 1 0 2 2 0 10
Sep 20 vs. ATL L 66 - 75 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
Sep 18 @ SEA L 60 - 75 8 0-4 0-1 1-2 1 0 1 0 2 0 1 0 1
Sep 16 @ PHO W 86 - 55 23 3-9 2-4 1-1 0 1 1 2 2 2 2 5 9
Sep 13 @ LAS L 77 - 86 7 0-3 0-2 2-2 1 1 2 1 0 0 0 1 2
Sep 11 vs. MIN W 83 - 70 22 4-7 1-2 0-0 0 0 0 3 1 0 2 1 9
Sep 09 @ CON L 77 - 82 15 1-5 0-3 0-0 0 1 1 1 0 0 0 2 2
Sep 07 @ NYL W 92 - 83 12 2-4 1-3 0-0 0 4 4 2 0 0 0 1 5
Sep 02 vs. LAS W 85 - 74 8 0-4 0-1 0-0 0 0 0 0 0 0 1 1 0
Sep 01 @ IND L 64 - 81 10 1-3 1-2 2-2 0 1 1 0 0 1 1 0 5
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Aug 28 vs. CON L 72 - 83 20 4-11 1-5 1-2 5 3 8 1 0 0 2 3 10
Aug 26 @ CON W 82 - 70 24 4-6 2-2 0-0 0 6 6 1 2 0 2 1 10
Aug 24 @ TUL L 78 - 81 6 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
Aug 22 @ ATL L 71 - 82 7 0-1 0-1 1-2 0 1 1 1 0 0 1 5 1
Aug 21 vs. NYL L 67 - 77 19 2-10 0-3 1-1 1 1 2 0 0 0 0 3 5
Aug 19 @ WAS L 71 - 75 10 1-3 0-1 0-0 0 2 2 0 0 0 0 1 2
Aug 17 vs. ATL L 76 - 82 9 2-3 0-0 0-0 0 1 1 0 0 1 1 0 4
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Jul 13 vs. CON L 78 - 80 27 2-7 1-6 0-0 1 3 4 0 2 2 2 2 5
Jul 11 vs. SAN L 68 - 77 7 1-4 0-1 0-0 0 4 4 1 0 1 1 1 2
Jul 07 @ IND L 86 - 88 23 1-5 0-3 0-0 0 8 8 2 1 2 3 2 2
Jul 06 vs. NYL L 59 - 64 17 0-3 0-3 0-2 0 3 3 0 0 0 2 0 0
Jul 01 vs. ATL W 71 - 69 27 5-10 2-4 0-0 1 1 2 4 1 0 0 2 12
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Jun 29 vs. PHO L 81 - 84 18 2-5 1-1 4-4 0 0 0 1 1 1 1 2 9
Jun 27 vs. IND L 72 - 81 25 2-10 1-3 2-2 0 3 3 3 0 0 2 3 7
Jun 23 @ MIN L 67 - 79 22 5-9 1-2 2-2 1 3 4 0 1 1 3 0 13
Jun 16 @ IND L 70 - 84 18 1-1 0-0 0-0 0 2 2 0 1 1 1 0 2
Jun 13 vs. SEA W 74 - 58 14 3-5 0-1 0-0 0 1 1 1 0 1 1 1 6
Jun 10 @ NYL W 73 - 64 7 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0
Jun 08 vs. TUL W 98 - 91 10 1-3 0-1 0-0 0 2 2 1 0 0 4 3 2
Jun 02 @ ATL W 94 - 92 21 4-4 2-2 0-0 1 1 2 4 0 0 3 2 10