RSS Feeds E-News Sign Up Print Add Widget
  • Sheri Sam
  • #55
  • Guard - Forward - Detroit Shock
E-mail photo|Buy photos

2008 Statistics

PPG
2.7
RPG
2.90
APG
1.2
EFF
+ 3.77
Born: May 5, 1974
Height: 6-0 /  1,83
Weight: 160  lbs. / 72,6  kg.
College: Vanderbilt
Years Pro: 9








Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1999 ORL 32 32 34.0 0.388 0.328 0.688 1.2 3.3 4.6 2.4 1.3 0.3 2.00 3.50 11.4
2000 MIA 31 27 29.2 0.387 0.292 0.670 1.2 3.0 4.3 2.1 1.1 0.2 2.39 2.20 12.8
2001 MIA 32 32 34.4 0.432 0.276 0.750 1.3 3.0 4.3 2.8 1.7 0.2 2.72 2.10 13.9
2002 MIA 32 32 33.5 0.434 0.342 0.618 1.8 3.0 4.8 2.6 2.2 0.2 2.22 2.60 14.5
2003 MIN 34 28 28.0 0.383 0.329 0.705 1.4 2.8 4.2 2.6 1.1 0.2 1.41 2.10 11.0
2004 SEA 34 32 29.9 0.412 0.262 0.855 1.2 2.9 4.1 2.4 1.6 0.2 1.85 3.20 9.1
2005 CHA 34 33 31.6 0.387 0.321 0.713 1.6 2.7 4.3 2.7 1.3 0.1 2.94 2.60 11.4
2006 CHA 34 34 29.1 0.399 0.269 0.627 1.6 3.5 5.1 2.6 1.6 0.1 2.15 2.30 10.6
2007 IND 33 4 17.9 0.339 0.273 0.690 1.1 1.9 2.9 1.3 0.9 0.2 1.18 1.80 5.0
2008 DET 26 14 15.2 0.289 0.235 0.684 0.9 2.0 2.9 1.2 0.5 0.1 0.92 1.10 2.7
Career -- 322 268 28.5 0.397 0.301 0.698 1.3 2.8 4.2 2.3 1.3 0.1 2.00 2.40 10.3
All-Star -- 1 0 19.0 0.333 0.250 0.000 2.0 3.0 5.0 2.0 1.0 0.0 0.00 1.00 7.0
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
1999 ORL 32 32 1,088 134-345 41-125 55-80 39 107 146 77 41 9 64 112 364
2000 MIA 31 27 904 147-380 35-120 67-100 38 94 132 66 35 5 74 67 396
2001 MIA 32 32 1,100 180-417 27-98 57-76 41 96 137 88 55 8 87 67 444
2002 MIA 32 32 1,073 191-440 26-76 55-89 58 97 155 83 69 6 71 83 463
2003 MIN 34 28 953 138-360 24-73 74-105 46 96 142 88 38 6 48 70 374
2004 SEA 34 32 1,018 117-284 11-42 65-76 42 97 139 82 53 6 63 108 310
2005 CHA 34 33 1,075 146-377 18-56 77-108 53 92 145 91 44 2 100 87 387
2006 CHA 34 34 989 137-343 21-78 64-102 53 119 172 90 55 3 73 78 359
2007 IND 33 4 591 63-186 9-33 29-42 35 62 97 42 29 6 39 58 164
2008 DET 26 14 394 26-90 4-17 13-19 23 52 75 32 14 2 24 29 69
Career -- 322 268 9,186 1,279-3,222 216-718 556-797 428 912 1,340 739 433 53 643 759 3,330
All-Star -- 1 0 19 3-9 1-4 0-0 2 3 5 2 1 0 0 1 7
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
2001 MIA 3 3 36.3 0.323 0.222 0.818 1.3 2.0 3.3 1.3 1.7 0.0 2.67 3.70 10.3
2003 MIN 3 0 24.7 0.357 0.000 0.750 1.7 3.7 5.3 2.7 2.0 0.0 2.67 2.00 8.7
2004 SEA 8 8 31.0 0.329 0.250 0.667 1.6 3.9 5.5 3.5 1.2 0.0 3.13 2.60 7.4
2007 IND 6 5 30.8 0.373 0.500 0.500 2.5 2.8 5.3 2.2 1.0 0.2 0.83 3.20 8.0
Career -- 20 16 30.8 0.344 0.273 0.675 1.9 3.3 5.1 2.7 1.4 0.1 2.30 2.90 8.2
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
2001 MIA 3 3 109 10-31 2-9 9-11 4 6 10 4 5 0 8 11 31
2003 MIN 3 0 74 10-28 0-4 6-8 5 11 16 8 6 0 8 6 26
2004 SEA 8 8 248 25-76 3-12 6-9 13 31 44 28 10 0 25 21 59
2007 IND 6 5 185 19-51 4-8 6-12 15 17 32 13 6 1 5 19 48
Career -- 20 16 616 64-186 9-33 27-40 37 65 102 53 27 1 46 57 164
Ranks

Season Highs/Career Highs
 Points9 2 Times27 @ Detroit 06/28/02
 Field Goals Made4 @ Houston 07/24/0812 @ Detroit 06/28/02
 Field Goals Attempted11 @ Houston 07/24/0826 @ Portland 08/01/00
 Three Point Field Goals Made2 @ Connecticut 06/24/085 2 Times
 Three Point Field Goals Attempted3 2 Times10 2 Times
 Free Throws Made3 @ Atlanta 06/22/0810 vs. Detroit 08/06/05
 Free Throws Attempted7 @ Atlanta 06/22/0813 vs. Detroit 08/06/05
 Offensive Rebounds4 @ Connecticut 06/24/085 8 Times
 Defensive Rebounds6 3 Times10 vs. Connecticut 06/11/04
 Total Rebounds9 @ Houston 07/24/0812 vs. Connecticut 06/11/04
 Assists8 @ Washington 07/18/088 3 Times
 Steals2 3 Times6 vs. Orlando 07/13/02
 Blocks1 2 Times2 7 Times
 Minutes Played33 @ Houston 07/24/0848 vs. New York 08/12/05
Thursday
Aug. 28
WNBA Season Resumes
Thursday
Aug. 28
Sun at Fever, 7 p.m. ET
Silver Stars at Mercury, 10 p.m. ET
NBA TV
Friday
Aug. 29
Liberty at Shock, 7:30 p.m. ET
NBA TV
Sign up for our free newsletter, contests and exclusive team information