Shekinna Stricklen #40 Guard/Forward
| PPG | 6.7 |
|---|---|
| RPG | 4.3 |
| APG | 1.7 |
| EFF | +10.67 |
- Born: Jul 30, 1990
- Height: 6-2 / 1,88
- Weight: 178 lbs. / 80,7 kg.
- College: Tennessee
- Years Pro: R
Player Comparison
Close| Game By Game Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | |||||||||||||||
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Conference Semi-Finals | |||||||||||||||
| Oct 02 | @ MIN | L 72 - 73 | 13 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Sep 30 | vs. MIN | W 86 - 79 | 16 | 2-4 | 1-2 | 0-0 | 0 | 5 | 5 | 1 | 3 | 0 | 2 | 5 | 5 |
| Sep 28 | @ MIN | L 70 - 78 | 23 | 5-9 | 0-4 | 3-5 | 1 | 6 | 7 | 3 | 1 | 1 | 0 | 4 | 13 |
| Regular Season | |||||||||||||||
| Sep 23 | @ PHO | W 71 - 57 | 35 | 4-12 | 1-4 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 10 |
| Sep 21 | vs. SAN | W 84 - 75 | 22 | 3-7 | 1-3 | 2-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 9 |
| Sep 18 | vs. CHI | W 75 - 60 | 29 | 3-7 | 0-3 | 0-0 | 0 | 8 | 8 | 1 | 0 | 0 | 3 | 3 | 6 |
| Sep 16 | vs. CON | L 58 - 60 | 30 | 5-11 | 2-6 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 2 | 12 |
| Sep 14 | @ SAN | L 66 - 90 | 29 | 4-10 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 4 | 10 |
| Sep 12 | @ IND | L 48 - 72 | 37 | 2-10 | 0-4 | 2-4 | 0 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 6 |
| Sep 11 | @ ATL | L 61 - 77 | 26 | 1-4 | 0-1 | 3-4 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 5 |
| Sep 08 | @ TUL | W 89 - 66 | 27 | 3-5 | 2-4 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 2 | 8 |
| Sep 06 | vs. TUL | W 101 - 74 | 31 | 5-7 | 4-5 | 1-2 | 0 | 8 | 8 | 2 | 3 | 0 | 1 | 5 | 15 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Aug 30 | vs. PHO | L 68 - 75 | 22 | 3-8 | 3-4 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 2 | 9 |
| Aug 26 | vs. NYL | W 84 - 66 | 25 | 5-7 | 1-2 | 1-2 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 12 |
| Aug 23 | vs. IND | L 66 - 68 | 20 | 5-8 | 3-4 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 13 |
| Aug 21 | vs. MIN | L 73 - 86 | 23 | 2-10 | 0-3 | 0-1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 4 |
| Aug 18 | vs. LAS | L 71 - 82 | 30 | 6-12 | 2-7 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 16 |
| Aug 16 | vs. PHO | W 72 - 58 | 28 | 4-9 | 1-4 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 9 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Jul 13 | @ PHO | W 83 - 64 | 24 | 5-13 | 2-5 | 3-3 | 4 | 7 | 11 | 2 | 3 | 0 | 0 | 1 | 15 |
| Jul 11 | vs. ATL | L 59 - 70 | 26 | 6-9 | 1-3 | 3-3 | 1 | 8 | 9 | 0 | 1 | 0 | 2 | 1 | 16 |
| Jul 08 | vs. PHO | W 83 - 68 | 19 | 2-4 | 1-3 | 3-3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 8 |
| Jul 07 | @ LAS | L 59 - 83 | 29 | 4-10 | 2-5 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 11 |
| Jul 01 | @ CON | W 89 - 83 | 11 | 1-3 | 1-2 | 0-2 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 3 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Jun 30 | @ NYL | L 59 - 77 | 16 | 1-7 | 0-3 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
| Jun 26 | @ WAS | W 79 - 71 | 17 | 0-3 | 0-1 | 2-2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jun 24 | vs. WAS | W 72 - 55 | 18 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 4 | 5 |
| Jun 22 | vs. SAN | W 82 - 76 | 14 | 1-3 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
| Jun 17 | vs. MIN | W 65 - 62 | 12 | 0-5 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 0 |
| Jun 15 | @ TUL | W 86 - 73 | 18 | 4-11 | 0-5 | 4-5 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 2 | 12 |
| Jun 13 | @ CHI | L 58 - 74 | 16 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0 |
| Jun 09 | @ SAN | L 67 - 80 | 27 | 6-13 | 2-5 | 0-0 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 14 |
| Jun 06 | @ MIN | L 55 - 79 | 20 | 2-9 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| Jun 03 | @ LAS | L 65 - 67 | 15 | 1-4 | 0-2 | 2-2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 4 |
| Jun 01 | vs. TUL | W 76 - 58 | 24 | 3-9 | 0-4 | 0-0 | 0 | 5 | 5 | 1 | 2 | 1 | 2 | 2 | 6 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| May 27 | @ MIN | L 71 - 84 | 23 | 4-9 | 3-7 | 1-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 |
| May 22 | @ LAS | L 61 - 74 | 25 | 1-8 | 1-5 | 0-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| May 18 | vs. LAS | L 66 - 72 | 15 | 2-2 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| May 13 | vs. LAS PRE | W 61 - 60 | 31 | 6-13 | 3-7 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 1 | 15 |


