|
||||
2010 Statistics
Born:
Aug 18, 1974
Height:
5-7 / 1,70
Weight:
152 lbs. / 68,9 kg.
College: South Carolina
Years Pro:
11
|
|
![]() |
||
| Career Season Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 1999 | ORL | 32 | 32 | 35.8 | 0.447 | 0.364 | 0.686 | 1.4 | 3.3 | 4.7 | 4.4 | 1.7 | 0.4 | 3.78 | 2.50 | 14.0 |
| 2000 | ORL | 32 | 32 | 35.2 | 0.395 | 0.333 | 0.743 | 1.7 | 3.2 | 4.8 | 5.3 | 1.8 | 0.2 | 3.19 | 2.60 | 11.9 |
| 2001 | ORL | 26 | 22 | 30.2 | 0.367 | 0.365 | 0.757 | 0.6 | 2.4 | 3.0 | 2.6 | 1.3 | 0.2 | 2.08 | 2.50 | 11.6 |
| 2002 | ORL | 31 | 31 | 35.8 | 0.404 | 0.273 | 0.766 | 1.6 | 2.6 | 4.2 | 5.3 | 1.6 | 0.2 | 3.16 | 2.50 | 16.1 |
| 2003 | CON | 34 | 34 | 32.6 | 0.433 | 0.260 | 0.731 | 1.1 | 2.8 | 3.9 | 5.8 | 1.3 | 0.1 | 3.15 | 2.30 | 12.4 |
| 2004 | SAN | 31 | 30 | 30.8 | 0.380 | 0.355 | 0.766 | 0.5 | 2.2 | 2.6 | 4.4 | 1.5 | 0.1 | 3.19 | 2.20 | 9.3 |
| 2005 | SAN | 34 | 33 | 32.5 | 0.365 | 0.311 | 0.831 | 0.5 | 2.2 | 2.7 | 4.6 | 1.4 | 0.2 | 3.32 | 2.30 | 9.3 |
| 2006 | SAN | 32 | 32 | 27.3 | 0.406 | 0.352 | 0.804 | 1.0 | 2.0 | 3.0 | 3.7 | 1.9 | 0.2 | 2.34 | 2.40 | 9.9 |
| 2007 | DET | 33 | 8 | 16.9 | 0.343 | 0.414 | 0.820 | 0.5 | 1.3 | 1.8 | 1.7 | 0.6 | 0.1 | 1.21 | 2.10 | 5.8 |
| 2008 | HOU | 33 | 32 | 30.7 | 0.379 | 0.320 | 0.747 | 0.9 | 2.3 | 3.2 | 5.1 | 1.6 | 0.3 | 2.36 | 2.50 | 7.7 |
| 2009 | SEA | 34 | 6 | 18.2 | 0.336 | 0.295 | 0.855 | 0.4 | 1.4 | 1.8 | 1.5 | 0.8 | 0.2 | 1.53 | 1.60 | 4.0 |
| Career | -- | 352 | 292 | 29.5 | 0.395 | 0.333 | 0.764 | 0.9 | 2.3 | 3.2 | 4.0 | 1.4 | 0.1 | 2.67 | 2.30 | 10.1 |
| All-Star | -- | 4 | 0 | 18.8 | 0.292 | 0.250 | 1.000 | 1.0 | 1.5 | 2.5 | 2.3 | 1.8 | 0.5 | 1.00 | 2.50 | 5.0 |
| Career Season Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 1999 | ORL | 32 | 32 | 1,147 | 151-338 | 40-110 | 105-153 | 44 | 106 | 150 | 141 | 54 | 12 | 121 | 79 | 447 |
| 2000 | ORL | 32 | 32 | 1,126 | 122-309 | 30-90 | 107-144 | 53 | 102 | 155 | 169 | 58 | 7 | 102 | 83 | 381 |
| 2001 | ORL | 26 | 22 | 785 | 90-245 | 38-104 | 84-111 | 15 | 62 | 77 | 68 | 34 | 6 | 54 | 66 | 302 |
| 2002 | ORL | 31 | 31 | 1,110 | 157-389 | 21-77 | 164-214 | 49 | 80 | 129 | 163 | 51 | 7 | 98 | 78 | 499 |
| 2003 | CON | 34 | 34 | 1,107 | 138-319 | 19-73 | 125-171 | 39 | 95 | 134 | 196 | 44 | 3 | 107 | 77 | 420 |
| 2004 | SAN | 31 | 30 | 954 | 89-234 | 27-76 | 82-107 | 14 | 68 | 82 | 136 | 48 | 4 | 99 | 69 | 287 |
| 2005 | SAN | 34 | 33 | 1,104 | 88-241 | 28-90 | 113-136 | 17 | 74 | 91 | 158 | 46 | 5 | 113 | 78 | 317 |
| 2006 | SAN | 32 | 32 | 875 | 104-256 | 32-91 | 78-97 | 31 | 64 | 95 | 117 | 60 | 5 | 75 | 78 | 318 |
| 2007 | DET | 33 | 8 | 559 | 57-166 | 29-70 | 50-61 | 18 | 43 | 61 | 56 | 20 | 2 | 40 | 68 | 193 |
| 2008 | HOU | 33 | 32 | 1,014 | 80-211 | 31-97 | 62-83 | 31 | 76 | 107 | 168 | 52 | 9 | 78 | 84 | 253 |
| 2009 | SEA | 34 | 6 | 618 | 36-107 | 18-61 | 47-55 | 14 | 48 | 62 | 52 | 27 | 7 | 52 | 56 | 137 |
| Career | -- | 352 | 292 | 10,399 | 1,112-2,815 | 313-939 | 1,017-1,332 | 325 | 818 | 1,143 | 1,424 | 494 | 67 | 939 | 816 | 3,554 |
| All-Star | -- | 4 | 0 | 75 | 7-24 | 4-16 | 2-2 | 4 | 6 | 10 | 9 | 7 | 2 | 4 | 10 | 20 |
| Career Playoff Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 2000 | ORL | 3 | 3 | 39.7 | 0.222 | 0.154 | 0.500 | 1.3 | 5.7 | 7.0 | 4.7 | 1.7 | 0.7 | 2.33 | 3.00 | 6.0 |
| 2003 | CON | 4 | 4 | 32.8 | 0.448 | 0.500 | 0.778 | 0.8 | 2.3 | 3.0 | 4.8 | 1.8 | 0.2 | 2.75 | 2.80 | 11.3 |
| 2007 | DET | 11 | 1 | 16.9 | 0.358 | 0.346 | 0.769 | 0.7 | 1.5 | 2.3 | 2.5 | 0.4 | 0.2 | 1.18 | 1.20 | 5.2 |
| 2009 | SEA | 3 | 0 | 13.0 | 0.333 | 0.200 | 0.000 | 0.0 | 1.7 | 1.7 | 1.0 | 1.0 | 0.0 | 2.00 | 2.70 | 2.3 |
| Career | -- | 21 | 8 | 22.6 | 0.347 | 0.315 | 0.718 | 0.7 | 2.3 | 3.0 | 3.0 | 0.9 | 0.2 | 1.76 | 2.00 | 6.0 |
| Career Playoff Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 2000 | ORL | 3 | 3 | 119 | 6-27 | 2-13 | 4-8 | 4 | 17 | 21 | 14 | 5 | 2 | 7 | 9 | 18 |
| 2003 | CON | 4 | 4 | 131 | 13-29 | 5-10 | 14-18 | 3 | 9 | 12 | 19 | 7 | 1 | 11 | 11 | 45 |
| 2007 | DET | 11 | 1 | 186 | 19-53 | 9-26 | 10-13 | 8 | 17 | 25 | 28 | 5 | 2 | 13 | 13 | 57 |
| 2009 | SEA | 3 | 0 | 39 | 3-9 | 1-5 | 0-0 | 0 | 5 | 5 | 3 | 3 | 0 | 6 | 8 | 7 |
| Career | -- | 21 | 8 | 475 | 41-118 | 17-54 | 28-39 | 15 | 48 | 63 | 64 | 20 | 5 | 37 | 41 | 127 |
| Ranks |
| Season Highs/Career Highs |
| Points | 35 vs. Cleveland 06/08/02 | |
| Field Goals Made | 12 @ Sacramento 07/24/99 | |
| Field Goals Attempted | 22 @ Sacramento 07/21/02 | |
| Three Point Field Goals Made | 7 @ Phoenix 06/22/07 | |
| Three Point Field Goals Attempted | 12 @ Phoenix 06/22/07 | |
| Free Throws Made | 12 vs. New York 06/23/02 | |
| Free Throws Attempted | 15 2 Times | |
| Offensive Rebounds | 6 @ Sacramento 07/27/00 | |
| Defensive Rebounds | 8 3 Times | |
| Total Rebounds | 11 2 Times | |
| Assists | 13 2 Times | |
| Steals | 8 @ Los Angeles 07/03/06 | |
| Blocks | 2 3 Times | |
| Minutes Played | 51 vs. Cleveland 06/08/02 |







