Shannon Bobbitt #0 Guard

Shannon Bobbitt
2012 Regular Season Statistics
PPG2.8
RPG1.2
APG2.6
EFF +3.50

Player Finder

Player Comparison

Close
Game By Game Stats
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Sep 22 @ CHI L 58 - 77 15 1-2 0-1 0-0 0 1 1 2 0 0 3 2 2
Sep 21 vs. IND L 53 - 66 16 0-2 0-1 0-0 0 1 1 3 0 1 0 1 0
Sep 16 vs. NYL L 68 - 75 10 0-1 0-0 0-0 0 0 0 2 0 0 1 1 0
Sep 14 vs. ATL L 74 - 82 10 0-1 0-1 0-0 1 1 2 0 0 0 0 1 0
Sep 12 @ NYL L 62 - 75 7 0-1 0-1 0-0 0 0 0 2 0 0 0 1 0
Sep 09 @ ATL L 68 - 93 15 1-4 1-3 1-2 0 0 0 2 0 0 1 0 4
Sep 07 vs. LAS L 68 - 96 12 4-5 1-2 0-0 1 1 2 0 0 0 0 0 9
Sep 04 vs. CON L 70 - 77 26 4-8 2-4 0-0 0 2 2 4 0 0 4 0 10
Sep 01 @ NYL L 73 - 79 7 0-3 0-2 0-0 0 0 0 0 1 0 1 0 0
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Aug 30 @ ATL L 59 - 82 17 1-1 0-0 0-0 0 1 1 3 0 0 1 4 2
Aug 28 @ IND L 68 - 83 19 3-5 2-3 0-0 0 0 0 2 1 0 0 1 8
Aug 24 vs. ATL L 69 - 81 18 1-2 0-0 2-2 0 3 3 4 2 0 1 2 4
Aug 21 @ SAN L 72 - 75 9 0-1 0-0 0-0 1 0 1 3 0 0 2 1 0
Aug 19 vs. CHI W 75 - 71 10 0-1 0-0 0-0 0 1 1 5 1 0 0 3 0
Aug 17 @ MIN L 69 - 98 13 0-1 0-1 1-2 0 0 0 1 0 0 2 2 1
Aug 16 @ IND L 66 - 84 9 0-2 0-1 0-0 1 0 1 0 1 0 0 0 0
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Jul 13 @ NYL W 70 - 53 13 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
Jul 11 @ CON L 73 - 85 3 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
Jul 10 vs. CON L 70 - 77 15 0-6 0-3 0-2 0 0 0 4 0 0 0 1 0
Jul 08 @ TUL L 62 - 78 9 0-2 0-1 2-2 0 0 0 0 0 0 1 0 2
Jul 06 vs. SAN L 73 - 78 24 0-1 0-1 0-0 0 3 3 0 0 1 5 1 0
Jul 01 vs. PHO W 90 - 77 20 2-4 1-2 0-0 1 1 2 5 1 0 1 2 5
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Jun 29 vs. CON L 64 - 77 31 2-7 1-3 2-2 1 0 1 7 2 0 3 3 7
Jun 26 vs. SEA L 71 - 79 30 3-7 0-3 2-4 2 2 4 8 4 0 4 6 8
Jun 24 @ SEA L 55 - 72 24 1-4 1-2 0-0 2 2 4 5 0 0 2 0 3
Jun 20 @ PHO L 77 - 80 5 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
Jun 18 @ LAS L 70 - 101 10 2-4 0-0 1-2 1 0 1 2 1 0 2 0 5
Jun 15 vs. IND W 67 - 66 19 4-10 0-3 0-0 0 2 2 5 0 0 1 4 8
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
May 09 vs. SAN PRE W 78 - 69 21 2-5 1-2 0-0 0 1 1 4 1 0 1 1 5