|
||||
2009 Statistics
Born:
Sep 7, 1983
Height:
5-10 / 1,78
Weight:
155 lbs. / 70,3 kg.
College: Tennessee
Years Pro:
2
|
|
![]() |
||
| Game By Game Stats |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| First Round | |||||||||||||||
| Sep 21 | @ PHO | L 92 - 100 | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | @ PHO | L 78 - 106 | 16 | 2 - 8 | 2 - 4 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| Sep 17 | vs. PHO | W 92 - 91 | 11 | 3 - 5 | 3 - 5 | 2 - 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 11 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Sep 12 | vs. SEA | L 55 - 64 | 35 | 4 - 9 | 2 - 4 | 2 - 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 12 |
| Sep 10 | @ SAC | W 80 - 71 | 9 | 4 - 5 | 2 - 3 | 1 - 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| Sep 08 | @ LAS | L 68 - 76 | 12 | 6 - 9 | 3 - 4 | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Sep 05 | vs. LAS | W 89 - 72 | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| Sep 01 | vs. MIN | W 84 - 82 | 7 | 1 - 3 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Aug 29 | vs. DET | W 100 - 88 | 9 | 1 - 4 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 27 | @ IND | L 66 - 77 | 17 | 5 - 6 | 5 - 6 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 15 |
| Aug 23 | @ DET | L 84 - 99 | 7 | 3 - 5 | 2 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Aug 21 | vs. LAS | L 66 - 67 | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | vs. PHO | W 106 - 89 | 6 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 13 | @ PHO | L 83 - 95 | 5 | 1 - 4 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 11 | vs. SAC | L 73 - 90 | 8 | 3 - 3 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Aug 09 | @ MIN | W 89 - 87 | 7 | 0 - 5 | 0 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 06 | vs. ATL | L 84 - 92 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 01 | @ SEA | L 82 - 85 | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jul 23 | vs. IND | W 84 - 65 | 11 | 1 - 6 | 1 - 4 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jul 19 | @ CHI | L 75 - 85 | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jun 19 | @ NYL | L 61 - 77 | 16 | 4 - 10 | 3 - 9 | 1 - 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 12 |
| Jun 06 | @ PHO | L 79 - 90 | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jun 02 | vs. IND PRE | L 60 - 67 | 16 | 1 - 6 | 1 - 5 | 4 - 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| May 30 | @ DET PRE | L 55 - 62 | 13 | 0 - 6 | 0 - 5 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |







