Shameka Christon #20 Forward
| PPG | 8.5 |
|---|---|
| RPG | 2.0 |
| APG | 2.0 |
| EFF | +6.50 |
- Born: Feb 15, 1982
- Height: 6-2 / 1,88
- Weight: 174 lbs. / 78,9 kg.
- College: Arkansas
- Years Pro: 7
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 241 | 180 | 26.1 | 0.384 | 0.350 | 0.818 | 0.8 | 2.4 | 3.2 | 1.5 | 0.8 | 0.6 | 1.62 | 2.63 | 11.0 | |
| All-Star | 1 | 0 | 22.0 | 0.364 | 0.429 | 0.500 | 0.0 | 3.0 | 3.0 | 4.0 | 3.0 | 1.0 | 4.00 | 0.00 | 12.0 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2004 | NYL | 33 | 4 | 17.0 | 0.354 | 0.293 | 0.647 | 0.5 | 1.5 | 2.0 | 0.7 | 0.3 | 0.3 | 0.94 | 2.15 | 5.8 |
| 2005 | NYL | 34 | 9 | 23.8 | 0.411 | 0.270 | 0.855 | 0.7 | 2.0 | 2.7 | 1.2 | 1.0 | 0.6 | 1.47 | 2.94 | 9.1 |
| 2006 | NYL | 34 | 33 | 29.1 | 0.391 | 0.333 | 0.825 | 0.9 | 2.7 | 3.5 | 1.3 | 0.6 | 1.2 | 2.38 | 3.09 | 12.4 |
| 2007 | NYL | 33 | 32 | 32.3 | 0.360 | 0.328 | 0.795 | 1.0 | 3.5 | 4.5 | 2.1 | 1.0 | 0.6 | 2.48 | 3.00 | 11.2 |
| 2008 | NYL | 31 | 31 | 30.5 | 0.397 | 0.406 | 0.828 | 1.0 | 2.0 | 3.0 | 1.6 | 1.1 | 0.6 | 1.97 | 3.00 | 15.7 |
| 2009 | NYL | 32 | 31 | 31.7 | 0.402 | 0.382 | 0.865 | 0.9 | 4.0 | 4.9 | 1.8 | 0.9 | 0.8 | 1.75 | 3.19 | 16.1 |
| 2010 | CHI | 10 | 9 | 21.3 | 0.359 | 0.400 | 0.938 | 0.3 | 2.1 | 2.4 | 2.4 | 0.3 | 0.2 | 0.90 | 2.30 | 8.5 |
| 2012 | SAN | 34 | 31 | 20.4 | 0.358 | 0.342 | 0.781 | 0.5 | 1.5 | 2.0 | 1.3 | 0.5 | 0.5 | 0.59 | 1.21 | 7.9 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 241 | 180 | 6,301 | 850-2,213 | 356-1,018 | 594-726 | 186 | 583 | 769 | 352 | 180 | 151 | 390 | 634 | 2,650 | |
| All-Star | 1 | 0 | 22 | 4-11 | 3-7 | 1-2 | 0 | 3 | 3 | 4 | 3 | 1 | 4 | 0 | 12 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2004 | NYL | 33 | 4 | 560 | 67-189 | 24-82 | 33-51 | 18 | 49 | 67 | 23 | 9 | 9 | 31 | 71 | 191 |
| 2005 | NYL | 34 | 9 | 809 | 111-270 | 24-89 | 65-76 | 25 | 67 | 92 | 41 | 33 | 19 | 50 | 100 | 311 |
| 2006 | NYL | 34 | 33 | 999 | 136-348 | 52-156 | 99-120 | 29 | 91 | 120 | 44 | 20 | 42 | 81 | 105 | 423 |
| 2007 | NYL | 33 | 32 | 1,065 | 118-328 | 39-119 | 93-117 | 34 | 115 | 149 | 70 | 34 | 19 | 82 | 99 | 368 |
| 2008 | NYL | 31 | 31 | 947 | 153-385 | 71-175 | 111-134 | 31 | 63 | 94 | 51 | 35 | 17 | 61 | 93 | 488 |
| 2009 | NYL | 32 | 31 | 1,014 | 154-383 | 78-204 | 128-148 | 29 | 127 | 156 | 56 | 28 | 27 | 56 | 102 | 514 |
| 2010 | CHI | 10 | 9 | 213 | 28-78 | 14-35 | 15-16 | 3 | 21 | 24 | 24 | 3 | 2 | 9 | 23 | 85 |
| 2012 | SAN | 34 | 31 | 695 | 83-232 | 54-158 | 50-64 | 17 | 50 | 67 | 43 | 18 | 16 | 20 | 41 | 270 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 18 | 12 | 25.8 | 0.400 | 0.449 | 0.750 | 0.7 | 2.9 | 3.7 | 1.0 | 0.4 | 0.3 | 1.28 | 2.78 | 10.1 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2004 | NYL | 5 | 0 | 12.6 | 0.381 | 0.429 | 0.667 | 0.8 | 1.0 | 1.8 | 0.8 | 0.4 | 0.6 | 0.60 | 2.60 | 5.6 |
| 2005 | NYL | 2 | 1 | 23.5 | 0.333 | 0.500 | 0.500 | 0.0 | 2.5 | 2.5 | 0.5 | 0.0 | 0.5 | 1.00 | 3.50 | 5.5 |
| 2007 | NYL | 3 | 3 | 36.7 | 0.441 | 0.500 | 0.889 | 1.3 | 6.0 | 7.3 | 2.0 | 0.7 | 0.0 | 1.33 | 3.00 | 14.7 |
| 2008 | NYL | 6 | 6 | 32.7 | 0.411 | 0.444 | 0.714 | 0.8 | 3.5 | 4.3 | 0.5 | 0.7 | 0.3 | 2.00 | 2.83 | 13.7 |
| 2012 | SAN | 2 | 2 | 24.0 | 0.333 | 0.417 | 1.000 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.00 | 2.00 | 8.5 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 18 | 12 | 465 | 62-155 | 31-69 | 27-36 | 13 | 53 | 66 | 18 | 8 | 6 | 23 | 50 | 182 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2004 | NYL | 5 | 0 | 63 | 8-21 | 6-14 | 6-9 | 4 | 5 | 9 | 4 | 2 | 3 | 3 | 13 | 28 |
| 2005 | NYL | 2 | 1 | 47 | 4-12 | 2-4 | 1-2 | 0 | 5 | 5 | 1 | 0 | 1 | 2 | 7 | 11 |
| 2007 | NYL | 3 | 3 | 110 | 15-34 | 6-12 | 8-9 | 4 | 18 | 22 | 6 | 2 | 0 | 4 | 9 | 44 |
| 2008 | NYL | 6 | 6 | 196 | 30-73 | 12-27 | 10-14 | 5 | 21 | 26 | 3 | 4 | 2 | 12 | 17 | 82 |
| 2012 | SAN | 2 | 2 | 48 | 5-15 | 5-12 | 2-2 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 4 | 17 |
Ranks
- Ranks #7 in the WNBA in Three-Point Field-Goal Percentage (0.4)
- Ranks #6 in the WNBA in Three-Point Field Goal Attempts (12.0)
- Ranks #7 in the WNBA in Three-Point Field-Goal Percentage (0.4)
- Ranks #13 in the WNBA in Assists Per Turnover (2.0)
- Ranks #9 in the WNBA in Three-Point Field Goals Made (54.0)
- Ranks #10 in the WNBA in Assists Per Turnover (2.0)
- Ranks #10 in the WNBA in Three-Point Field Goals Made (5.0)
- Ranks #6 in the WNBA in Three-Point Field Goals Per 40 Minutes (3.1)
- Ranks #4 in the WNBA in Three-Point Field Goals Made (5.0)
- Ranks #1 in the WNBA in Three-Point Field Goals Per 40 Minutes (4.2)
- Ranks #8 in the WNBA in Three-Point Field Goal Attempts (158.0)
- Ranks #1 in the WNBA in Three-Point Field Goals Per 40 Minutes (4.2)
- Ranks #12 in the WNBA in Three-Point Field Goal Attempts (12.0)
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 17 3 Times | 32 vs. Atlanta 7/19/2009 |
| Field Goals Made | 6 2 Times | 10 2 Times |
| Field Goals Attempted | 12 2 Times | 21 2 Times |
| Three Point Field Goals Made | 5 vs. New York 9/18/2012 | 6 3 Times |
| Three Point Field Goals Attempted | 9 3 Times | 11 2 Times |
| Free Throws Made | 7 vs. Minnesota 9/23/2012 | 12 @ Atlanta 8/1/2009 |
| Free Throws Attempted | 7 vs. Minnesota 9/23/2012 | 14 vs. Connecticut 8/21/2009 |
| Offensive Rebounds | 2 4 Times | 6 @ Atlanta 6/11/2008 |
| Defensive Rebounds | 5 vs. Minnesota 9/23/2012 | 8 2 Times |
| Total Rebounds | 6 2 Times | 10 2 Times |
| Assists | 4 2 Times | 8 @ Atlanta 6/4/2010 |
| Steals | 3 vs. Washington 8/21/2012 | 5 @ Detroit 7/6/2007 |
| Blocks | 3 vs. Seattle 9/14/2012 | 6 @ Phoenix 7/16/2006 |
| Minutes Played | 33 vs. Minnesota 9/23/2012 | 51 vs. Indiana 6/26/2008 |


