Sequoia Holmes # Guard/Forward
| PPG | 0.0 |
|---|---|
| RPG | 0.0 |
| APG | 0.0 |
| EFF | +0.00 |
- Born: Jun 13, 1986
- Height: 6-1 / 1,85
- Weight: 155 lbs. / 70,3 kg.
- College: UNLV
- Years Pro: 2
Player Comparison
Close| Game By Game Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | |||||||||||||||
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Conference Semi-Finals | |||||||||||||||
| Aug 28 | @ SAN | W 92 - 73 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regular Season | |||||||||||||||
| Aug 22 | @ SAN | L 82 - 83 | 24 | 3-8 | 0-2 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 8 |
| Aug 20 | vs. SEA | L 73 - 78 | 25 | 1-7 | 0-1 | 4-6 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 6 |
| Aug 14 | @ NYL | L 69 - 107 | 19 | 0-5 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| Aug 13 | @ IND | L 90 - 110 | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aug 08 | vs. IND | L 82 - 104 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 06 | vs. SAN | W 103 - 87 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Jul 29 | vs. MIN | W 110 - 92 | 5 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 22 | @ TUL | W 123 - 91 | 8 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 2 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Jun 27 | @ WAS | L 85 - 95 | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jun 12 | vs. TUL | W 116 - 84 | 8 | 2-4 | 0-1 | 2-3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 6 |
| Jun 10 | vs. MIN | W 99 - 88 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jun 06 | @ SEA | L 74 - 97 | 11 | 0-3 | 0-1 | 2-2 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| Jun 04 | vs. LAS | W 90 - 89 | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| May 28 | vs. ATL | L 93 - 96 | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| May 25 | @ TUL | W 110 - 96 | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 08 | vs. CHN PRE | W 106 - 78 | 17 | 3-7 | 0-0 | 3-6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 |
| May 02 | @ SEA PRE | L 58 - 77 | 25 | 2-9 | 0-1 | 5-8 | 2 | 6 | 8 | 1 | 1 | 1 | 2 | 5 | 9 |


