Ruth Riley #00 Center

Ruth Riley
2011 Playoff Statistics
PPG4.0
RPG4.3
APG3.0
EFF +9.67

Player Finder

Player Comparison

Close
Game By Game Stats
Playoffs
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Conference Semi-Finals
Sep 20 @ MIN L 67 - 85 17 1-2 0-0 0-0 1 5 6 2 0 0 3 2 2
Sep 18 vs. MIN W 84 - 75 23 3-6 0-0 0-0 0 2 2 5 0 3 0 3 6
Sep 16 @ MIN L 65 - 66 16 1-3 1-2 1-2 0 5 5 2 1 1 0 0 4
Regular Season
Sep 11 @ TUL W 102 - 94 11 0-1 0-0 0-0 1 2 3 0 0 0 2 3 0
Sep 10 vs. WAS W 82 - 74 15 2-3 0-0 0-0 0 3 3 2 0 1 1 1 4
Sep 06 @ LAS W 82 - 65 28 1-3 0-0 2-2 1 5 6 2 1 1 4 1 4
Sep 03 vs. SEA L 60 - 70 23 3-5 2-3 1-2 0 5 5 3 0 3 0 3 9
Sep 01 vs. PHO W 86 - 68 13 2-4 0-0 0-0 1 2 3 2 1 2 0 2 4
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Aug 30 vs. CON W 78 - 66 21 2-5 0-0 1-1 1 4 5 2 0 0 1 4 5
Aug 28 vs. MIN L 61 - 72 11 0-2 0-1 0-0 1 2 3 0 0 2 0 2 0
Aug 26 @ MIN L 75 - 85 16 3-6 0-1 2-2 1 1 2 1 0 0 1 1 8
Aug 23 @ SEA L 55 - 63 26 4-9 0-0 0-0 3 1 4 1 0 0 2 4 8
Aug 20 @ PHO L 81 - 87 30 6-12 4-5 0-0 1 4 5 2 1 1 0 3 16
Aug 16 vs. IND L 63 - 65 27 4-6 0-1 0-0 2 4 6 1 1 1 0 1 8
Aug 14 vs. CHI L 73 - 85 13 2-4 0-0 0-0 0 1 1 1 0 1 0 4 4
Aug 11 @ CON W 72 - 59 15 1-4 0-0 0-0 1 5 6 4 1 1 2 3 2
Aug 09 @ IND L 68 - 81 25 3-8 0-0 2-2 3 5 8 1 1 0 3 2 8
Aug 06 vs. TUL W 72 - 64 16 2-3 0-0 0-0 0 2 2 1 0 0 0 2 4
Aug 04 @ MIN L 60 - 62 24 1-2 0-0 0-0 0 4 4 2 0 3 2 3 2
Aug 02 @ SEA L 64 - 78 25 3-7 0-0 0-0 0 3 3 2 0 0 0 0 6
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Jul 31 vs. MIN L 69 - 70 18 3-5 0-0 2-2 0 4 4 1 0 0 1 4 8
Jul 28 vs. PHO W 102 - 91 19 4-7 0-0 1-2 0 2 2 1 1 0 0 5 9
Jul 26 @ WAS W 73 - 67 11 0-2 0-0 0-0 0 1 1 0 0 0 2 2 0
Jul 21 @ SEA L 55 - 73 19 3-10 0-1 1-1 3 0 3 0 0 0 0 2 7
Jul 18 @ LAS W 79 - 69 10 0-2 0-0 0-0 0 3 3 2 0 0 0 5 0
Jul 14 vs. SEA W 69 - 66 13 1-1 0-0 0-0 0 5 5 0 1 2 0 2 2
Jul 12 vs. LAS L 74 - 84 18 2-7 0-0 0-0 0 3 3 1 0 1 0 0 4
Jul 08 vs. NYL L 73 - 76 18 0-3 0-0 2-2 2 2 4 3 0 1 0 2 2
Jul 01 @ NYL L 75 - 81 19 3-5 0-0 0-0 0 2 2 0 1 1 0 4 6
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Jun 28 @ CHI W 84 - 74 24 3-5 1-1 3-4 1 2 3 1 2 1 1 3 10
Jun 26 @ ATL W 92 - 86 20 2-4 0-0 1-2 2 5 7 1 0 1 0 3 5
Jun 24 vs. LAS W 90 - 80 28 5-9 0-0 1-2 1 8 9 0 0 0 0 4 11
Jun 21 vs. PHO L 98 - 105 15 2-5 0-0 0-0 1 3 4 0 0 0 1 3 4
Jun 17 @ PHO W 101 - 99 16 1-3 0-0 0-0 1 3 4 0 1 0 1 2 2
Jun 11 vs. ATL W 86 - 74 20 5-5 1-1 1-2 0 1 1 2 0 4 1 1 12
Jun 10 @ TUL W 93 - 62 14 2-4 0-0 0-0 0 2 2 3 0 1 1 2 4
Jun 04 vs. TUL W 93 - 73 24 6-6 0-0 0-0 0 4 4 0 0 2 3 5 12
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
May 27 @ CON PRE L 73 - 75 14 1-3 0-0 0-0 1 4 5 1 1 1 1 1 2
May 25 @ CON PRE W 80 - 56 15 1-1 0-0 0-0 2 5 7 0 1 0 0 1 2