RSS Feeds E-News Sign Up Print Add Widget
  • Ruth Riley
  • #00
  • Center - San Antonio Silver Stars
E-mail photo|Buy photos

2009 Statistics

PPG
4.0
RPG
2.30
APG
0.3
EFF
+ 6.00
Born: Aug 28, 1979
Height: 6-5 /  1,96
Weight: 198  lbs. / 89,8  kg.
College: Notre Dame
Years Pro: 8








Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
Sep 21 @ PHO L 92 - 100 13 0 - 1 0 - 0 1 - 2 1 0 1 0 0 1 0 2 1
Sep 19 @ PHO L 78 - 106 14 1 - 3 0 - 0 2 - 2 2 1 3 0 1 0 1 3 4
Sep 17 vs. PHO W 92 - 91 17 3 - 4 0 - 0 1 - 2 1 2 3 1 0 3 0 2 7

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Sep 10 @ SAC W 80 - 71 13 0 - 2 0 - 0 0 - 0 1 1 2 0 0 2 0 5 0
Sep 08 @ LAS L 68 - 76 13 0 - 1 0 - 0 0 - 0 1 1 2 1 1 3 0 1 0
Sep 05 vs. LAS W 89 - 72 16 0 - 3 0 - 0 0 - 0 1 2 3 1 0 2 1 2 0
Sep 01 vs. MIN W 84 - 82 31 3 - 7 0 - 1 0 - 0 0 8 8 0 0 2 1 5 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Aug 29 vs. DET W 100 - 88 13 2 - 5 0 - 2 2 - 2 2 6 8 0 1 1 1 1 6
Aug 27 @ IND L 66 - 77 3 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 1 1 0
Aug 23 @ DET L 84 - 99 9 0 - 1 0 - 0 0 - 0 0 3 3 1 0 0 1 2 0
Aug 21 vs. LAS L 66 - 67 16 1 - 5 0 - 0 0 - 0 0 4 4 1 2 0 0 1 2
Aug 20 @ ATL L 87 - 93 20 0 - 5 0 - 0 2 - 2 1 3 4 1 2 1 0 4 2
Aug 15 vs. PHO W 106 - 89 15 4 - 6 0 - 1 2 - 2 1 3 4 1 0 0 0 0 10
Aug 13 @ PHO L 83 - 95 13 2 - 6 0 - 1 0 - 0 1 3 4 0 0 0 2 4 4
Aug 11 vs. SAC L 73 - 90 16 0 - 2 0 - 0 0 - 0 0 3 3 1 0 0 1 2 0
Aug 09 @ MIN W 89 - 87 14 3 - 5 0 - 0 1 - 1 1 2 3 0 0 0 0 3 7
Aug 06 vs. ATL L 84 - 92 21 1 - 5 0 - 1 0 - 0 2 0 2 0 1 3 2 4 2
Aug 04 @ LAS W 63 - 59 26 1 - 4 0 - 0 0 - 1 1 5 6 0 0 3 1 2 2
Aug 01 @ SEA L 82 - 85 29 5 - 7 1 - 2 2 - 2 1 2 3 2 1 0 0 6 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jul 30 @ SAC L 93 - 101 23 1 - 3 0 - 0 0 - 0 1 1 2 1 1 2 1 6 2
Jul 28 vs. SEA W 74 - 71 9 1 - 1 0 - 0 0 - 0 0 1 1 1 0 0 0 0 2
Jul 17 vs. CON L 64 - 72 12 0 - 2 0 - 0 0 - 0 1 0 1 0 0 0 2 2 0
Jul 15 @ WAS W 79 - 78 28 2 - 5 0 - 0 0 - 0 2 2 4 1 0 1 1 3 4
Jul 12 vs. MIN L 76 - 83 26 3 - 8 0 - 0 4 - 4 1 5 6 1 1 2 1 2 10
Jul 10 @ MIN W 77 - 61 30 6 - 10 0 - 2 0 - 0 3 6 9 1 1 3 3 3 12
Jul 07 @ SEA L 53 - 66 22 3 - 4 0 - 0 1 - 2 0 1 1 1 0 3 1 6 7
Jul 03 vs. CHI W 85 - 72 35 6 - 7 0 - 1 2 - 2 1 7 8 3 0 2 3 2 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jun 30 vs. WAS L 82 - 84 21 2 - 5 0 - 1 1 - 2 2 4 6 0 0 0 1 5 5
Jun 26 vs. SAC W 62 - 52 23 1 - 3 0 - 1 0 - 0 1 4 5 0 1 1 5 4 2
Jun 23 vs. PHO W 91 - 87 34 6 - 9 2 - 3 2 - 2 2 3 5 4 0 4 0 1 16
Jun 21 @ CON L 58 - 71 32 4 - 7 0 - 0 2 - 2 0 7 7 2 0 2 1 2 10
Jun 19 @ NYL L 61 - 77 27 2 - 4 0 - 1 0 - 0 1 5 6 2 1 4 1 1 4
Jun 13 vs. NYL W 63 - 60 27 3 - 3 1 - 1 2 - 2 2 4 6 2 1 2 1 6 9
Jun 06 @ PHO L 79 - 90 32 6 - 11 0 - 0 0 - 0 5 8 13 0 0 2 3 4 12
Jun 02 vs. IND PRE L 60 - 67 24 1 - 4 0 - 0 0 - 0 1 4 5 0 0 0 0 2 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
May 30 @ DET PRE L 55 - 62 16 3 - 5 0 - 0 1 - 2 1 5 6 0 0 3 2 6 7
Sign up for our free newsletter, contests and exclusive team information