Ruth Riley #00 Center

Ruth Riley
2012 Regular Season Statistics
PPG2.7
RPG2.4
APG1.0
EFF +4.67

Player Finder

Player Comparison

Close
Career Regular Season Averages
Career 371 260 22.8 0.443 0.293 0.788 1.1 3.2 4.3 1.2 0.6 1.4 1.70 3.21 6.5
All-Star 1 1 16.0 0.800 0.000 1.000 0.0 1.0 1.0 1.0 0.0 0.0 0.00 3.00 10.0
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2001 MIA 32 19 25.0 0.475 0.000 0.771 1.6 2.5 4.1 0.8 0.8 1.4 1.97 3.34 6.8
2002 MIA 26 8 20.0 0.465 0.000 0.609 0.9 2.5 3.5 1.0 0.4 1.6 1.88 3.35 5.7
2003 DET 34 34 29.3 0.498 0.000 0.764 1.7 4.2 5.9 1.9 0.7 1.7 2.41 3.76 9.6
2004 DET 34 34 30.5 0.446 0.500 0.816 2.0 3.9 5.9 1.5 0.9 1.6 2.41 3.56 11.1
2005 DET 33 33 25.9 0.375 0.250 0.800 1.3 3.4 4.7 1.2 0.7 1.4 2.06 3.97 7.6
2006 DET 34 34 25.7 0.456 0.333 0.889 1.1 3.8 4.9 1.5 0.5 1.4 1.59 3.24 7.3
2007 SAN 30 28 25.8 0.371 0.185 0.931 1.1 3.9 4.9 1.2 0.9 2.0 2.30 3.80 5.9
2008 SAN 30 3 19.3 0.434 0.321 0.857 0.5 3.1 3.6 1.0 0.5 1.4 1.73 3.37 5.1
2009 SAN 31 17 21.0 0.463 0.222 0.885 1.1 3.4 4.5 0.9 0.4 1.4 1.13 2.90 5.3
2010 SAN 20 2 13.1 0.537 0.200 0.800 0.3 1.9 2.3 0.9 0.2 0.6 0.95 1.95 3.8
2011 SAN 34 34 19.0 0.485 0.571 0.769 0.8 3.0 3.8 1.2 0.4 0.9 0.85 2.59 5.6
2012 CHI 33 14 14.4 0.379 0.278 0.786 0.5 1.9 2.4 1.0 0.7 0.6 0.82 2.24 2.7
Career Regular Season Totals
Career 371 260 8,452 969-2,186 39-133 439-557 412 1,179 1,591 446 228 501 629 1,190 2,416
All-Star 1 1 16 4-5 0-0 2-2 0 1 1 1 0 0 0 3 10
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2001 MIA 32 19 799 77-162 0-0 64-83 51 79 130 26 25 46 63 107 218
2002 MIA 26 8 519 60-129 0-0 28-46 24 66 90 25 11 41 49 87 148
2003 DET 34 34 995 115-231 0-0 97-127 59 142 201 64 25 58 82 128 327
2004 DET 34 34 1,037 153-343 1-2 71-87 68 131 199 50 31 53 82 121 378
2005 DET 33 33 855 100-267 3-12 48-60 43 113 156 39 23 46 68 131 251
2006 DET 34 34 863 115-252 3-9 16-18 36 129 165 52 18 49 54 110 249
2007 SAN 30 28 773 72-194 5-27 27-29 32 116 148 37 27 59 69 114 176
2008 SAN 30 3 580 63-145 9-28 18-21 14 94 108 31 14 41 52 101 153
2009 SAN 31 17 650 68-147 4-18 23-26 35 105 140 28 14 45 35 90 163
2010 SAN 20 2 261 29-54 1-5 16-20 6 39 45 19 5 13 19 39 75
2011 SAN 34 34 645 81-167 8-14 20-26 27 103 130 42 12 30 29 88 190
2012 CHI 33 14 476 36-95 5-18 11-14 17 62 79 33 23 20 27 74 88
Career Playoff Averages
Career 48 24 24.3 0.388 0.389 0.704 1.3 2.7 4.0 1.4 0.5 1.6 1.33 3.04 6.3
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2001 MIA 3 0 36.7 0.421 0.000 0.421 1.7 3.7 5.3 1.0 0.3 1.3 1.00 4.00 8.0
2003 DET 8 0 32.3 0.387 0.000 0.808 1.9 4.3 6.1 2.5 0.6 2.5 1.63 3.25 12.9
2004 DET 3 3 31.7 0.429 0.000 0.733 2.3 2.7 5.0 3.0 0.7 2.0 0.67 3.00 9.7
2005 DET 2 2 27.0 0.412 1.000 0.000 1.5 4.0 5.5 0.0 0.5 1.0 2.50 5.00 8.5
2006 DET 10 10 22.2 0.385 0.000 1.000 1.2 2.0 3.2 0.5 0.5 1.3 1.50 2.70 4.4
2007 SAN 5 5 26.4 0.452 0.500 0.000 1.2 3.8 5.0 2.2 0.6 2.6 1.60 3.80 6.0
2008 SAN 9 1 17.1 0.212 0.111 0.750 0.6 1.6 2.1 1.1 0.4 0.9 1.44 2.89 2.0
2009 SAN 3 0 14.7 0.500 0.000 0.667 1.3 1.0 2.3 0.3 0.3 1.3 0.33 2.33 4.0
2010 SAN 2 0 15.5 0.455 0.000 1.000 1.0 1.0 2.0 0.0 1.5 1.5 0.50 2.50 7.5
2011 SAN 3 3 18.7 0.455 0.500 0.500 0.3 4.0 4.3 3.0 0.3 1.3 1.00 1.67 4.0
Career Playoff Totals
Career 48 24 1,168 120-309 7-18 57-81 60 131 191 68 26 77 64 146 304
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2001 MIA 3 0 110 8-19 0-0 8-19 5 11 16 3 1 4 3 12 24
2003 DET 8 0 258 41-106 0-0 21-26 15 34 49 20 5 20 13 26 103
2004 DET 3 3 95 9-21 0-0 11-15 7 8 15 9 2 6 2 9 29
2005 DET 2 2 54 7-17 3-3 0-0 3 8 11 0 1 2 5 10 17
2006 DET 10 10 234 20-52 0-0 4-4 12 20 32 5 5 13 15 27 44
2007 SAN 5 5 132 14-31 2-4 0-0 6 19 25 11 3 13 8 19 30
2008 SAN 9 1 154 7-33 1-9 3-4 5 14 19 10 4 8 13 26 18
2009 SAN 3 0 44 4-8 0-0 4-6 4 3 7 1 1 4 1 7 12
2010 SAN 2 0 31 5-11 0-0 5-5 2 2 4 0 3 3 1 5 15
2011 SAN 3 3 56 5-11 1-2 1-2 1 12 13 9 1 4 3 5 12

Ranks

Season Highs/Career Highs
Points 10 2 Times 26 vs. Indiana 6/12/2004
Field Goals Made 4 2 Times 9 4 Times
Field Goals Attempted 7 2 Times 21 @ New York 7/24/2004
Three Point Field Goals Made 2 2 Times 4 @ Phoenix 8/20/2011
Three Point Field Goals Attempted 2 6 Times 5 @ Phoenix 8/20/2011
Free Throws Made 2 5 Times 8 3 Times
Free Throws Attempted 2 7 Times 10 @ Charlotte 7/24/2003
Offensive Rebounds 3 vs. San Antonio 7/11/2012 6 3 Times
Defensive Rebounds 6 vs. Indiana 5/25/2012 11 @ Chicago 6/4/2006
Total Rebounds 6 4 Times 14 @ Chicago 6/4/2006
Assists 5 vs. Connecticut 7/13/2012 5 5 Times
Steals 4 vs. Washington 6/1/2012 4 vs. Washington 6/1/2012
Blocks 3 @ New York 6/10/2012 6 @ Houston 6/26/2007
Minutes Played 32 vs. Washington 6/1/2012 42 @ Connecticut 6/22/2003