Renee Montgomery #21 Guard
| PPG | 6.8 |
|---|---|
| RPG | 1.2 |
| APG | 3.4 |
| EFF | +6.80 |
- Born: Dec 02, 1986
- Height: 5-7 / 1,70
- Weight: 143 lbs. / 64,9 kg.
- College: Connecticut
- Years Pro: 3
Player Comparison
Close| Game By Game Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | |||||||||||||||
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Conference Finals | |||||||||||||||
| Oct 11 | vs. IND | L 71 - 87 | 27 | 4-6 | 2-4 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 13 |
| Oct 08 | @ IND | L 76 - 78 | 26 | 2-8 | 2-6 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 6 |
| Oct 05 | vs. IND | W 76 - 64 | 23 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 5 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Conference Semi-Finals | |||||||||||||||
| Sep 29 | @ NYL | W 75 - 62 | 25 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 3 |
| Sep 27 | vs. NYL | W 65 - 60 | 20 | 2-5 | 1-3 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 7 |
| Regular Season | |||||||||||||||
| Sep 23 | vs. ATL | W 92 - 72 | 27 | 2-6 | 0-0 | 2-2 | 0 | 4 | 4 | 7 | 0 | 0 | 1 | 2 | 6 |
| Sep 19 | vs. IND | W 73 - 67 | 29 | 2-11 | 2-6 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| Sep 16 | @ SEA | W 60 - 58 | 26 | 3-14 | 0-5 | 4-4 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 10 |
| Sep 14 | @ LAS | L 82 - 93 | 23 | 3-8 | 3-6 | 6-7 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 3 | 15 |
| Sep 12 | @ PHO | W 100 - 78 | 27 | 2-8 | 2-5 | 2-2 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 8 |
| Sep 09 | vs. CHI | W 82 - 77 | 24 | 3-11 | 3-6 | 3-4 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 12 |
| Sep 07 | vs. PHO | L 82 - 91 | 29 | 8-13 | 3-6 | 6-7 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 25 |
| Sep 04 | @ WAS | W 77 - 70 | 23 | 4-8 | 3-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 11 |
| Sep 02 | @ ATL | L 80 - 87 | 20 | 4-9 | 3-5 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 13 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Aug 30 | @ SAN | W 84 - 73 | 16 | 3-7 | 2-3 | 5-7 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 13 |
| Aug 28 | @ CHI | W 83 - 72 | 22 | 3-7 | 2-3 | 7-7 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 15 |
| Aug 26 | vs. CHI | L 70 - 82 | 26 | 3-9 | 2-4 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 10 |
| Aug 21 | vs. TUL | W 82 - 80 | 28 | 6-13 | 4-5 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 2 | 16 |
| Aug 18 | vs. NYL | W 85 - 74 | 20 | 2-9 | 0-0 | 2-4 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 6 |
| Aug 16 | @ NYL | L 66 - 79 | 23 | 7-15 | 1-4 | 1-1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 16 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Jul 13 | @ CHI | W 80 - 78 | 31 | 5-14 | 2-8 | 3-3 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 15 |
| Jul 11 | vs. WAS | W 85 - 73 | 20 | 1-4 | 0-1 | 4-4 | 0 | 2 | 2 | 6 | 1 | 0 | 4 | 1 | 6 |
| Jul 10 | @ WAS | W 77 - 70 | 18 | 1-5 | 1-3 | 1-4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 |
| Jul 07 | @ MIN | W 86 - 80 | 23 | 1-10 | 0-5 | 4-4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 6 |
| Jul 06 | @ TUL | W 86 - 75 | 15 | 1-9 | 1-5 | 3-4 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 6 |
| Jul 01 | vs. SEA | L 83 - 89 | 21 | 2-9 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 4 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Jun 29 | @ WAS | W 77 - 64 | 21 | 2-7 | 1-1 | 5-5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 10 |
| Jun 21 | @ IND | L 61 - 95 | 21 | 1-7 | 1-3 | 5-5 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 8 |
| Jun 19 | vs. IND | W 88 - 85 | 28 | 5-11 | 2-4 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 3 | 12 |
| Jun 17 | @ ATL | W 75 - 73 | 28 | 5-11 | 3-6 | 6-6 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 1 | 19 |
| Jun 15 | vs. NYL | W 97 - 55 | 17 | 5-7 | 0-2 | 4-4 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 4 | 14 |
| Jun 13 | vs. LAS | L 81 - 87 | 26 | 4-15 | 1-4 | 3-5 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 12 |
| Jun 10 | vs. ATL | W 92 - 73 | 27 | 5-9 | 0-2 | 4-7 | 1 | 5 | 6 | 3 | 1 | 0 | 5 | 1 | 14 |
| Jun 08 | @ IND | W 89 - 81 | 26 | 3-10 | 0-1 | 5-6 | 0 | 2 | 2 | 3 | 5 | 0 | 3 | 2 | 11 |
| Jun 03 | vs. WAS | W 94 - 86 | 27 | 1-6 | 0-1 | 6-6 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 3 | 8 |
| Jun 01 | vs. MIN | L 72 - 85 | 29 | 4-15 | 1-5 | 7-8 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 16 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| May 25 | vs. SAN | W 83 - 79 | 27 | 8-16 | 2-5 | 5-6 | 1 | 2 | 3 | 3 | 1 | 0 | 5 | 1 | 23 |
| May 20 | vs. NYL | W 92 - 77 | 22 | 4-12 | 0-4 | 7-7 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 1 | 15 |
| May 19 | @ NYL | W 78 - 73 | 25 | 3-8 | 2-3 | 3-5 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 11 |
| May 14 | @ WAS PRE | L 64 - 83 | 22 | 2-8 | 0-4 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 6 |
| May 10 | vs. MIN PRE | L 85 - 87 | 22 | 3-9 | 0-3 | 2-3 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 2 | 8 |
| May 07 | vs. NYL PRE | W 96 - 81 | 24 | 3-10 | 0-3 | 5-6 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 11 |


