|
||||
2008 Statistics
Born:
Sep 30, 1980
Height:
6-0 / 1,83
Weight:
169 lbs. / 76,7 kg.
From: Italy
Years Pro:
2
|
|
![]() |
||
| Season Split Totals |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 11 | 1 | 208 | 24-73 | 10-39 | 5-6 | 7 | 12 | 19 | 9 | 1 | 1 | 63 |
| Road Games | 9 | 0 | 123 | 13-36 | 4-17 | 8-10 | 5 | 8 | 13 | 4 | 4 | 0 | 38 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In Games Won | 11 | 0 | 202 | 26-67 | 10-34 | 7-7 | 6 | 13 | 19 | 10 | 4 | 1 | 69 |
| In Games Lost | 9 | 1 | 129 | 11-42 | 4-22 | 6-9 | 6 | 7 | 13 | 3 | 1 | 0 | 32 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| As A Starter | 1 | 1 | 21 | 0-5 | 0-3 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| As A Substitute | 19 | 0 | 311 | 37-104 | 14-53 | 13-16 | 10 | 20 | 30 | 11 | 5 | 1 | 101 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In May | 2 | 0 | 37 | 5-11 | 1-5 | 3-3 | 1 | 4 | 5 | 1 | 1 | 0 | 14 |
| In June | 9 | 0 | 178 | 24-60 | 9-29 | 5-6 | 6 | 11 | 17 | 8 | 3 | 0 | 62 |
| In July | 9 | 1 | 117 | 8-38 | 4-22 | 5-7 | 5 | 5 | 10 | 4 | 1 | 1 | 25 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| By Conf | 12 | 1 | 190 | 20-64 | 6-35 | 6-9 | 9 | 9 | 18 | 4 | 4 | 1 | 52 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| 0 Days Rest | 2 | 0 | 19 | 4-9 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 9 |
| 1 Day Rest | 10 | 1 | 178 | 17-56 | 4-25 | 10-12 | 9 | 12 | 21 | 6 | 3 | 0 | 48 |
| 2 Days Rest | 5 | 0 | 105 | 12-32 | 7-20 | 3-4 | 2 | 6 | 8 | 4 | 0 | 1 | 34 |
| 3+ Days Rest | 3 | 0 | 29 | 4-12 | 2-7 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 10 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Last 5 Games | 5 | 0 | 42 | 3-13 | 0-6 | 5-7 | 3 | 4 | 7 | 0 | 1 | 0 | 11 |
| Last 10 Games | 10 | 1 | 141 | 10-45 | 5-25 | 7-9 | 5 | 7 | 12 | 4 | 1 | 1 | 32 |
| Season Split Averages |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Home Games | 11 | 1 | 18.9 | .329 | .256 | .833 | 0.6 | 1.1 | 1.7 | 0.8 | 0.1 | 0.1 | 5.7 |
| Road Games | 9 | 0 | 13.7 | .361 | .235 | .800 | 0.6 | 0.9 | 1.4 | 0.4 | 0.4 | 0.0 | 4.2 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In Games Won | 11 | 0 | 18.4 | .388 | .294 | 1.000 | 0.5 | 1.2 | 1.7 | 0.9 | 0.4 | 0.1 | 6.3 |
| In Games Lost | 9 | 1 | 14.3 | .262 | .182 | .667 | 0.7 | 0.8 | 1.4 | 0.3 | 0.1 | 0.0 | 3.6 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| As A Starter | 1 | 1 | 21.0 | .000 | .000 | .000 | 2.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| As A Substitute | 19 | 0 | 16.4 | .356 | .264 | .813 | 0.5 | 1.1 | 1.6 | 0.6 | 0.3 | 0.1 | 5.3 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In May | 2 | 0 | 18.5 | .455 | .200 | 1.000 | 0.5 | 2.0 | 2.5 | 0.5 | 0.5 | 0.0 | 7.0 |
| In June | 9 | 0 | 19.8 | .400 | .310 | .833 | 0.7 | 1.2 | 1.9 | 0.9 | 0.3 | 0.0 | 6.9 |
| In July | 9 | 1 | 13.0 | .211 | .182 | .714 | 0.6 | 0.6 | 1.1 | 0.4 | 0.1 | 0.1 | 2.8 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| By Conf | 12 | 1 | 15.8 | .313 | .171 | .667 | 0.8 | 0.8 | 1.5 | 0.3 | 0.3 | 0.1 | 4.3 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| 0 Days Rest | 2 | 0 | 9.5 | .444 | .250 | .000 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | 4.5 |
| 1 Day Rest | 10 | 1 | 17.8 | .304 | .160 | .833 | 0.9 | 1.2 | 2.1 | 0.6 | 0.3 | 0.0 | 4.8 |
| 2 Days Rest | 5 | 0 | 21.0 | .375 | .350 | .750 | 0.4 | 1.2 | 1.6 | 0.8 | 0.0 | 0.2 | 6.8 |
| 3+ Days Rest | 3 | 0 | 9.7 | .333 | .286 | .000 | 0.3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.0 | 3.3 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Last 5 Games | 5 | 0 | 8.4 | .231 | .000 | .714 | 0.6 | 0.8 | 1.4 | 0.0 | 0.2 | 0.0 | 2.2 |
| Last 10 Games | 10 | 1 | 14.1 | .222 | .200 | .778 | 0.5 | 0.7 | 1.2 | 0.4 | 0.1 | 0.1 | 3.2 |







