Penny Taylor #13 Forward
| PPG | 11.6 |
|---|---|
| RPG | 5.2 |
| APG | 3.0 |
| EFF | +13.80 |
- Born: May 24, 1981
- Height: 6-1 / 1,85
- Weight: 165 lbs. / 74,8 kg.
- From: Australia
- Years Pro: 10
Player Comparison
Close| Game By Game Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | |||||||||||||||
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Conference Finals | |||||||||||||||
| Sep 25 | vs. MIN | L 86 - 103 | 32 | 3-9 | 2-2 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 5 | 8 |
| Sep 22 | @ MIN | L 67 - 95 | 28 | 3-9 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 6 |
| Conference Semi-Finals | |||||||||||||||
| Sep 19 | @ SEA | W 77 - 75 | 36 | 6-11 | 1-3 | 6-6 | 2 | 15 | 17 | 1 | 2 | 0 | 3 | 3 | 19 |
| Sep 17 | vs. SEA | W 92 - 83 | 32 | 5-6 | 0-1 | 2-3 | 1 | 2 | 3 | 6 | 1 | 0 | 2 | 1 | 12 |
| Sep 15 | @ SEA | L 61 - 80 | 26 | 5-11 | 1-4 | 2-3 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 4 | 13 |
| Regular Season | |||||||||||||||
| Sep 03 | vs. LAS | W 93 - 77 | 15 | 6-10 | 0-3 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 14 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Aug 28 | @ WAS | W 86 - 79 | 21 | 4-5 | 1-2 | 0-0 | 0 | 7 | 7 | 5 | 1 | 0 | 2 | 2 | 9 |
| Aug 26 | @ CON | L 92 - 95 | 37 | 9-18 | 4-10 | 4-4 | 1 | 2 | 3 | 1 | 4 | 0 | 3 | 2 | 26 |
| Aug 23 | vs. NYL | L 70 - 74 | 31 | 4-15 | 0-5 | 6-7 | 2 | 7 | 9 | 4 | 4 | 0 | 4 | 2 | 14 |
| Aug 20 | vs. SAN | W 87 - 81 | 34 | 7-14 | 1-3 | 13-13 | 0 | 4 | 4 | 5 | 1 | 0 | 3 | 2 | 28 |
| Aug 16 | vs. SEA | W 81 - 79 | 26 | 5-8 | 1-2 | 5-6 | 2 | 1 | 3 | 3 | 2 | 1 | 4 | 2 | 16 |
| Aug 12 | @ LAS | L 90 - 93 | 38 | 9-16 | 5-9 | 6-6 | 1 | 5 | 6 | 4 | 2 | 1 | 4 | 5 | 29 |
| Aug 11 | vs. ATL | W 109 - 95 | 25 | 6-13 | 2-5 | 5-6 | 1 | 2 | 3 | 6 | 2 | 0 | 1 | 2 | 19 |
| Aug 09 | vs. MIN | W 85 - 80 | 27 | 3-7 | 2-3 | 5-8 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 3 | 13 |
| Aug 07 | vs. CON | L 95 - 96 | 37 | 6-13 | 1-5 | 0-0 | 2 | 3 | 5 | 5 | 4 | 1 | 4 | 2 | 13 |
| Aug 02 | @ MIN | L 73 - 90 | 34 | 2-8 | 1-2 | 6-7 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 11 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Jul 30 | @ NYL | W 91 - 84 | 33 | 8-13 | 2-4 | 11-11 | 1 | 3 | 4 | 3 | 3 | 0 | 3 | 1 | 29 |
| Jul 28 | @ SAN | L 91 - 102 | 29 | 3-10 | 1-4 | 4-4 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 3 | 11 |
| Jul 26 | vs. SEA | L 77 - 83 | 30 | 2-7 | 1-4 | 2-4 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 0 | 7 |
| Jul 23 | vs. EST All-Star | L 113 - 118 | 15 | 5-7 | 1-3 | 0-0 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 11 |
| Jul 20 | vs. MIN | L 98 - 106 | 29 | 8-10 | 3-5 | 4-5 | 1 | 3 | 4 | 5 | 0 | 1 | 1 | 3 | 23 |
| Jul 15 | vs. WAS | W 78 - 64 | 31 | 4-11 | 0-1 | 0-0 | 2 | 6 | 8 | 7 | 5 | 0 | 1 | 2 | 8 |
| Jul 13 | @ MIN | W 112 - 105 | 32 | 6-11 | 4-7 | 3-4 | 0 | 8 | 8 | 8 | 1 | 1 | 2 | 5 | 19 |
| Jul 10 | vs. TUL | W 102 - 63 | 19 | 7-8 | 3-4 | 1-1 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 18 |
| Jul 08 | @ TUL | W 86 - 78 | 28 | 7-11 | 0-2 | 2-2 | 1 | 4 | 5 | 7 | 2 | 0 | 1 | 2 | 16 |
| Jul 05 | vs. LAS | W 101 - 82 | 26 | 5-6 | 3-4 | 3-4 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 3 | 16 |
| Jul 01 | vs. CHI | W 97 - 84 | 27 | 4-11 | 1-2 | 5-5 | 2 | 5 | 7 | 2 | 2 | 1 | 0 | 3 | 14 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Jun 28 | @ IND | L 86 - 91 | 26 | 4-9 | 0-2 | 2-2 | 0 | 2 | 2 | 5 | 2 | 0 | 4 | 1 | 10 |
| Jun 25 | @ CHI | W 86 - 78 | 29 | 7-12 | 1-2 | 4-4 | 3 | 6 | 9 | 7 | 2 | 1 | 3 | 2 | 19 |
| Jun 24 | @ ATL | W 92 - 83 | 30 | 6-12 | 2-4 | 3-3 | 0 | 10 | 10 | 8 | 3 | 0 | 4 | 4 | 17 |
| Jun 21 | @ SAN | W 105 - 98 | 33 | 11-15 | 3-6 | 5-6 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 30 |
| Jun 19 | vs. IND | W 93 - 89 | 33 | 3-14 | 0-4 | 0-2 | 1 | 5 | 6 | 6 | 0 | 1 | 2 | 6 | 6 |
| Jun 17 | vs. SAN | L 99 - 101 | 34 | 7-11 | 1-1 | 3-4 | 0 | 3 | 3 | 10 | 3 | 1 | 4 | 2 | 18 |
| Jun 10 | @ LAS | L 84 - 98 | 33 | 7-16 | 1-5 | 3-3 | 1 | 7 | 8 | 4 | 0 | 0 | 1 | 1 | 18 |
| Jun 04 | @ SEA | L 71 - 78 | 36 | 4-7 | 1-2 | 4-4 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 3 | 13 |



