RSS Feeds E-News Sign Up Print Add Widget
  • Penny Taylor
  • #13
  • Forward - Phoenix Mercury
E-mail photo|Buy photos

2009 Statistics

PPG
14.3
RPG
3.50
APG
3.4
EFF
+ 15.91
Born: May 24, 1981
Height: 6-1 /  1,85
Weight: 168  lbs. / 76,2  kg.
From: Australia
Years Pro: 7








Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
NBA Finals
Oct 09 vs. IND W 94 - 86 30 3 - 6 1 - 1 7 - 7 1 3 4 5 0 0 2 2 14
Oct 07 @ IND W 90 - 77 30 6 - 12 1 - 2 4 - 5 1 2 3 3 1 0 2 1 17
Oct 04 @ IND L 85 - 86 28 4 - 7 0 - 1 2 - 2 2 3 5 2 0 0 0 4 10
Oct 01 vs. IND L 84 - 93 12 4 - 4 2 - 2 4 - 5 0 2 2 1 0 0 2 2 14
Sep 29 vs. IND W 120 - 116 27 7 - 10 2 - 3 7 - 8 1 1 2 2 2 0 0 1 23
Conference Finals
Sep 26 vs. LAS W 85 - 74 24 3 - 10 1 - 6 5 - 7 1 3 4 4 0 0 1 3 12
Sep 25 vs. LAS L 76 - 87 21 2 - 10 0 - 2 2 - 4 1 2 3 5 0 0 0 0 6
Sep 23 @ LAS W 103 - 94 27 6 - 12 4 - 6 2 - 2 1 2 3 2 0 0 2 2 18
First Round
Sep 21 vs. SAN W 100 - 92 24 3 - 6 1 - 3 4 - 4 1 5 6 4 0 0 2 3 11
Sep 19 vs. SAN W 106 - 78 17 5 - 8 2 - 3 2 - 2 1 1 2 3 1 1 1 1 14
Sep 17 @ SAN L 91 - 92 25 6 - 8 1 - 2 5 - 5 0 4 4 6 0 1 0 4 18

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Sep 13 vs. LAS L 78 - 81 24 4 - 11 2 - 5 2 - 2 2 3 5 4 1 0 1 2 12
Sep 10 @ SEA W 92 - 84 25 3 - 11 0 - 2 3 - 3 0 2 2 3 3 0 2 0 9
Sep 05 vs. ATL W 100 - 82 18 6 - 9 1 - 2 3 - 4 1 1 2 3 1 0 1 1 16
Sep 02 @ IND W 106 - 90 15 3 - 5 0 - 0 3 - 4 1 0 1 1 1 1 3 2 9
Sep 01 @ DET L 99 - 101 26 4 - 11 1 - 3 2 - 3 1 2 3 1 1 0 2 1 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Aug 29 vs. CON W 95 - 84 23 3 - 6 1 - 2 4 - 4 0 2 2 3 1 0 3 3 11
Aug 27 @ LAS W 98 - 90 20 5 - 11 2 - 3 5 - 7 2 3 5 3 3 0 2 5 17
Aug 21 vs. WAS L 81 - 91 22 4 - 9 0 - 1 1 - 1 0 1 1 2 2 1 3 0 9
Aug 18 @ CHI W 106 - 99 20 6 - 8 0 - 0 1 - 1 0 1 1 1 2 0 4 3 13
Aug 15 @ SAN L 89 - 106 18 2 - 3 1 - 1 2 - 2 1 3 4 1 0 0 4 3 7
Aug 13 vs. SAN W 95 - 83 21 2 - 6 0 - 1 4 - 4 1 2 3 4 1 0 0 2 8
Aug 08 vs. IND L 83 - 90 20 2 - 8 0 - 1 7 - 7 1 1 2 1 0 0 1 5 11
Aug 04 @ SEA W 101 - 90 19 6 - 9 2 - 3 4 - 4 2 0 2 4 2 0 3 4 18
Aug 01 @ MIN W 87 - 74 10 0 - 1 0 - 1 2 - 2 0 1 1 1 0 0 2 1 2
Sign up for our free newsletter, contests and exclusive team information