Penny Taylor #13 Forward

Penny Taylor
2011 Playoff Statistics
PPG11.6
RPG5.2
APG3.0
EFF +13.80

Player Finder

Player Comparison

Close
Career Regular Season Averages
Career 287 225 27.7 0.463 0.382 0.865 1.4 3.3 4.7 2.9 1.4 0.4 2.06 2.52 13.5
All-Star 2 0 16.0 0.357 0.200 0.667 2.0 1.5 3.5 1.0 2.5 0.0 0.50 1.00 6.5
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2001 CLE 32 0 17.5 0.382 0.301 0.783 1.1 2.4 3.5 1.4 1.1 0.3 1.19 1.44 7.2
2002 CLE 30 26 30.3 0.416 0.342 0.853 1.7 3.6 5.3 2.3 1.2 0.4 1.93 2.20 13.0
2003 CLE 34 33 26.4 0.421 0.343 0.821 1.3 3.1 4.4 2.4 1.1 0.3 1.76 1.56 11.7
2004 PHO 33 33 32.6 0.484 0.427 0.861 1.5 3.3 4.8 2.5 1.6 0.4 2.45 3.27 13.2
2005 PHO 29 29 29.4 0.464 0.404 0.864 1.3 2.8 4.1 3.2 1.3 0.4 2.66 2.97 13.2
2006 PHO 20 8 26.6 0.445 0.369 0.864 1.6 4.0 5.6 2.6 1.4 0.4 1.45 2.85 13.8
2007 PHO 34 34 29.7 0.499 0.378 0.884 2.1 4.1 6.3 2.9 1.5 0.6 2.26 3.53 17.8
2009 PHO 14 1 20.2 0.463 0.400 0.896 0.9 1.6 2.4 2.3 1.3 0.1 2.21 2.29 10.9
2010 PHO 32 32 30.0 0.509 0.442 0.893 1.0 3.4 4.4 5.0 1.5 0.3 2.38 2.75 15.9
2011 PHO 29 29 29.8 0.511 0.402 0.874 1.0 3.9 4.9 4.7 1.7 0.4 2.24 2.31 16.7
Career Regular Season Totals
Career 287 225 7,944 1,316-2,842 332-869 899-1,039 397 944 1,341 845 394 110 592 723 3,863
All-Star 2 0 32 5-14 1-5 2-3 4 3 7 2 5 0 1 2 13
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2001 CLE 32 0 561 86-225 22-73 36-46 36 76 112 44 35 11 38 46 230
2002 CLE 30 26 908 133-320 38-111 87-102 51 107 158 68 37 11 58 66 391
2003 CLE 34 33 898 143-340 34-99 78-95 44 104 148 80 38 10 60 53 398
2004 PHO 33 33 1,076 150-310 41-96 93-108 51 109 160 82 52 14 81 108 434
2005 PHO 29 29 852 121-261 38-94 102-118 38 82 120 94 38 11 77 86 382
2006 PHO 20 8 533 98-220 24-65 57-66 32 81 113 51 29 9 29 57 277
2007 PHO 34 34 1,010 198-397 34-90 175-198 73 141 214 98 51 22 77 120 605
2009 PHO 14 1 283 50-108 10-25 43-48 12 22 34 32 18 2 31 32 153
2010 PHO 32 32 959 173-340 46-104 117-131 32 109 141 161 47 9 76 88 509
2011 PHO 29 29 864 164-321 45-112 111-127 28 113 141 135 49 11 65 67 484
Career Playoff Averages
Career 35 21 29.0 0.471 0.394 0.878 1.3 3.7 5.0 3.4 1.3 0.5 1.89 2.66 14.6
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2001 CLE 3 0 19.7 0.320 0.182 0.750 0.7 2.3 3.0 1.0 2.0 0.3 1.67 1.33 7.0
2003 CLE 3 3 33.0 0.444 0.300 0.833 0.3 4.0 4.3 1.0 2.0 0.3 2.00 3.33 15.0
2007 PHO 9 9 34.6 0.464 0.400 0.912 2.7 5.2 7.9 3.8 1.8 1.1 2.78 3.67 19.3
2009 PHO 11 0 24.1 0.527 0.484 0.863 0.9 2.5 3.5 3.4 0.4 0.2 1.09 2.09 14.3
2010 PHO 4 4 31.8 0.474 0.556 0.882 1.3 3.5 4.8 6.8 2.0 0.5 2.25 1.50 14.0
2011 PHO 5 5 30.8 0.478 0.308 0.833 0.8 4.4 5.2 3.0 0.8 0.2 1.80 3.40 11.6
Career Playoff Totals
Career 35 21 1,014 165-350 37-94 144-164 46 130 176 119 44 17 66 93 511
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2001 CLE 3 0 59 8-25 2-11 3-4 2 7 9 3 6 1 5 4 21
2003 CLE 3 3 99 16-36 3-10 10-12 1 12 13 3 6 1 6 10 45
2007 PHO 9 9 311 52-112 8-20 62-68 24 47 71 34 16 10 25 33 174
2009 PHO 11 0 265 49-93 15-31 44-51 10 28 38 37 4 2 12 23 157
2010 PHO 4 4 127 18-38 5-9 15-17 5 14 19 27 8 2 9 6 56
2011 PHO 5 5 154 22-46 4-13 10-12 4 22 26 15 4 1 9 17 58

Ranks

Season Highs/Career Highs
Points 30 @ San Antonio 6/21/2011 33 vs. Phoenix 8/1/2003
Field Goals Made 11 @ San Antonio 6/21/2011 13 vs. New York 8/9/2007
Field Goals Attempted 18 @ Connecticut 8/26/2011 23 @ Orlando 6/8/2002
Three Point Field Goals Made 5 @ Los Angeles 8/12/2011 6 2 Times
Three Point Field Goals Attempted 10 @ Connecticut 8/26/2011 12 @ Tulsa 5/25/2010
Free Throws Made 13 vs. San Antonio 8/20/2011 14 vs. Houston 6/24/2007
Free Throws Attempted 13 vs. San Antonio 8/20/2011 15 2 Times
Offensive Rebounds 3 2 Times 7 vs. Minnesota 7/22/2007
Defensive Rebounds 10 @ Atlanta 6/24/2011 10 @ Atlanta 6/24/2011
Total Rebounds 10 @ Atlanta 6/24/2011 11 4 Times
Assists 10 vs. San Antonio 6/17/2011 10 vs. San Antonio 6/17/2011
Steals 5 vs. Washington 7/15/2011 6 vs. Seattle 7/17/2007
Blocks 1 11 Times 4 2 Times
Minutes Played 38 @ Los Angeles 8/12/2011 51 vs. Seattle 7/14/2010