RSS Feeds E-News Sign Up Print Add Widget
  • Penny Taylor
  • #13
  • Forward - Phoenix Mercury
E-mail photo|Buy photos

2009 Statistics

PPG
14.3
RPG
3.50
APG
3.4
EFF
+ 15.91
Born: May 24, 1981
Height: 6-1 /  1,85
Weight: 168  lbs. / 76,2  kg.
From: Australia
Years Pro: 7








Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
2001 CLE 32 0 17.5 0.382 0.301 0.783 1.1 2.4 3.5 1.4 1.1 0.3 1.19 1.40 7.2
2002 CLE 30 26 30.3 0.416 0.342 0.853 1.7 3.6 5.3 2.3 1.2 0.4 1.93 2.20 13.0
2003 CLE 34 33 26.4 0.421 0.343 0.821 1.3 3.1 4.4 2.4 1.1 0.3 1.76 1.60 11.7
2004 PHO 33 33 32.6 0.484 0.427 0.861 1.5 3.3 4.8 2.5 1.6 0.4 2.45 3.30 13.2
2005 PHO 29 29 29.4 0.464 0.404 0.864 1.3 2.8 4.1 3.2 1.3 0.4 2.66 3.00 13.2
2006 PHO 20 8 26.8 0.445 0.369 0.864 1.6 4.1 5.7 2.6 1.5 0.4 1.45 2.90 13.9
2007 PHO 34 34 29.7 0.499 0.378 0.884 2.1 4.1 6.3 2.9 1.5 0.6 2.26 3.50 17.8
2009 PHO 14 1 20.2 0.463 0.400 0.896 0.9 1.6 2.4 2.3 1.3 0.1 2.21 2.30 10.9
Career -- 226 164 27.1 0.449 0.369 0.859 1.5 3.2 4.7 2.4 1.3 0.4 2.00 2.50 12.7
All-Star -- 2 0 16.0 0.357 0.200 0.667 2.0 1.5 3.5 1.0 2.5 0.0 0.50 1.00 6.5
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
2001 CLE 32 0 561 86-225 22-73 36-46 36 76 112 44 35 11 38 46 230
2002 CLE 30 26 908 133-320 38-111 87-102 51 107 158 68 37 11 58 66 391
2003 CLE 34 33 898 143-340 34-99 78-95 44 104 148 80 38 10 60 53 398
2004 PHO 33 33 1,076 150-310 41-96 93-108 51 109 160 82 52 14 81 108 434
2005 PHO 29 29 852 121-261 38-94 102-118 38 82 120 94 38 11 77 86 382
2006 PHO 20 8 536 98-220 24-65 57-66 32 81 113 51 29 9 29 57 277
2007 PHO 34 34 1,010 198-397 34-90 175-198 73 141 214 98 51 22 77 120 605
2009 PHO 14 1 283 50-108 10-25 43-48 12 22 34 32 18 2 31 32 153
Career -- 226 164 6,124 979-2,181 241-653 671-781 337 722 1,059 549 298 90 451 568 2,870
All-Star -- 2 0 32 5-14 1-5 2-3 4 3 7 2 5 0 1 2 13
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
2001 CLE 3 0 19.7 0.320 0.182 0.750 0.7 2.3 3.0 1.0 2.0 0.3 1.67 1.30 7.0
2003 CLE 3 3 33.0 0.444 0.300 0.833 0.3 4.0 4.3 1.0 2.0 0.3 2.00 3.30 15.0
2007 PHO 9 9 34.6 0.464 0.400 0.912 2.7 5.2 7.9 3.8 1.8 1.1 2.78 3.70 19.3
2009 PHO 11 0 24.1 0.527 0.484 0.863 0.9 2.5 3.5 3.4 0.4 0.2 1.09 2.10 14.3
Career -- 26 12 28.2 0.470 0.389 0.881 1.4 3.6 5.0 3.0 1.2 0.5 1.85 2.70 15.3
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
2001 CLE 3 0 59 8-25 2-11 3-4 2 7 9 3 6 1 5 4 21
2003 CLE 3 3 99 16-36 3-10 10-12 1 12 13 3 6 1 6 10 45
2007 PHO 9 9 311 52-112 8-20 62-68 24 47 71 34 16 10 25 33 174
2009 PHO 11 0 265 49-93 15-31 44-51 10 28 38 37 4 2 12 23 157
Career -- 26 12 733 125-266 28-72 119-135 37 94 131 77 32 14 48 70 397
Ranks

Playoffs Ranks

Season Highs/Career Highs
 Points18 @ Seattle 08/04/0933 vs. Phoenix 08/01/03
 Field Goals Made6 3 Times13 vs. New York 08/09/07
 Field Goals Attempted11 4 Times23 @ Orlando 06/08/02
 Three Point Field Goals Made2 3 Times6 @ Los Angeles 07/07/04
 Three Point Field Goals Attempted5 vs. Los Angeles 09/13/098 vs. Washington 07/15/05
 Free Throws Made7 vs. Indiana 08/08/0914 vs. Houston 06/24/07
 Free Throws Attempted7 2 Times15 2 Times
 Offensive Rebounds2 3 Times7 vs. Minnesota 07/22/07
 Defensive Rebounds3 3 Times9 @ Connecticut 06/02/07
 Total Rebounds5 2 Times11 3 Times
 Assists4 3 Times8 @ San Antonio 08/02/07
 Steals3 2 Times6 vs. Seattle 07/17/07
 Blocks1 2 Times4 2 Times
 Minutes Played26 @ Detroit 09/01/0949 @ Houston 08/10/06
Sign up for our free newsletter, contests and exclusive team information