|
||||
2009 Statistics
Born:
Aug 5, 1976
Height:
6-2 / 1,88
Weight:
175 lbs. / 79,4 kg.
College: Stanford
Years Pro:
10
|
|
![]() |
||
| Career Season Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 1998 | UTA | 29 | 1 | 16.1 | 0.430 | 0.200 | 0.569 | 1.3 | 1.7 | 2.9 | 0.8 | 0.8 | 0.3 | 1.69 | 2.70 | 5.3 |
| 1999 | UTA | 4 | 0 | 9.0 | 0.300 | 0.000 | 0.500 | 1.3 | 0.8 | 2.0 | 0.5 | 0.2 | 0.0 | 0.75 | 1.80 | 2.3 |
| 1999 | DET | 8 | 0 | 6.5 | 0.333 | 0.000 | 0.667 | 0.4 | 1.1 | 1.5 | 0.4 | 0.0 | 0.4 | 0.63 | 1.80 | 2.0 |
| 2000 | DET | 28 | 0 | 13.2 | 0.416 | 0.000 | 0.650 | 1.0 | 1.9 | 2.9 | 1.0 | 0.4 | 0.4 | 1.61 | 3.00 | 3.6 |
| 2001 | IND | 32 | 30 | 24.2 | 0.456 | 0.000 | 0.739 | 1.6 | 3.4 | 5.0 | 1.3 | 0.7 | 0.4 | 2.25 | 3.40 | 8.8 |
| 2002 | IND | 31 | 31 | 31.5 | 0.487 | 0.000 | 0.805 | 2.6 | 4.2 | 6.8 | 1.7 | 1.2 | 0.4 | 2.23 | 4.10 | 9.4 |
| 2004 | CHA | 34 | 0 | 11.7 | 0.403 | 0.000 | 0.594 | 0.8 | 1.1 | 1.9 | 0.3 | 0.3 | 0.4 | 1.06 | 2.30 | 2.1 |
| 2005 | SAC | 18 | 0 | 9.4 | 0.359 | 0.000 | 0.500 | 0.9 | 0.9 | 1.8 | 0.3 | 0.2 | 0.1 | 1.22 | 1.50 | 2.1 |
| 2006 | IND | 21 | 0 | 7.4 | 0.434 | 0.000 | 0.500 | 0.4 | 1.2 | 1.6 | 0.3 | 0.3 | 0.1 | 0.71 | 1.40 | 2.4 |
| 2007 | PHO | 8 | 0 | 4.0 | 0.143 | 0.000 | 0.750 | 0.3 | 0.3 | 0.5 | 0.3 | 0.4 | 0.1 | 0.38 | 0.80 | 1.0 |
| 2008 | PHO | 6 | 0 | 11.5 | 0.364 | 0.000 | 0.000 | 0.3 | 2.8 | 3.2 | 0.5 | 0.2 | 1.0 | 1.00 | 3.80 | 2.7 |
| Career | -- | 219 | 62 | 16.0 | 0.438 | 0.067 | 0.680 | 1.2 | 2.1 | 3.2 | 0.8 | 0.6 | 0.3 | 1.48 | 2.60 | 4.7 |
| Career Season Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 1998 | UTA | 29 | 1 | 466 | 58-135 | 1-5 | 37-65 | 37 | 48 | 85 | 22 | 24 | 10 | 49 | 78 | 154 |
| 1999 | UTA | 4 | 0 | 36 | 3-10 | 0-0 | 3-6 | 5 | 3 | 8 | 2 | 1 | 0 | 3 | 7 | 9 |
| 1999 | DET | 8 | 0 | 52 | 6-18 | 0-0 | 4-6 | 3 | 9 | 12 | 3 | 0 | 3 | 5 | 14 | 16 |
| 2000 | DET | 28 | 0 | 369 | 37-89 | 0-2 | 26-40 | 28 | 52 | 80 | 28 | 12 | 10 | 45 | 83 | 100 |
| 2001 | IND | 32 | 30 | 775 | 99-217 | 0-2 | 82-111 | 52 | 109 | 161 | 40 | 22 | 12 | 72 | 108 | 280 |
| 2002 | IND | 31 | 31 | 975 | 113-232 | 0-4 | 66-82 | 80 | 131 | 211 | 52 | 38 | 13 | 69 | 127 | 292 |
| 2004 | CHA | 34 | 0 | 398 | 27-67 | 0-1 | 19-32 | 28 | 37 | 65 | 10 | 9 | 13 | 36 | 78 | 73 |
| 2005 | SAC | 18 | 0 | 170 | 14-39 | 0-0 | 10-20 | 17 | 16 | 33 | 5 | 4 | 2 | 22 | 27 | 38 |
| 2006 | IND | 21 | 0 | 155 | 23-53 | 0-1 | 4-8 | 8 | 25 | 33 | 7 | 7 | 2 | 15 | 29 | 50 |
| 2007 | PHO | 8 | 0 | 32 | 1-7 | 0-0 | 6-8 | 2 | 2 | 4 | 2 | 3 | 1 | 3 | 6 | 8 |
| 2008 | PHO | 6 | 0 | 69 | 8-22 | 0-0 | 0-0 | 2 | 17 | 19 | 3 | 1 | 6 | 6 | 23 | 16 |
| Career | -- | 219 | 62 | 3,496 | 389-889 | 1-15 | 257-378 | 262 | 449 | 711 | 174 | 121 | 72 | 325 | 580 | 1,036 |
| Career Playoff Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 2002 | IND | 3 | 3 | 33.0 | 0.500 | 0.000 | 1.000 | 2.3 | 5.7 | 8.0 | 1.7 | 0.3 | 0.3 | 4.67 | 3.70 | 7.0 |
| 2005 | SAC | 7 | 0 | 5.4 | 0.500 | 0.000 | 0.500 | 0.3 | 0.7 | 1.0 | 0.7 | 0.0 | 0.1 | 0.43 | 1.10 | 1.3 |
| 2006 | IND | 2 | 0 | 13.0 | 0.556 | 0.000 | 0.000 | 1.5 | 1.0 | 2.5 | 0.0 | 0.5 | 0.0 | 1.50 | 2.50 | 5.0 |
| 2007 | PHO | 1 | 0 | 2.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 |
| Career | -- | 13 | 3 | 12.8 | 0.500 | 0.000 | 0.857 | 0.9 | 1.8 | 2.8 | 0.8 | 0.2 | 0.2 | 1.54 | 1.80 | 3.1 |
| Career Playoff Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 2002 | IND | 3 | 3 | 99 | 8-16 | 0-0 | 5-5 | 7 | 17 | 24 | 5 | 1 | 1 | 14 | 11 | 21 |
| 2005 | SAC | 7 | 0 | 38 | 4-8 | 0-0 | 1-2 | 2 | 5 | 7 | 5 | 0 | 1 | 3 | 8 | 9 |
| 2006 | IND | 2 | 0 | 26 | 5-9 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 5 | 10 |
| 2007 | PHO | 1 | 0 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | -- | 13 | 3 | 166 | 17-34 | 0-1 | 6-7 | 12 | 24 | 36 | 10 | 2 | 2 | 20 | 24 | 40 |
| Ranks |
| Season Highs/Career Highs |
| Points | 31 vs. Utah 07/10/02 | |
| Field Goals Made | 11 vs. Utah 07/10/02 | |
| Field Goals Attempted | 17 vs. Utah 07/10/02 | |
| Three Point Field Goals Made | 1 @ Phoenix 08/08/98 | |
| Three Point Field Goals Attempted | 1 15 Times | |
| Free Throws Made | 9 2 Times | |
| Free Throws Attempted | 14 vs. Minnesota 06/16/01 | |
| Offensive Rebounds | 9 vs. Houston 06/05/02 | |
| Defensive Rebounds | 10 vs. Miami 07/12/02 | |
| Total Rebounds | 17 vs. Houston 06/05/02 | |
| Assists | 5 vs. Houston 06/05/02 | |
| Steals | 4 @ Sacramento 07/30/02 | |
| Blocks | 5 vs. Washington 07/10/04 | |
| Minutes Played | 40 vs. Seattle 06/04/01 |







