|
||||
2008 Statistics
Born:
Jan 3, 1985
Height:
6-0 / 1,83
Weight:
175 lbs. / 79,4 kg.
College: UCLA
Years Pro:
1
|
|
![]() |
||
| Game By Game Stats |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| May 18 | vs. DET | W 84 - 70 | 23 | 1 - 5 | 0 - 1 | 1 - 2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 3 |
| May 11 | @ LAS PRE | L 105 - 106 | 28 | 4 - 10 | 0 - 1 | 2 - 2 | 1 | 2 | 3 | 6 | 2 | 1 | 5 | 3 | 10 |
| May 07 | @ IND PRE | W 78 - 64 | 13 | 1 - 5 | 0 - 0 | 2 - 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 4 |







