Players

  • Nikki Teasley
  • #6
  • Guard - Tulsa Shock
E-mail photo|Buy photos

2010 Statistics

PPG
0.0
RPG
0.0
APG
0.00
EFF
0.0
Born: Mar 22, 1979
Height: 6-0 /  1,83
Weight: 169  lbs. / 76,7  kg.
College: North Carolina
Years Pro: 7








Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
2002 LAS 32 32 27.6 0.404 0.400 0.750 0.5 2.1 2.6 4.4 0.8 0.3 2.13 2.00 6.4
2003 LAS 34 34 35.0 0.389 0.424 0.875 0.9 4.3 5.1 6.3 1.1 0.4 3.18 2.00 11.5
2004 LAS 34 34 32.5 0.388 0.412 0.765 0.9 2.6 3.4 6.1 1.3 0.2 3.03 2.60 9.9
2005 LAS 19 19 29.0 0.333 0.309 0.846 0.3 2.5 2.8 3.7 1.2 0.2 2.47 2.00 7.4
2006 WAS 34 34 28.8 0.371 0.344 0.826 0.4 2.2 2.6 5.4 1.3 0.3 2.26 2.40 10.7
2007 WAS 33 33 22.6 0.336 0.329 0.933 0.6 1.6 2.2 3.3 0.7 0.2 1.88 2.40 5.2
2009 ATL 10 10 23.4 0.400 0.412 0.800 0.2 1.5 1.7 3.5 0.9 0.1 1.20 2.80 3.9
2009 DET 11 7 20.2 0.385 0.333 1.000 0.1 1.2 1.3 2.2 0.6 0.4 1.45 1.50 3.8
Career -- 207 203 28.5 0.376 0.377 0.835 0.6 2.4 3.0 4.7 1.0 0.2 2.38 2.20 8.2
All-Star -- 1 0 24.0 0.333 0.400 1.000 0.0 6.0 6.0 6.0 5.0 0.0 0.00 0.00 10.0
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
2002 LAS 32 32 882 67-166 40-100 30-40 17 67 84 140 25 9 68 63 204
2003 LAS 34 34 1,189 112-288 70-165 98-112 30 145 175 214 39 15 108 68 392
2004 LAS 34 34 1,105 108-278 68-165 52-68 29 87 116 207 43 7 103 89 336
2005 LAS 19 19 551 45-135 29-94 22-26 6 47 53 70 23 4 47 38 141
2006 WAS 34 34 980 118-318 52-151 76-92 13 76 89 183 44 11 77 81 364
2007 WAS 33 33 746 51-152 28-85 42-45 19 54 73 109 23 6 62 80 172
2009 ATL 10 10 234 12-30 7-17 8-10 2 15 17 35 9 1 12 28 39
2009 DET 11 7 222 15-39 10-30 2-2 1 13 14 24 6 4 16 16 42
Career -- 207 203 5,908 528-1,406 304-807 330-395 117 504 621 982 212 57 493 463 1,690
All-Star -- 1 0 24 2-6 2-5 4-4 0 6 6 6 5 0 0 0 10
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
2002 LAS 6 6 30.7 0.333 0.227 0.842 0.5 1.7 2.2 7.8 1.5 0.2 3.67 3.70 8.2
2003 LAS 9 9 34.7 0.328 0.222 0.800 1.2 3.2 4.4 7.9 1.3 0.0 3.00 2.60 7.8
2004 LAS 3 3 29.3 0.263 0.333 1.000 0.3 0.7 1.0 5.3 0.7 0.3 4.67 3.30 6.3
2005 LAS 2 1 30.5 0.333 0.182 0.667 1.0 1.5 2.5 7.0 1.5 0.0 1.50 2.00 11.0
2006 WAS 2 2 33.5 0.333 0.000 0.857 0.5 4.5 5.0 4.0 0.5 0.0 3.50 2.50 10.0
2009 DET 5 5 16.6 0.444 0.400 0.667 0.0 0.2 0.2 1.8 0.2 0.2 1.80 3.20 4.8
2009 DET 5 5 16.6 0.444 0.400 0.667 0.0 0.2 0.2 1.8 0.2 0.2 1.80 3.20 4.8
Career -- 27 26 29.4 0.335 0.232 0.800 0.7 2.0 2.7 6.1 1.0 0.1 3.04 3.00 7.6
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
2002 LAS 6 6 184 14-42 5-22 16-19 3 10 13 47 9 1 22 22 49
2003 LAS 9 9 312 22-67 10-45 16-20 11 29 40 71 12 0 27 23 70
2004 LAS 3 3 88 5-19 5-15 4-4 1 2 3 16 2 1 14 10 19
2005 LAS 2 1 61 7-21 2-11 6-9 2 3 5 14 3 0 3 4 22
2006 WAS 2 2 67 7-21 0-9 6-7 1 9 10 8 1 0 7 5 20
2009 DET 5 5 83 8-18 4-10 4-6 0 1 1 9 1 1 9 16 24
2009 DET 5 5 83 8-18 4-10 4-6 0 1 1 9 1 1 9 16 24
Career -- 27 26 795 63-188 26-112 52-65 18 54 72 165 28 3 82 80 204
Ranks

Season Highs/Career Highs
 Points26 vs. New York 06/17/06
 Field Goals Made8 2 Times
 Field Goals Attempted20 @ Sacramento 07/31/03
 Three Point Field Goals Made6 2 Times
 Three Point Field Goals Attempted11 @ Minnesota 07/05/06
 Free Throws Made10 @ Phoenix 08/08/03
 Free Throws Attempted10 2 Times
 Offensive Rebounds3 5 Times
 Defensive Rebounds9 3 Times
 Total Rebounds11 @ Sacramento 06/07/03
 Assists13 @ New York 06/14/03
 Steals5 @ Los Angeles 07/01/06
 Blocks2 7 Times
 Minutes Played50 vs. Phoenix 07/15/03