Nicky Anosike #55 Forward/Center
| PPG | - |
|---|---|
| RPG | - |
| APG | - |
| EFF | - |
- Born: Feb 27, 1986
- Height: 6-3 / 1,91
- Weight: 210 lbs. / 95,3 kg.
- College: Tennessee
- Years Pro: 5
Player Comparison
Close| Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 139 | 122 | 26.8 | 0.415 | 0.167 | 0.725 | 2.3 | 4.4 | 6.6 | 1.7 | 1.9 | 1.0 | 1.68 | 2.89 | 8.9 | |
| All-Star | 1 | 0 | 17.0 | 0.167 | 0.000 | 0.000 | 1.0 | 4.0 | 5.0 | 0.0 | 3.0 | 1.0 | 2.00 | 0.00 | 2.0 | |
| No Data | ||||||||||||||||
| Last Three Games | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Data |