Natasha Lacy #11 Guard
| PPG | 4.5 |
|---|---|
| RPG | 6.0 |
| APG | 3.0 |
| EFF | +9.50 |
- Born: Jul 08, 1985
- Height: 5-10 / 1,78
- Weight: 165 lbs. / 74,8 kg.
- College: Texas-El Paso
- Years Pro: 3
Player Comparison
Close| Game By Game Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| May 18 | @ NYL PRE | L 67 - 78 | 17 | 1-3 | 0-0 | 1-2 | 0 | 7 | 7 | 3 | 1 | 0 | 1 | 1 | 3 |
| May 11 | vs. NYL PRE | W 83 - 74 | 22 | 2-9 | 0-1 | 2-2 | 2 | 3 | 5 | 3 | 3 | 0 | 1 | 0 | 6 |


