|
||||
2008 Statistics
Born:
Sep 18, 1975
Height:
6-2 / 1,88
Weight:
160 lbs. / 72,6 kg.
College: Florida
Years Pro:
10
|
|
![]() |
||
| Season Split Totals |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 9 | 0 | 63 | 2-13 | 1-5 | 0-0 | 5 | 7 | 12 | 4 | 2 | 0 | 5 |
| Road Games | 10 | 0 | 83 | 8-19 | 0-1 | 1-1 | 4 | 6 | 10 | 2 | 1 | 1 | 17 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In Games Won | 11 | 0 | 96 | 7-21 | 0-4 | 1-1 | 7 | 9 | 16 | 2 | 3 | 1 | 15 |
| In Games Lost | 8 | 0 | 51 | 3-11 | 1-2 | 0-0 | 2 | 4 | 6 | 4 | 0 | 0 | 7 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| As A Substitute | 19 | 0 | 146 | 10-32 | 1-6 | 1-1 | 9 | 13 | 22 | 6 | 3 | 1 | 22 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In May | 4 | 0 | 45 | 4-10 | 0-0 | 1-1 | 4 | 2 | 6 | 1 | 1 | 0 | 9 |
| In June | 9 | 0 | 63 | 3-14 | 0-2 | 0-0 | 4 | 9 | 13 | 5 | 2 | 1 | 6 |
| In July | 6 | 0 | 38 | 3-8 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 7 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| By Conf | 10 | 0 | 77 | 8-17 | 0-3 | 1-1 | 3 | 4 | 7 | 4 | 2 | 0 | 17 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| 0 Days Rest | 2 | 0 | 15 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 1 Day Rest | 6 | 0 | 33 | 1-6 | 0-2 | 0-0 | 1 | 5 | 6 | 0 | 3 | 0 | 2 |
| 2 Days Rest | 4 | 0 | 24 | 0-5 | 0-2 | 0-0 | 1 | 4 | 5 | 3 | 0 | 1 | 0 |
| 3 Days Rest | 2 | 0 | 27 | 0-7 | 0-1 | 0-0 | 5 | 1 | 6 | 2 | 0 | 0 | 0 |
| 3+ Days Rest | 5 | 0 | 48 | 7-11 | 1-1 | 1-1 | 2 | 3 | 5 | 0 | 0 | 0 | 16 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Last 5 Games | 5 | 0 | 33 | 2-7 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| Last 10 Games | 8 | 0 | 59 | 4-12 | 1-4 | 0-0 | 2 | 5 | 7 | 0 | 2 | 0 | 9 |
| Season Split Averages |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Home Games | 9 | 0 | 7.0 | .154 | .200 | .000 | 0.6 | 0.8 | 1.3 | 0.4 | 0.2 | 0.0 | 0.6 |
| Road Games | 10 | 0 | 8.3 | .421 | .000 | 1.000 | 0.4 | 0.6 | 1.0 | 0.2 | 0.1 | 0.1 | 1.7 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In Games Won | 11 | 0 | 8.7 | .333 | .000 | 1.000 | 0.6 | 0.8 | 1.5 | 0.2 | 0.3 | 0.1 | 1.4 |
| In Games Lost | 8 | 0 | 6.4 | .273 | .500 | .000 | 0.3 | 0.5 | 0.8 | 0.5 | 0.0 | 0.0 | 0.9 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| As A Substitute | 19 | 0 | 7.7 | .313 | .167 | 1.000 | 0.5 | 0.7 | 1.2 | 0.3 | 0.2 | 0.1 | 1.2 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In May | 4 | 0 | 11.3 | .400 | .000 | 1.000 | 1.0 | 0.5 | 1.5 | 0.3 | 0.2 | 0.0 | 2.3 |
| In June | 9 | 0 | 7.0 | .214 | .000 | .000 | 0.4 | 1.0 | 1.4 | 0.6 | 0.2 | 0.1 | 0.7 |
| In July | 6 | 0 | 6.3 | .375 | .250 | .000 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 1.2 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| By Conf | 10 | 0 | 7.7 | .471 | .000 | 1.000 | 0.3 | 0.4 | 0.7 | 0.4 | 0.2 | 0.0 | 1.7 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| 0 Days Rest | 2 | 0 | 7.5 | .667 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 2.0 |
| 1 Day Rest | 6 | 0 | 5.5 | .167 | .000 | .000 | 0.2 | 0.8 | 1.0 | 0.0 | 0.5 | 0.0 | 0.3 |
| 2 Days Rest | 4 | 0 | 6.0 | .000 | .000 | .000 | 0.3 | 1.0 | 1.3 | 0.8 | 0.0 | 0.2 | 0.0 |
| 3 Days Rest | 2 | 0 | 13.5 | .000 | .000 | .000 | 2.5 | 0.5 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 3+ Days Rest | 5 | 0 | 9.6 | .636 | 1.000 | 1.000 | 0.4 | 0.6 | 1.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Last 5 Games | 5 | 0 | 6.6 | .286 | .000 | .000 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.8 |
| Last 10 Games | 8 | 0 | 7.4 | .333 | .250 | .000 | 0.3 | 0.6 | 0.9 | 0.0 | 0.2 | 0.0 | 1.1 |







