Monique Currie #25 Forward
| PPG | 11.8 |
|---|---|
| RPG | 4.3 |
| APG | 1.0 |
| EFF | +11.25 |
- Born: Feb 25, 1983
- Height: 6-0 / 1,83
- Weight: 177 lbs. / 80,3 kg.
- College: Duke
- Years Pro: 6
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 173 | 160 | 25.1 | 0.397 | 0.370 | 0.825 | 1.2 | 3.0 | 4.2 | 2.0 | 1.0 | 0.3 | 2.06 | 3.06 | 11.0 | |
| All-Star | 1 | 1 | 14.0 | 0.333 | 0.000 | 0.750 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.00 | 0.00 | 5.0 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2006 | CHA | 34 | 33 | 24.8 | 0.332 | 0.291 | 0.810 | 1.5 | 2.4 | 3.9 | 2.6 | 1.0 | 0.1 | 1.82 | 2.94 | 10.0 |
| 2007 | WAS | 31 | 22 | 24.9 | 0.458 | 0.400 | 0.791 | 1.4 | 2.5 | 3.9 | 1.7 | 0.7 | 0.2 | 1.52 | 2.97 | 10.5 |
| 2007 | CHI | 2 | 2 | 30.5 | 0.296 | 0.182 | 0.733 | 1.5 | 4.5 | 6.0 | 2.0 | 0.5 | 0.0 | 2.00 | 1.50 | 14.5 |
| 2008 | WAS | 34 | 34 | 28.6 | 0.401 | 0.375 | 0.826 | 0.9 | 3.2 | 4.1 | 2.5 | 0.9 | 0.4 | 2.56 | 3.56 | 11.9 |
| 2009 | WAS | 34 | 34 | 21.4 | 0.359 | 0.385 | 0.803 | 1.1 | 3.2 | 4.3 | 1.8 | 0.8 | 0.4 | 1.68 | 2.44 | 8.2 |
| 2010 | WAS | 34 | 34 | 26.2 | 0.436 | 0.446 | 0.877 | 1.3 | 3.5 | 4.8 | 1.6 | 1.4 | 0.4 | 2.62 | 3.53 | 14.1 |
| 2011 | WAS | 4 | 1 | 19.3 | 0.429 | 0.125 | 1.000 | 1.8 | 2.5 | 4.3 | 1.0 | 1.8 | 0.0 | 2.50 | 2.75 | 11.8 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 173 | 160 | 4,348 | 567-1,427 | 112-303 | 654-793 | 216 | 516 | 732 | 351 | 173 | 51 | 356 | 530 | 1,900 | |
| All-Star | 1 | 1 | 14 | 1-3 | 0-1 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2006 | CHA | 34 | 33 | 849 | 87-262 | 16-55 | 149-184 | 51 | 81 | 132 | 87 | 34 | 4 | 62 | 100 | 339 |
| 2007 | WAS | 31 | 22 | 771 | 98-214 | 12-30 | 117-148 | 42 | 79 | 121 | 54 | 23 | 7 | 47 | 92 | 325 |
| 2007 | CHI | 2 | 2 | 61 | 8-27 | 2-11 | 11-15 | 3 | 9 | 12 | 4 | 1 | 0 | 4 | 3 | 29 |
| 2008 | WAS | 34 | 34 | 972 | 135-337 | 24-64 | 109-132 | 32 | 109 | 141 | 86 | 30 | 12 | 87 | 121 | 403 |
| 2009 | WAS | 34 | 34 | 728 | 78-217 | 20-52 | 102-127 | 38 | 108 | 146 | 61 | 29 | 14 | 57 | 83 | 278 |
| 2010 | WAS | 34 | 34 | 891 | 146-335 | 37-83 | 150-171 | 43 | 120 | 163 | 55 | 49 | 14 | 89 | 120 | 479 |
| 2011 | WAS | 4 | 1 | 77 | 15-35 | 1-8 | 16-16 | 7 | 10 | 17 | 4 | 7 | 0 | 10 | 11 | 47 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 4 | 4 | 23.0 | 0.152 | 0.125 | 0.792 | 3.8 | 4.5 | 8.3 | 0.8 | 1.5 | 0.2 | 1.50 | 3.75 | 7.5 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2009 | WAS | 2 | 2 | 18.5 | 0.133 | 0.000 | 0.857 | 4.0 | 3.5 | 7.5 | 0.5 | 2.0 | 0.5 | 1.50 | 4.00 | 5.0 |
| 2010 | WAS | 2 | 2 | 28.0 | 0.167 | 0.200 | 0.765 | 3.5 | 5.5 | 9.0 | 1.0 | 1.0 | 0.0 | 1.50 | 3.50 | 10.0 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 4 | 4 | 93 | 5-33 | 1-8 | 19-24 | 15 | 18 | 33 | 3 | 6 | 1 | 6 | 15 | 30 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2009 | WAS | 2 | 2 | 37 | 2-15 | 0-3 | 6-7 | 8 | 7 | 15 | 1 | 4 | 1 | 3 | 8 | 10 |
| 2010 | WAS | 2 | 2 | 56 | 3-18 | 1-5 | 13-17 | 7 | 11 | 18 | 2 | 2 | 0 | 3 | 7 | 20 |
Ranks
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 14 @ San Antonio 9/10/2011 | 28 @ Connecticut 6/8/2008 |
| Field Goals Made | 5 vs. Connecticut 9/4/2011 | 11 @ Connecticut 6/8/2008 |
| Field Goals Attempted | 12 @ Indiana 9/7/2011 | 18 @ New York 5/20/2007 |
| Three Point Field Goals Made | 1 @ San Antonio 9/10/2011 | 5 vs. Seattle 8/15/2010 |
| Three Point Field Goals Attempted | 3 @ Indiana 9/7/2011 | 10 @ New York 5/20/2007 |
| Free Throws Made | 5 @ San Antonio 9/10/2011 | 13 3 Times |
| Free Throws Attempted | 5 @ San Antonio 9/10/2011 | 16 vs. Washington 6/15/2006 |
| Offensive Rebounds | 4 vs. Connecticut 9/4/2011 | 5 2 Times |
| Defensive Rebounds | 3 2 Times | 10 @ Minnesota 7/7/2009 |
| Total Rebounds | 6 vs. Connecticut 9/4/2011 | 11 3 Times |
| Assists | 2 @ Indiana 9/7/2011 | 7 2 Times |
| Steals | 3 vs. Connecticut 9/4/2011 | 6 vs. New York 6/12/2010 |
| Blocks | 0 None | 3 2 Times |
| Minutes Played | 25 @ San Antonio 9/10/2011 | 42 vs. Seattle 7/24/2007 |



