|
||||
2008 Statistics
Born:
Dec 2, 1983
Height:
6-3 / 1,91
Weight:
184 lbs. / 83,5 kg.
College: Duke
Years Pro:
2
|
|
![]() |
||
| Season Split Totals |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 9 | 0 | 78 | 10-21 | 0-0 | 7-10 | 5 | 9 | 14 | 7 | 4 | 1 | 27 |
| Road Games | 13 | 0 | 143 | 15-30 | 0-0 | 9-17 | 13 | 12 | 25 | 7 | 4 | 3 | 39 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In Games Won | 10 | 0 | 105 | 10-22 | 0-0 | 7-12 | 7 | 12 | 19 | 7 | 4 | 1 | 27 |
| In Games Lost | 12 | 0 | 116 | 15-29 | 0-0 | 9-15 | 11 | 9 | 20 | 7 | 4 | 3 | 39 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| As A Substitute | 22 | 0 | 221 | 25-51 | 0-0 | 16-27 | 18 | 21 | 39 | 14 | 8 | 4 | 66 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In May | 4 | 0 | 38 | 6-9 | 0-0 | 2-4 | 3 | 4 | 7 | 2 | 2 | 1 | 14 |
| In June | 11 | 0 | 146 | 16-35 | 0-0 | 9-15 | 11 | 15 | 26 | 10 | 5 | 3 | 41 |
| In July | 7 | 0 | 37 | 3-7 | 0-0 | 5-8 | 4 | 2 | 6 | 2 | 1 | 0 | 11 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| By Conf | 13 | 0 | 133 | 13-26 | 0-0 | 10-20 | 13 | 12 | 25 | 6 | 4 | 1 | 36 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| 0 Days Rest | 2 | 0 | 17 | 3-7 | 0-0 | 3-3 | 2 | 1 | 3 | 2 | 0 | 0 | 9 |
| 1 Day Rest | 9 | 0 | 89 | 11-23 | 0-0 | 6-10 | 7 | 6 | 13 | 7 | 4 | 1 | 28 |
| 2 Days Rest | 7 | 0 | 85 | 7-16 | 0-0 | 4-10 | 6 | 9 | 15 | 3 | 4 | 2 | 18 |
| 3 Days Rest | 1 | 0 | 22 | 2-5 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 6 |
| 3+ Days Rest | 4 | 0 | 29 | 4-5 | 0-0 | 3-4 | 3 | 5 | 8 | 2 | 0 | 1 | 11 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Last 5 Games | 5 | 0 | 19 | 2-4 | 0-0 | 3-6 | 3 | 1 | 4 | 2 | 1 | 0 | 7 |
| Last 10 Games | 10 | 0 | 81 | 6-16 | 0-0 | 5-10 | 6 | 4 | 10 | 7 | 4 | 0 | 17 |
| Season Split Averages |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Home Games | 9 | 0 | 8.7 | .476 | .000 | .700 | 0.6 | 1.0 | 1.6 | 0.8 | 0.4 | 0.1 | 3.0 |
| Road Games | 13 | 0 | 11.0 | .500 | .000 | .529 | 1.0 | 0.9 | 1.9 | 0.5 | 0.3 | 0.2 | 3.0 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In Games Won | 10 | 0 | 10.5 | .455 | .000 | .583 | 0.7 | 1.2 | 1.9 | 0.7 | 0.4 | 0.1 | 2.7 |
| In Games Lost | 12 | 0 | 9.7 | .517 | .000 | .600 | 0.9 | 0.8 | 1.7 | 0.6 | 0.3 | 0.2 | 3.3 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| As A Substitute | 22 | 0 | 10.0 | .490 | .000 | .593 | 0.8 | 1.0 | 1.8 | 0.6 | 0.4 | 0.2 | 3.0 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In May | 4 | 0 | 9.5 | .667 | .000 | .500 | 0.8 | 1.0 | 1.8 | 0.5 | 0.5 | 0.2 | 3.5 |
| In June | 11 | 0 | 13.3 | .457 | .000 | .600 | 1.0 | 1.4 | 2.4 | 0.9 | 0.4 | 0.3 | 3.7 |
| In July | 7 | 0 | 5.3 | .429 | .000 | .625 | 0.6 | 0.3 | 0.9 | 0.3 | 0.1 | 0.0 | 1.6 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| By Conf | 13 | 0 | 10.2 | .500 | .000 | .500 | 1.0 | 0.9 | 1.9 | 0.5 | 0.3 | 0.1 | 2.8 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| 0 Days Rest | 2 | 0 | 8.5 | .429 | .000 | 1.000 | 1.0 | 0.5 | 1.5 | 1.0 | 0.0 | 0.0 | 4.5 |
| 1 Day Rest | 9 | 0 | 9.9 | .478 | .000 | .600 | 0.8 | 0.7 | 1.4 | 0.8 | 0.4 | 0.1 | 3.1 |
| 2 Days Rest | 7 | 0 | 12.1 | .438 | .000 | .400 | 0.9 | 1.3 | 2.1 | 0.4 | 0.6 | 0.3 | 2.6 |
| 3 Days Rest | 1 | 0 | 22.0 | .400 | .000 | 1.000 | 2.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.0 | 6.0 |
| 3+ Days Rest | 4 | 0 | 7.3 | .800 | .000 | .750 | 0.8 | 1.3 | 2.0 | 0.5 | 0.0 | 0.2 | 2.8 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Last 5 Games | 5 | 0 | 3.8 | .500 | .000 | .500 | 0.6 | 0.2 | 0.8 | 0.4 | 0.2 | 0.0 | 1.4 |
| Last 10 Games | 10 | 0 | 8.1 | .375 | .000 | .500 | 0.6 | 0.4 | 1.0 | 0.7 | 0.4 | 0.0 | 1.7 |







