Maya Moore #23 Forward
| PPG | 16.6 |
|---|---|
| RPG | 5.2 |
| APG | 2.8 |
| EFF | +16.67 |
- Born: Jun 11, 1989
- Height: 6-0 / 1,83
- Weight: 175 lbs. / 79,4 kg.
- College: Connecticut
- Years Pro: 1
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 68 | 68 | 28.8 | 0.453 | 0.380 | 0.838 | 1.9 | 3.4 | 5.3 | 3.1 | 1.4 | 0.6 | 1.65 | 2.62 | 14.8 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2011 | MIN | 34 | 34 | 28.0 | 0.439 | 0.369 | 0.787 | 1.7 | 2.9 | 4.6 | 2.6 | 1.4 | 0.5 | 1.47 | 2.71 | 13.2 |
| 2012 | MIN | 34 | 34 | 29.7 | 0.465 | 0.388 | 0.879 | 2.1 | 3.9 | 6.0 | 3.6 | 1.5 | 0.6 | 1.82 | 2.53 | 16.4 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 68 | 68 | 1,962 | 363-802 | 131-345 | 150-179 | 128 | 234 | 362 | 214 | 98 | 38 | 112 | 178 | 1,007 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2011 | MIN | 34 | 34 | 951 | 164-374 | 58-157 | 63-80 | 57 | 100 | 157 | 90 | 48 | 16 | 50 | 92 | 449 |
| 2012 | MIN | 34 | 34 | 1,011 | 199-428 | 73-188 | 87-99 | 71 | 134 | 205 | 124 | 50 | 22 | 62 | 86 | 558 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 17 | 17 | 30.5 | 0.441 | 0.421 | 0.788 | 2.2 | 3.3 | 5.5 | 2.5 | 1.0 | 0.6 | 1.76 | 3.24 | 15.2 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2011 | MIN | 8 | 8 | 27.9 | 0.458 | 0.400 | 0.690 | 2.4 | 3.5 | 5.9 | 2.3 | 1.0 | 0.6 | 1.88 | 3.25 | 13.8 |
| 2012 | MIN | 9 | 9 | 33.0 | 0.429 | 0.433 | 0.913 | 2.1 | 3.1 | 5.2 | 2.8 | 1.0 | 0.6 | 1.67 | 3.22 | 16.6 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 17 | 17 | 520 | 89-202 | 40-95 | 41-52 | 38 | 56 | 94 | 43 | 17 | 10 | 30 | 55 | 259 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2011 | MIN | 8 | 8 | 223 | 38-83 | 14-35 | 20-29 | 19 | 28 | 47 | 18 | 8 | 5 | 15 | 26 | 110 |
| 2012 | MIN | 9 | 9 | 297 | 51-119 | 26-60 | 21-23 | 19 | 28 | 47 | 25 | 9 | 5 | 15 | 29 | 149 |
Ranks
- Ranks #11 in the WNBA in Points Per Game (16.4)
- Ranks #15 in the WNBA in Defensive Rebounds Per Game (3.9)
- Ranks #14 in the WNBA in Rebounds Per Game (6.0)
- Ranks #13 in the WNBA in Total Rebounds (205.0)
- Ranks #14 in the WNBA in Assists Per Game (3.6)
- Ranks #13 in the WNBA in Assists (124.0)
- Ranks #19 in the WNBA in Field-Goal Percentage (0.5)
- Ranks #12 in the WNBA in Steals (50.0)
- Ranks #4 in the WNBA in Free-Throw Percentage (0.9)
- Ranks #7 in the WNBA in Points (558.0)
- Ranks #16 in the WNBA in Steals Per Game (1.5)
- Ranks #9 in the WNBA in Assists Per Turnover (2.0)
- Ranks #13 in the WNBA in Minutes Played (1011.0)
- Ranks #7 in the WNBA in Double-doubles (6.0)
- Ranks #7 in the WNBA in Field Goals Made (199.0)
- Ranks #10 in the WNBA in Field Goals Per 40 Minutes (7.9)
- Ranks #8 in the WNBA in Field Goal Attempts (428.0)
- Ranks #16 in the WNBA in Field-Goal Attempts Per 40 Minutes (16.9)
- Ranks #4 in the WNBA in Three-Point Field Goals Made (73.0)
- Ranks #10 in the WNBA in Three-Point Field Goals Per 40 Minutes (2.9)
- Ranks #2 in the WNBA in Three-Point Field Goal Attempts (188.0)
- Ranks #18 in the WNBA in Assists Per 40 Minutes (4.9)
- Ranks #19 in the WNBA in Free Throws (87.0)
- Ranks #10 in the WNBA in Points Per 40 Minutes (22.1)
- Ranks #9 in the WNBA in Offensive Rebounds (71.0)
- Ranks #4 in the WNBA in Total Efficiency Points (656.0)
- Ranks #10 in the WNBA in Offensive Rebounds Per Game (2.1)
- Ranks #5 in the WNBA in Efficiency Ranking (19.3)
- Ranks #14 in the WNBA in Defensive Rebounds (134.0)
- Ranks #5 in the WNBA in Efficiency Ranking Per 40 Minutes (26.0)
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 29 vs. Indiana 9/17/2012 | 29 vs. Indiana 9/17/2012 |
| Field Goals Made | 9 3 Times | 9 4 Times |
| Field Goals Attempted | 19 2 Times | 19 2 Times |
| Three Point Field Goals Made | 6 vs. Indiana 9/17/2012 | 6 3 Times |
| Three Point Field Goals Attempted | 11 @ Chicago 9/11/2012 | 11 2 Times |
| Free Throws Made | 11 vs. Tulsa 7/12/2012 | 11 vs. Tulsa 7/12/2012 |
| Free Throws Attempted | 12 vs. Tulsa 7/12/2012 | 12 vs. Tulsa 7/12/2012 |
| Offensive Rebounds | 5 2 Times | 5 3 Times |
| Defensive Rebounds | 9 2 Times | 10 @ San Antonio 8/28/2011 |
| Total Rebounds | 12 2 Times | 12 3 Times |
| Assists | 8 vs. Tulsa 8/31/2012 | 8 vs. Tulsa 8/31/2012 |
| Steals | 7 vs. Los Angeles 9/4/2012 | 7 vs. Los Angeles 9/4/2012 |
| Blocks | 2 5 Times | 2 8 Times |
| Minutes Played | 42 vs. Atlanta 9/7/2012 | 42 vs. Atlanta 9/7/2012 |


