Lynetta Kizer #12 Forward/Center
| PPG | 5.7 |
|---|---|
| RPG | 3.0 |
| APG | 0.3 |
| EFF | +5.50 |
- Born: Apr 04, 1990
- Height: 6-4 / 1,93
- Weight: 215 lbs. / 97,5 kg.
- College: Maryland
- Years Pro: R
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 22 | 0 | 13.6 | 0.405 | 0.500 | 0.935 | 1.5 | 1.5 | 3.0 | 0.3 | 0.4 | 0.1 | 0.86 | 1.77 | 5.7 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2012 | PHO | 15 | 0 | 15.6 | 0.444 | 0.750 | 0.941 | 1.7 | 1.7 | 3.4 | 0.5 | 0.4 | 0.1 | 1.07 | 2.13 | 7.1 |
| 2012 | TUL | 7 | 0 | 9.4 | 0.176 | 0.000 | 0.929 | 1.0 | 1.1 | 2.1 | 0.0 | 0.6 | 0.0 | 0.43 | 1.00 | 2.7 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 22 | 0 | 299 | 47-116 | 3-6 | 29-31 | 32 | 34 | 66 | 7 | 10 | 2 | 19 | 39 | 126 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2012 | PHO | 15 | 0 | 234 | 44-99 | 3-4 | 16-17 | 25 | 26 | 51 | 7 | 6 | 2 | 16 | 32 | 107 |
| 2012 | TUL | 7 | 0 | 66 | 3-17 | 0-2 | 13-14 | 7 | 8 | 15 | 0 | 4 | 0 | 3 | 7 | 19 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Data |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Data |
Ranks
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 19 vs. Tulsa 9/14/2012 | 19 vs. Tulsa 9/14/2012 |
| Field Goals Made | 9 vs. Tulsa 9/14/2012 | 9 vs. Tulsa 9/14/2012 |
| Field Goals Attempted | 13 vs. Tulsa 9/14/2012 | 13 vs. Tulsa 9/14/2012 |
| Three Point Field Goals Made | 1 3 Times | 1 3 Times |
| Three Point Field Goals Attempted | 1 6 Times | 1 6 Times |
| Free Throws Made | 6 @ Washington 5/26/2012 | 6 @ Washington 5/26/2012 |
| Free Throws Attempted | 6 2 Times | 6 2 Times |
| Offensive Rebounds | 5 vs. Tulsa 9/14/2012 | 5 vs. Tulsa 9/14/2012 |
| Defensive Rebounds | 4 2 Times | 4 2 Times |
| Total Rebounds | 7 2 Times | 7 2 Times |
| Assists | 2 @ Indiana 9/9/2012 | 2 @ Indiana 9/9/2012 |
| Steals | 2 3 Times | 2 3 Times |
| Blocks | 1 2 Times | 1 2 Times |
| Minutes Played | 27 vs. Chicago 9/16/2012 | 27 vs. Chicago 9/16/2012 |


