|
||||
2009 Statistics
Born:
Jul 7, 1972
Height:
6-5 / 1,96
Weight:
170 lbs. / 77,1 kg.
College: USC
Years Pro:
11
|
|
![]() |
||
| Career Season Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 1997 | LAS | 28 | 28 | 32.2 | 0.431 | 0.261 | 0.598 | 2.3 | 7.3 | 9.5 | 2.6 | 1.4 | 2.1 | 3.89 | 3.50 | 15.9 |
| 1998 | LAS | 28 | 28 | 32.1 | 0.478 | 0.391 | 0.768 | 2.8 | 7.4 | 10.2 | 2.5 | 1.5 | 2.1 | 3.64 | 4.30 | 19.6 |
| 1999 | LAS | 32 | 32 | 29.1 | 0.468 | 0.423 | 0.731 | 2.3 | 5.5 | 7.8 | 1.8 | 1.1 | 1.5 | 2.94 | 4.30 | 15.6 |
| 2000 | LAS | 32 | 32 | 32.1 | 0.458 | 0.219 | 0.824 | 2.3 | 7.2 | 9.6 | 1.9 | 1.0 | 2.3 | 3.22 | 4.20 | 17.8 |
| 2001 | LAS | 31 | 31 | 33.3 | 0.473 | 0.367 | 0.736 | 2.8 | 6.8 | 9.6 | 2.4 | 1.1 | 2.3 | 3.16 | 4.30 | 19.5 |
| 2002 | LAS | 31 | 31 | 34.2 | 0.466 | 0.324 | 0.727 | 2.5 | 7.9 | 10.4 | 2.7 | 1.5 | 2.9 | 3.48 | 4.00 | 16.9 |
| 2003 | LAS | 23 | 23 | 34.4 | 0.442 | 0.324 | 0.617 | 3.3 | 6.7 | 10.0 | 2.0 | 1.4 | 2.7 | 2.83 | 4.00 | 18.4 |
| 2004 | LAS | 34 | 34 | 33.8 | 0.494 | 0.273 | 0.712 | 1.8 | 8.1 | 9.9 | 2.6 | 1.5 | 2.9 | 3.24 | 3.80 | 17.6 |
| 2005 | LAS | 34 | 34 | 32.2 | 0.440 | 0.206 | 0.586 | 2.1 | 5.2 | 7.3 | 2.6 | 2.0 | 2.1 | 2.94 | 3.60 | 15.2 |
| 2006 | LAS | 34 | 34 | 30.8 | 0.511 | 0.400 | 0.650 | 2.4 | 7.1 | 9.5 | 3.2 | 1.5 | 1.7 | 3.71 | 3.40 | 20.0 |
| 2008 | LAS | 33 | 33 | 32.1 | 0.463 | 0.235 | 0.661 | 2.5 | 6.3 | 8.9 | 2.4 | 1.5 | 2.9 | 3.61 | 3.50 | 15.1 |
| 2009 | LAS | 23 | 21 | 27.7 | 0.518 | 0.167 | 0.722 | 2.4 | 4.1 | 6.6 | 2.1 | 0.7 | 1.4 | 2.57 | 3.30 | 15.4 |
| Career | -- | 363 | 361 | 32.0 | 0.470 | 0.316 | 0.695 | 2.4 | 6.7 | 9.1 | 2.4 | 1.4 | 2.2 | 3.29 | 3.80 | 17.3 |
| All-Star | -- | 7 | 4 | 20.0 | 0.481 | 0.222 | 0.667 | 2.4 | 4.4 | 6.9 | 0.6 | 0.6 | 1.4 | 1.57 | 2.10 | 14.6 |
| Career Season Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 1997 | LAS | 28 | 28 | 902 | 160-371 | 12-46 | 113-189 | 63 | 203 | 266 | 74 | 39 | 59 | 109 | 99 | 445 |
| 1998 | LAS | 28 | 28 | 898 | 202-423 | 9-23 | 136-177 | 77 | 208 | 285 | 70 | 42 | 60 | 102 | 121 | 549 |
| 1999 | LAS | 32 | 32 | 930 | 182-389 | 22-52 | 114-156 | 72 | 176 | 248 | 56 | 36 | 49 | 94 | 136 | 500 |
| 2000 | LAS | 32 | 32 | 1,028 | 197-430 | 7-32 | 169-205 | 75 | 231 | 306 | 60 | 31 | 74 | 103 | 134 | 570 |
| 2001 | LAS | 31 | 31 | 1,033 | 221-467 | 22-60 | 142-193 | 88 | 210 | 298 | 73 | 34 | 71 | 98 | 132 | 606 |
| 2002 | LAS | 31 | 31 | 1,060 | 189-406 | 12-37 | 133-183 | 78 | 244 | 322 | 83 | 46 | 90 | 108 | 123 | 523 |
| 2003 | LAS | 23 | 23 | 792 | 165-373 | 12-37 | 82-133 | 76 | 155 | 231 | 46 | 31 | 63 | 65 | 93 | 424 |
| 2004 | LAS | 34 | 34 | 1,150 | 223-451 | 6-22 | 146-205 | 60 | 276 | 336 | 88 | 50 | 98 | 110 | 130 | 598 |
| 2005 | LAS | 34 | 34 | 1,096 | 204-464 | 7-34 | 102-174 | 70 | 178 | 248 | 87 | 67 | 71 | 100 | 122 | 517 |
| 2006 | LAS | 34 | 34 | 1,048 | 257-503 | 8-20 | 158-243 | 83 | 240 | 323 | 108 | 51 | 57 | 126 | 115 | 680 |
| 2008 | LAS | 33 | 33 | 1,059 | 188-406 | 4-17 | 117-177 | 84 | 209 | 293 | 80 | 49 | 97 | 119 | 117 | 497 |
| 2009 | LAS | 23 | 21 | 638 | 144-278 | 1-6 | 65-90 | 56 | 95 | 151 | 49 | 16 | 33 | 59 | 75 | 354 |
| Career | -- | 363 | 361 | 11,634 | 2,332-4,961 | 122-386 | 1,477-2,125 | 882 | 2,425 | 3,307 | 874 | 492 | 822 | 1,193 | 1,397 | 6,263 |
| All-Star | -- | 7 | 4 | 140 | 39-81 | 2-9 | 22-33 | 17 | 31 | 48 | 4 | 4 | 10 | 11 | 15 | 102 |
| Career Playoff Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 1999 | LAS | 4 | 4 | 36.3 | 0.483 | 0.308 | 0.778 | 1.5 | 7.0 | 8.5 | 2.8 | 1.0 | 1.5 | 3.50 | 3.00 | 19.0 |
| 2000 | LAS | 4 | 4 | 34.8 | 0.491 | 0.000 | 0.826 | 2.5 | 7.8 | 10.3 | 2.0 | 0.2 | 1.2 | 3.25 | 3.50 | 18.8 |
| 2001 | LAS | 7 | 7 | 37.1 | 0.492 | 0.429 | 0.740 | 4.0 | 8.3 | 12.3 | 3.0 | 1.7 | 4.4 | 3.71 | 3.10 | 22.3 |
| 2002 | LAS | 6 | 6 | 38.7 | 0.535 | 0.625 | 0.731 | 1.7 | 6.2 | 7.8 | 1.8 | 1.8 | 2.8 | 1.33 | 3.70 | 19.3 |
| 2003 | LAS | 9 | 9 | 36.3 | 0.540 | 0.333 | 0.704 | 2.4 | 6.4 | 8.9 | 2.6 | 1.3 | 3.1 | 2.67 | 4.30 | 20.8 |
| 2004 | LAS | 3 | 3 | 36.7 | 0.452 | 0.000 | 0.750 | 1.3 | 7.3 | 8.7 | 0.7 | 0.3 | 2.7 | 2.67 | 3.30 | 11.3 |
| 2005 | LAS | 2 | 2 | 33.5 | 0.357 | 0.000 | 0.615 | 2.0 | 4.5 | 6.5 | 3.5 | 2.5 | 1.5 | 1.00 | 4.00 | 9.0 |
| 2006 | LAS | 5 | 5 | 32.6 | 0.308 | 0.333 | 0.759 | 2.4 | 4.8 | 7.2 | 1.8 | 0.8 | 1.6 | 3.40 | 4.00 | 12.6 |
| 2008 | LAS | 6 | 6 | 32.0 | 0.516 | 0.500 | 0.625 | 2.0 | 6.8 | 8.8 | 2.2 | 1.2 | 2.8 | 4.33 | 4.80 | 13.8 |
| 2009 | LAS | 6 | 6 | 34.7 | 0.452 | 0.000 | 0.615 | 3.2 | 6.0 | 9.2 | 2.0 | 1.3 | 1.5 | 2.17 | 4.30 | 16.7 |
| Career | -- | 52 | 52 | 35.4 | 0.482 | 0.390 | 0.711 | 2.4 | 6.6 | 9.1 | 2.3 | 1.2 | 2.5 | 2.90 | 3.90 | 17.5 |
| Career Playoff Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 1999 | LAS | 4 | 4 | 145 | 29-60 | 4-13 | 14-18 | 6 | 28 | 34 | 11 | 4 | 6 | 14 | 12 | 76 |
| 2000 | LAS | 4 | 4 | 139 | 28-57 | 0-3 | 19-23 | 10 | 31 | 41 | 8 | 1 | 5 | 13 | 14 | 75 |
| 2001 | LAS | 7 | 7 | 260 | 58-118 | 3-7 | 37-50 | 28 | 58 | 86 | 21 | 12 | 31 | 26 | 22 | 156 |
| 2002 | LAS | 6 | 6 | 232 | 46-86 | 5-8 | 19-26 | 10 | 37 | 47 | 11 | 11 | 17 | 8 | 22 | 116 |
| 2003 | LAS | 9 | 9 | 327 | 74-137 | 1-3 | 38-54 | 22 | 58 | 80 | 23 | 12 | 28 | 24 | 39 | 187 |
| 2004 | LAS | 3 | 3 | 110 | 14-31 | 0-0 | 6-8 | 4 | 22 | 26 | 2 | 1 | 8 | 8 | 10 | 34 |
| 2005 | LAS | 2 | 2 | 67 | 5-14 | 0-0 | 8-13 | 4 | 9 | 13 | 7 | 5 | 3 | 2 | 8 | 18 |
| 2006 | LAS | 5 | 5 | 163 | 20-65 | 1-3 | 22-29 | 12 | 24 | 36 | 9 | 4 | 8 | 17 | 20 | 63 |
| 2008 | LAS | 6 | 6 | 192 | 33-64 | 2-4 | 15-24 | 12 | 41 | 53 | 13 | 7 | 17 | 26 | 29 | 83 |
| 2009 | LAS | 6 | 6 | 208 | 38-84 | 0-0 | 24-39 | 19 | 36 | 55 | 12 | 8 | 9 | 13 | 26 | 100 |
| Career | -- | 52 | 52 | 1,842 | 345-716 | 16-41 | 202-284 | 127 | 344 | 471 | 117 | 65 | 132 | 151 | 202 | 908 |
| Ranks |
- Ranks #6 in the WNBA in Field-Goal Percentage(0.518)
- Ranks #20 in the WNBA in Offensive Rebounds(56.0)
- Ranks #12 in the WNBA in Blocks(33.0)
- Ranks #17 in the WNBA in Double-doubles(3.0)
| Playoffs Ranks |
- Ranks #10 in the WNBA in Points Per Game(16.7)
- Ranks #5 in the WNBA in Rebounds Per Game(9.2)
- Ranks #20 in the WNBA in Steals Per Game(1.33)
- Ranks #4 in the WNBA in Blocks Per Game(1.5)
- Ranks #12 in the WNBA in Minutes Per Game(34.7)
- Ranks #15 in the WNBA in Minutes Played(208.0)
- Ranks #10 in the WNBA in Field Goals Made(38.0)
- Ranks #9 in the WNBA in Field Goal Attempts(84.0)
- Ranks #10 in the WNBA in Free Throws(24.0)
- Ranks #9 in the WNBA in Free Throw Attempts(39.0)
- Ranks #4 in the WNBA in Offensive Rebounds(19.0)
- Ranks #4 in the WNBA in Offensive Rebounds Per Game(3.2)
- Ranks #7 in the WNBA in Defensive Rebounds(36.0)
- Ranks #5 in the WNBA in Defensive Rebounds Per Game(6.0)
- Ranks #6 in the WNBA in Total Rebounds(55.0)
- Ranks #18 in the WNBA in Assists(12.0)
- Ranks #11 in the WNBA in Steals(8.0)
- Ranks #5 in the WNBA in Blocks(9.0)
- Ranks #12 in the WNBA in Points(100.0)
- Ranks #16 in the WNBA in Steals Per Turnover(0.62)
- Ranks #3 in the WNBA in Double-doubles(2.0)
- Ranks #15 in the WNBA in Field Goals Per 40 Minutes(7.31)
- Ranks #16 in the WNBA in Field-Goal Attempts Per 40 Minutes(16.17)
- Ranks #16 in the WNBA in Free Throws Per 40 Minutes(4.62)
- Ranks #10 in the WNBA in Free Throw Attempts Per 40 Minutes(7.51)
- Ranks #7 in the WNBA in Offensive Rebounds Per 40 Minutes(3.7)
- Ranks #10 in the WNBA in Defensive Rebounds Per 40 Minutes(6.9)
- Ranks #7 in the WNBA in Rebounds Per 40 Minutes(10.6)
- Ranks #11 in the WNBA in Blocks Per 40 Minutes(1.73)
- Ranks #14 in the WNBA in Total Turnovers(13.0)
- Ranks #10 in the WNBA in Total Efficiency Points(110.0)
- Ranks #7 in the WNBA in Efficiency Ranking(18.33)
- Ranks #16 in the WNBA in Efficiency Ranking Per 40 Minutes(21.17)
| Season Highs/Career Highs |
| Points | 28 vs. Minnesota 08/19/09 | 41 vs. San Antonio 06/25/06 |
| Field Goals Made | 13 vs. Minnesota 08/19/09 | 16 vs. San Antonio 06/25/06 |
| Field Goals Attempted | 18 3 Times | 24 3 Times |
| Three Point Field Goals Made | 1 vs. Sacramento 08/14/09 | 4 @ Seattle 06/16/01 |
| Three Point Field Goals Attempted | 2 vs. Sacramento 08/14/09 | 7 @ Utah 06/23/97 |
| Free Throws Made | 9 vs. Indiana 08/10/09 | 15 vs. Utah 08/04/02 |
| Free Throws Attempted | 10 vs. Indiana 08/10/09 | 19 vs. Utah 08/04/02 |
| Offensive Rebounds | 5 2 Times | 8 @ New York 06/24/01 |
| Defensive Rebounds | 9 vs. Indiana 08/10/09 | 16 2 Times |
| Total Rebounds | 13 @ Indiana 06/12/09 | 21 2 Times |
| Assists | 4 4 Times | 9 vs. Phoenix 07/02/05 |
| Steals | 2 3 Times | 6 4 Times |
| Blocks | 3 3 Times | 10 vs. Detroit 09/09/04 |
| Minutes Played | 39 @ San Antonio 08/21/09 | 48 @ Sacramento 07/29/04 |







