Lindsay Wisdom-Hylton #14 Forward
| PPG | 4.0 |
|---|---|
| RPG | 2.9 |
| APG | 0.9 |
| EFF | +6.03 |
- Born: May 26, 1986
- Height: 6-2 / 1,88
- Weight: 186 lbs. / 84,4 kg.
- College: Purdue
- Years Pro: 3
Player Comparison
Close| Game By Game Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Sep 22 | @ CHI | L 58 - 77 | 27 | 4-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 3 | 4 | 4 | 1 | 8 |
| Sep 21 | vs. IND | L 53 - 66 | 31 | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 0 | 1 | 3 | 4 | 6 |
| Sep 16 | vs. NYL | L 68 - 75 | 21 | 4-5 | 0-0 | 3-3 | 1 | 2 | 3 | 1 | 1 | 5 | 2 | 1 | 11 |
| Sep 14 | vs. ATL | L 74 - 82 | 16 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 3 | 4 |
| Sep 12 | @ NYL | L 62 - 75 | 8 | 0-2 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sep 09 | @ ATL | L 68 - 93 | 13 | 0-4 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 2 | 2 | 1 | 1 |
| Sep 07 | vs. LAS | L 68 - 96 | 17 | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 0 |
| Sep 04 | vs. CON | L 70 - 77 | 12 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 4 |
| Sep 01 | @ NYL | L 73 - 79 | 16 | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 1 | 4 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Aug 30 | @ ATL | L 59 - 82 | 25 | 4-5 | 0-0 | 2-2 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 3 | 10 |
| Aug 28 | @ IND | L 68 - 83 | 15 | 5-9 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 10 |
| Aug 24 | vs. ATL | L 69 - 81 | 19 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 4 |
| Aug 21 | @ SAN | L 72 - 75 | 20 | 1-4 | 0-0 | 0-0 | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 3 | 2 |
| Aug 19 | vs. CHI | W 75 - 71 | 15 | 1-3 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 2 | 3 |
| Aug 17 | @ MIN | L 69 - 98 | 19 | 5-6 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 1 | 12 |
| Aug 16 | @ IND | L 66 - 84 | 20 | 4-9 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 2 | 8 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Jul 13 | @ NYL | W 70 - 53 | 11 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jul 11 | @ CON | L 73 - 85 | 11 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jul 10 | vs. CON | L 70 - 77 | 12 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 2 |
| Jul 08 | @ TUL | L 62 - 78 | 14 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 |
| Jul 06 | vs. SAN | L 73 - 78 | 14 | 3-6 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 1 | 1 | 2 | 3 | 6 |
| Jul 01 | vs. PHO | W 90 - 77 | 15 | 2-5 | 0-0 | 3-6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 7 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Jun 29 | vs. CON | L 64 - 77 | 19 | 1-4 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 1 | 2 | 1 | 2 | 2 |
| Jun 26 | vs. SEA | L 71 - 79 | 17 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 3 | 0 |
| Jun 24 | @ SEA | L 55 - 72 | 21 | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 4 |
| Jun 20 | @ PHO | L 77 - 80 | 13 | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 6 |
| Jun 18 | @ LAS | L 70 - 101 | 9 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Jun 15 | vs. IND | W 67 - 66 | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jun 08 | vs. NYL | L 70 - 76 | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jun 03 | @ CON | L 86 - 94 | 13 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 6 |
| Jun 01 | @ CHI | L 63 - 65 | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| May 30 | vs. MIN | L 77 - 79 | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 26 | vs. TUL | W 64 - 61 | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 0 |
| May 19 | vs. CHI | L 57 - 69 | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| May 10 | vs. WAS PRE | W 73 - 68 | 12 | 0-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 1 | 0 |


