Lindsay Whalen #13 Guard
| PPG | 12.0 |
|---|---|
| RPG | 3.6 |
| APG | 3.8 |
| EFF | +12.88 |
- Born: May 09, 1982
- Height: 5-9 / 1,75
- Weight: 162 lbs. / 73,5 kg.
- College: Minnesota
- Years Pro: 8
Player Comparison
Close| Game By Game Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | |||||||||||||||
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| WNBA Finals | |||||||||||||||
| Oct 07 | @ ATL | W 73 - 67 | 30 | 2-7 | 0-0 | 3-5 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 3 | 7 |
| Oct 05 | vs. ATL | W 101 - 95 | 37 | 4-9 | 0-1 | 5-5 | 1 | 0 | 1 | 4 | 0 | 1 | 3 | 5 | 13 |
| Oct 02 | vs. ATL | W 88 - 74 | 33 | 7-15 | 0-1 | 1-1 | 1 | 1 | 2 | 6 | 1 | 1 | 2 | 2 | 15 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Conference Finals | |||||||||||||||
| Sep 25 | @ PHO | W 103 - 86 | 35 | 8-15 | 1-2 | 1-2 | 0 | 7 | 7 | 4 | 0 | 0 | 2 | 3 | 18 |
| Sep 22 | vs. PHO | W 95 - 67 | 26 | 1-4 | 0-0 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 4 | 4 |
| Conference Semi-Finals | |||||||||||||||
| Sep 20 | vs. SAN | W 85 - 67 | 30 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 4 | 0 | 2 | 1 | 4 |
| Sep 18 | @ SAN | L 75 - 84 | 32 | 7-15 | 1-2 | 0-1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 15 |
| Sep 16 | vs. SAN | W 66 - 65 | 33 | 7-14 | 0-1 | 6-6 | 3 | 2 | 5 | 5 | 3 | 1 | 4 | 4 | 20 |
| Regular Season | |||||||||||||||
| Sep 11 | @ PHO | W 96 - 90 | 18 | 0-4 | 0-1 | 0-0 | 1 | 5 | 6 | 5 | 0 | 0 | 3 | 1 | 0 |
| Sep 08 | vs. CHI | W 78 - 69 | 28 | 10-15 | 0-1 | 0-1 | 0 | 7 | 7 | 10 | 2 | 0 | 0 | 2 | 20 |
| Sep 04 | @ NYL | W 86 - 68 | 23 | 3-6 | 0-1 | 3-3 | 0 | 3 | 3 | 7 | 0 | 2 | 4 | 0 | 9 |
| Sep 02 | vs. NYL | L 62 - 78 | 23 | 1-8 | 0-0 | 5-6 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 7 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Aug 30 | vs. WAS | W 73 - 56 | 24 | 10-12 | 0-0 | 1-3 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 21 |
| Aug 28 | @ SAN | W 72 - 61 | 28 | 3-10 | 0-2 | 4-4 | 2 | 2 | 4 | 3 | 0 | 0 | 3 | 4 | 10 |
| Aug 26 | vs. SAN | W 85 - 75 | 29 | 6-12 | 0-2 | 2-2 | 2 | 3 | 5 | 9 | 2 | 0 | 4 | 1 | 14 |
| Aug 23 | @ TUL | W 78 - 72 | 28 | 6-11 | 0-1 | 2-4 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 3 | 14 |
| Aug 20 | vs. LAS | W 87 - 68 | 23 | 2-8 | 1-1 | 3-3 | 4 | 1 | 5 | 5 | 2 | 0 | 5 | 1 | 8 |
| Aug 18 | @ WAS | W 81 - 62 | 26 | 5-7 | 1-1 | 0-0 | 2 | 1 | 3 | 7 | 1 | 0 | 2 | 2 | 11 |
| Aug 16 | @ CON | L 79 - 108 | 27 | 7-11 | 1-1 | 5-5 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 20 |
| Aug 14 | vs. TUL | W 82 - 54 | 27 | 5-10 | 0-0 | 2-4 | 0 | 2 | 2 | 9 | 3 | 0 | 0 | 2 | 12 |
| Aug 12 | @ CHI | W 79 - 76 | 30 | 7-9 | 0-0 | 2-4 | 1 | 3 | 4 | 6 | 1 | 0 | 2 | 0 | 16 |
| Aug 09 | @ PHO | L 80 - 85 | 33 | 6-13 | 3-4 | 0-0 | 0 | 3 | 3 | 6 | 0 | 1 | 4 | 4 | 15 |
| Aug 07 | @ LAS | W 84 - 78 | 32 | 9-15 | 1-3 | 5-8 | 1 | 3 | 4 | 8 | 0 | 0 | 2 | 4 | 24 |
| Aug 04 | vs. SAN | W 62 - 60 | 33 | 2-13 | 0-2 | 5-6 | 1 | 3 | 4 | 6 | 3 | 0 | 1 | 2 | 9 |
| Aug 02 | vs. PHO | W 90 - 73 | 29 | 4-11 | 0-0 | 3-4 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 2 | 11 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Jul 31 | @ SAN | W 70 - 69 | 30 | 10-19 | 1-2 | 2-5 | 1 | 6 | 7 | 6 | 4 | 0 | 2 | 2 | 23 |
| Jul 29 | vs. SEA | W 92 - 67 | 24 | 3-9 | 1-1 | 2-2 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 1 | 9 |
| Jul 26 | vs. LAS | W 85 - 72 | 28 | 8-9 | 0-1 | 0-0 | 0 | 1 | 1 | 7 | 1 | 0 | 3 | 1 | 16 |
| Jul 23 | vs. EST All-Star | L 113 - 118 | 17 | 1-4 | 0-1 | 2-2 | 2 | 3 | 5 | 6 | 0 | 0 | 4 | 3 | 4 |
| Jul 20 | @ PHO | W 106 - 98 | 32 | 7-12 | 1-2 | 1-4 | 1 | 2 | 3 | 8 | 2 | 0 | 2 | 3 | 16 |
| Jul 16 | vs. SEA | W 69 - 62 | 32 | 4-9 | 1-2 | 4-5 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 1 | 13 |
| Jul 15 | @ IND | W 80 - 70 | 31 | 4-5 | 2-2 | 6-6 | 0 | 4 | 4 | 7 | 1 | 0 | 3 | 3 | 16 |
| Jul 13 | vs. PHO | L 105 - 112 | 31 | 9-15 | 1-1 | 0-1 | 1 | 3 | 4 | 6 | 3 | 0 | 3 | 1 | 19 |
| Jul 09 | vs. CON | W 90 - 67 | 26 | 3-10 | 0-2 | 3-4 | 1 | 3 | 4 | 8 | 1 | 0 | 2 | 1 | 9 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Jun 30 | @ TUL | W 101 - 71 | 26 | 9-14 | 0-0 | 3-4 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 2 | 21 |
| Jun 26 | vs. IND | L 75 - 78 | 31 | 5-15 | 0-3 | 2-4 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 12 |
| Jun 24 | @ SEA | L 55 - 65 | 36 | 4-9 | 0-0 | 2-2 | 2 | 2 | 4 | 3 | 2 | 0 | 4 | 1 | 10 |
| Jun 19 | @ ATL | W 77 - 64 | 26 | 5-8 | 1-2 | 2-2 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 2 | 13 |
| Jun 17 | vs. ATL | W 96 - 85 | 30 | 7-9 | 0-0 | 2-3 | 1 | 2 | 3 | 8 | 3 | 0 | 1 | 4 | 16 |
| Jun 09 | @ SEA | W 81 - 74 | 33 | 4-9 | 1-1 | 4-6 | 0 | 1 | 1 | 10 | 1 | 0 | 1 | 1 | 13 |
| Jun 07 | vs. TUL | W 75 - 65 | 27 | 3-7 | 0-1 | 10-10 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 3 | 16 |
| Jun 05 | vs. LAS | W 86 - 69 | 22 | 3-7 | 1-2 | 3-4 | 1 | 1 | 2 | 7 | 1 | 0 | 3 | 2 | 10 |
| Jun 03 | @ LAS | L 74 - 82 | 29 | 5-9 | 0-0 | 1-3 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 4 | 11 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| May 31 | @ IND PRE | W 76 - 70 | 20 | 4-8 | 1-2 | 3-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 12 |
| May 24 | vs. IND PRE | W 71 - 66 | 21 | 3-9 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 8 |



