|
||||
2008 Statistics
Born:
Jul 6, 1981
Height:
6-2 / 1,88
Weight:
165 lbs. / 74,8 kg.
College: Mississippi State
Years Pro:
5
|
|
![]() |
||
| Game By Game Stats |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jul 19 | @ SAN | W 87 - 74 | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 17 | @ HOU | L 88 - 96 | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jul 12 | vs. HOU | W 85 - 71 | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 05 | @ SEA | L 71 - 96 | 14 | 2 - 4 | 0 - 0 | 1 - 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| Jul 03 | @ LAS | W 88 - 70 | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jun 28 | @ SAN | L 65 - 73 | 15 | 1 - 3 | 0 - 0 | 3 - 4 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 5 |
| Jun 26 | vs. SAC | W 80 - 76 | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jun 24 | vs. NYL | W 91 - 69 | 9 | 0 - 3 | 0 - 0 | 0 - 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jun 11 | @ LAS | L 73 - 80 | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jun 07 | @ SEA | L 67 - 75 | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jun 04 | vs. SEA | W 77 - 67 | 7 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| May 31 | @ IND | W 74 - 65 | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| May 23 | @ ATL | W 88 - 76 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 18 | @ MIN | L 70 - 84 | 5 | 0 - 3 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 17 | vs. HOU | W 85 - 66 | 10 | 0 - 4 | 0 - 0 | 0 - 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| May 12 | @ SAN PRE | L 64 - 74 | 25 | 5 - 9 | 1 - 1 | 1 - 1 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 12 |







