RSS Feeds E-News Sign Up Print Add Widget
  • LaToya Pringle
  • #15
  • Forward - Center - Minnesota Lynx
E-mail photo|Buy photos

2009 Statistics

PPG
2.2
RPG
2.20
APG
0.5
EFF
+ 3.76
Born: Sep 11, 1986
Height: 6-3 /  1,91
Weight: 162  lbs. / 73,5  kg.
College: North Carolina
Years Pro: 1








Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jul 22 @ PHO W 99 - 86 2 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jul 19 @ SEA L 69 - 72 4 0 - 0 0 - 0 0 - 0 0 1 1 1 0 0 0 0 0
Jul 15 vs. ATL L 77 - 91 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jul 12 @ SAN W 83 - 76 7 1 - 1 0 - 0 0 - 0 0 2 2 0 1 0 1 1 2
Jul 10 vs. SAN L 61 - 77 12 0 - 5 0 - 0 0 - 0 1 1 2 0 0 1 0 0 0
Jul 07 vs. WAS W 96 - 94 8 0 - 1 0 - 0 0 - 0 1 2 3 1 0 0 1 0 0
Jul 02 vs. SAC L 68 - 74 14 1 - 3 0 - 0 3 - 3 0 4 4 0 1 3 0 2 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jun 30 @ ATL W 91 - 85 8 1 - 2 0 - 0 0 - 0 0 0 0 0 0 3 1 0 2
Jun 27 vs. PHO W 109 - 80 18 2 - 4 0 - 0 3 - 4 3 3 6 2 0 0 0 4 7
Jun 23 vs. NYL W 69 - 57 16 1 - 3 0 - 0 0 - 0 2 1 3 1 1 0 2 2 2
Jun 19 @ SEA L 62 - 90 5 0 - 1 0 - 0 1 - 2 0 0 0 0 0 0 0 2 1
Jun 17 @ PHO L 80 - 104 10 0 - 0 0 - 0 0 - 0 0 2 2 1 0 1 1 3 0
Jun 16 @ SAC W 86 - 83 15 1 - 2 0 - 0 1 - 3 2 1 3 0 0 4 0 3 3
Jun 12 vs. SEA L 71 - 88 9 1 - 2 0 - 0 0 - 0 1 2 3 0 0 1 2 0 2
Jun 10 vs. LAS W 87 - 76 8 0 - 0 0 - 0 2 - 2 2 1 3 0 0 0 2 0 2
Jun 07 @ IND W 96 - 74 7 1 - 1 0 - 0 0 - 0 1 2 3 1 0 0 2 3 2
Jun 06 vs. CHI W 102 - 85 15 4 - 4 0 - 0 1 - 1 1 1 2 1 0 1 2 2 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
May 23 vs. IND PRE L 51 - 68 14 0 - 0 0 - 0 1 - 2 0 6 6 0 0 1 2 3 1
Sign up for our free newsletter, contests and exclusive team information