|
||||
2008 Statistics
Born:
Aug 10, 1983
Height:
6-1 / 1,85
Weight:
185 lbs. / 83,9 kg.
College: California-Santa Barbara
Years Pro:
3
|
|
![]() |
||
| Career Season Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 2005 | MIN | 24 | 0 | 7.7 | 0.500 | 0.000 | 0.688 | 0.5 | 1.0 | 1.5 | 0.5 | 0.3 | 0.0 | 0.29 | 0.70 | 3.0 |
| 2006 | MIN | 33 | 33 | 27.1 | 0.387 | 0.375 | 0.735 | 0.7 | 2.7 | 3.4 | 2.8 | 0.6 | 0.2 | 1.52 | 2.20 | 7.4 |
| 2007 | MIN | 34 | 17 | 25.9 | 0.375 | 0.349 | 0.784 | 1.1 | 2.4 | 3.6 | 1.3 | 0.9 | 0.2 | 0.79 | 2.40 | 7.6 |
| 2008 | ATL | 13 | 8 | 17.2 | 0.409 | 0.500 | 1.000 | 0.7 | 0.8 | 1.5 | 1.1 | 0.6 | 0.3 | 1.08 | 1.80 | 3.5 |
| 2008 | IND | 4 | 0 | 4.3 | 0.000 | 0.000 | 0.000 | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 | 0.0 | 0.25 | 0.00 | 0.0 |
| Career | -- | 108 | 58 | 20.4 | 0.393 | 0.350 | 0.761 | 0.8 | 1.9 | 2.7 | 1.5 | 0.6 | 0.1 | 0.92 | 1.80 | 5.7 |
| Career Season Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 2005 | MIN | 24 | 0 | 185 | 30-60 | 0-9 | 11-16 | 11 | 24 | 35 | 11 | 8 | 1 | 7 | 16 | 71 |
| 2006 | MIN | 33 | 33 | 893 | 92-238 | 36-96 | 25-34 | 23 | 90 | 113 | 94 | 19 | 7 | 50 | 71 | 245 |
| 2007 | MIN | 34 | 17 | 882 | 96-256 | 37-106 | 29-37 | 39 | 83 | 122 | 43 | 31 | 7 | 27 | 81 | 258 |
| 2008 | ATL | 13 | 8 | 223 | 18-44 | 4-8 | 5-5 | 9 | 10 | 19 | 14 | 8 | 4 | 14 | 23 | 45 |
| 2008 | IND | 4 | 0 | 17 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Career | -- | 108 | 58 | 2,201 | 236-601 | 77-220 | 70-92 | 83 | 209 | 292 | 163 | 66 | 19 | 99 | 191 | 619 |
| Career Playoff Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| No Data | ||||||||||||||||
| Career Playoff Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| No Data | ||||||||||||||||
| Ranks |
| Season Highs/Career Highs |
| Points | 11 @ Connecticut 06/27/08 | 19 3 Times |
| Field Goals Made | 4 2 Times | 8 2 Times |
| Field Goals Attempted | 8 @ Chicago 06/07/08 | 13 3 Times |
| Three Point Field Goals Made | 2 @ Connecticut 06/27/08 | 4 3 Times |
| Three Point Field Goals Attempted | 3 @ Chicago 06/07/08 | 7 vs. Los Angeles 06/16/07 |
| Free Throws Made | 2 2 Times | 4 2 Times |
| Free Throws Attempted | 2 2 Times | 5 vs. Detroit 08/16/07 |
| Offensive Rebounds | 2 2 Times | 4 @ Connecticut 07/17/07 |
| Defensive Rebounds | 3 @ Detroit 06/29/08 | 7 2 Times |
| Total Rebounds | 5 @ Detroit 06/29/08 | 9 2 Times |
| Assists | 2 6 Times | 8 vs. Houston 06/11/06 |
| Steals | 2 2 Times | 3 5 Times |
| Blocks | 2 2 Times | 2 2 Times |
| Minutes Played | 36 @ Connecticut 06/27/08 | 41 vs. Houston 08/04/06 |







