RSS Feeds E-News Sign Up Print Add Widget
  • Kim Smith
  • #8
  • Forward - Sacramento Monarchs
E-mail photo|Buy photos

2008 Statistics

PPG
1.5
RPG
0.70
APG
0.2
EFF
+ 0.68
Born: May 7, 1984
Height: 6-1 /  1,85
Weight: 158  lbs. / 71,7  kg.
College: Utah
Years Pro: 2








Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jul 22 @ ATL W 79 - 66 7 1 - 3 0 - 0 1 - 2 0 1 1 0 0 0 1 0 3
Jul 18 vs. ATL W 77 - 73 3 0 - 2 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jul 10 vs. LAS W 87 - 69 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jul 08 vs. SEA L 64 - 79 2 0 - 1 0 - 0 2 - 2 0 0 0 0 0 0 0 0 2
Jul 05 @ HOU L 65 - 73 6 0 - 1 0 - 1 0 - 0 0 2 2 0 0 0 1 1 0
Jul 03 @ SAN L 67 - 68 6 2 - 2 1 - 1 0 - 0 0 0 0 0 0 0 0 0 5
Jul 01 vs. WAS W 87 - 81 3 0 - 1 0 - 1 1 - 2 0 0 0 0 0 0 0 0 1
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jun 24 @ IND L 73 - 78 4 0 - 2 0 - 1 0 - 0 0 0 0 0 0 0 0 1 0
Jun 22 vs. CHI W 82 - 70 3 1 - 2 0 - 1 0 - 0 0 0 0 0 0 0 1 2 2
Jun 20 vs. CON L 56 - 72 5 0 - 2 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
Jun 12 @ MIN W 82 - 78 4 1 - 3 0 - 1 0 - 0 0 0 0 0 1 1 0 0 2
Jun 11 @ WAS W 79 - 76 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jun 08 @ NYL W 70 - 63 8 0 - 2 0 - 1 0 - 0 1 0 1 1 0 0 0 4 0
Jun 06 vs. DET L 70 - 84 2 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 1 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
May 30 vs. HOU W 73 - 66 7 0 - 1 0 - 0 0 - 0 0 1 1 1 0 0 0 3 0
May 24 @ CON L 64 - 87 10 0 - 2 0 - 1 2 - 2 0 2 2 0 2 0 1 3 2
May 22 @ CHI L 77 - 87 11 1 - 4 0 - 2 0 - 0 0 1 1 0 1 0 1 1 2
May 20 @ SEA L 62 - 74 11 1 - 4 0 - 1 1 - 2 1 0 1 1 1 0 1 1 3
May 17 vs. SAN W 73 - 64 13 3 - 6 0 - 0 0 - 0 2 2 4 0 1 1 0 2 6
May 05 @ WAS PRE L 82 - 90 22 3 - 7 0 - 2 0 - 0 0 0 0 0 2 1 3 1 6
May 02 vs. SEA PRE W 70 - 68 26 3 - 8 0 - 0 2 - 5 3 3 6 1 1 0 2 3 8
Thursday
July 24
Shock at Comets
9:30 p.m. ET
ESPN2
Friday
July 25
Sparks at Liberty
7:30 p.m. ET
NBA TV
Monday
July 28
WNBA Olympic Break Begins
Sign up for our free newsletter, contests and exclusive team information