Kiesha Brown #8 Guard
| PPG | 5.7 |
|---|---|
| RPG | 2.0 |
| APG | 2.4 |
| EFF | +5.63 |
- Born: Jan 13, 1979
- Height: 5-10 / 1,78
- Weight: 134 lbs. / 60,8 kg.
- College: Georgia
- Years Pro: 9
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 216 | 25 | 12.0 | 0.371 | 0.359 | 0.859 | 0.3 | 1.2 | 1.5 | 1.4 | 0.4 | 0.0 | 0.94 | 0.93 | 3.7 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2002 | WAS | 18 | 0 | 6.0 | 0.343 | 0.091 | 1.000 | 0.2 | 0.4 | 0.7 | 0.3 | 0.3 | 0.0 | 0.28 | 0.56 | 1.6 |
| 2003 | WAS | 27 | 0 | 10.0 | 0.333 | 0.303 | 0.667 | 0.2 | 1.0 | 1.2 | 1.0 | 0.5 | 0.0 | 0.81 | 0.85 | 2.2 |
| 2004 | WAS | 26 | 0 | 14.3 | 0.398 | 0.464 | 0.875 | 0.3 | 1.6 | 1.9 | 1.6 | 0.5 | 0.1 | 1.27 | 0.81 | 4.0 |
| 2005 | HOU | 4 | 0 | 4.5 | 0.000 | 0.000 | 0.000 | 0.0 | 0.2 | 0.2 | 0.5 | 0.2 | 0.0 | 0.50 | 0.25 | 0.0 |
| 2005 | WAS | 2 | 0 | 7.0 | 0.500 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.00 | 0.00 | 1.0 |
| 2006 | NYL | 16 | 0 | 3.5 | 0.300 | 0.250 | 0.875 | 0.1 | 0.4 | 0.5 | 0.6 | 0.1 | 0.0 | 0.19 | 0.44 | 1.2 |
| 2007 | LAS | 27 | 0 | 12.1 | 0.394 | 0.450 | 0.875 | 0.3 | 1.1 | 1.4 | 1.8 | 0.4 | 0.1 | 0.93 | 0.78 | 4.9 |
| 2007 | MIN | 3 | 0 | 9.7 | 0.222 | 0.333 | 0.750 | 0.7 | 1.0 | 1.7 | 0.7 | 0.3 | 0.3 | 0.67 | 1.67 | 3.7 |
| 2008 | LAS | 32 | 17 | 16.6 | 0.356 | 0.343 | 0.912 | 0.3 | 1.6 | 1.8 | 2.1 | 0.6 | 0.0 | 1.22 | 1.28 | 4.9 |
| 2009 | CON | 34 | 0 | 11.6 | 0.382 | 0.333 | 0.818 | 0.3 | 1.4 | 1.6 | 1.1 | 0.4 | 0.1 | 0.85 | 1.03 | 3.8 |
| 2010 | TUL | 27 | 8 | 17.8 | 0.389 | 0.391 | 0.821 | 0.3 | 1.6 | 2.0 | 2.4 | 0.6 | 0.0 | 1.48 | 1.37 | 5.7 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 216 | 25 | 2,598 | 274-738 | 103-287 | 146-170 | 57 | 257 | 314 | 305 | 96 | 10 | 202 | 201 | 797 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2002 | WAS | 18 | 0 | 108 | 12-35 | 1-11 | 3-3 | 4 | 8 | 12 | 6 | 5 | 0 | 5 | 10 | 28 |
| 2003 | WAS | 27 | 0 | 269 | 24-72 | 10-33 | 2-3 | 6 | 26 | 32 | 28 | 13 | 1 | 22 | 23 | 60 |
| 2004 | WAS | 26 | 0 | 371 | 35-88 | 13-28 | 21-24 | 9 | 41 | 50 | 42 | 13 | 2 | 33 | 21 | 104 |
| 2005 | HOU | 4 | 0 | 18 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 |
| 2005 | WAS | 2 | 0 | 14 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| 2006 | NYL | 16 | 0 | 58 | 6-20 | 1-4 | 7-8 | 2 | 6 | 8 | 9 | 2 | 0 | 3 | 7 | 20 |
| 2007 | LAS | 27 | 0 | 327 | 39-99 | 18-40 | 35-40 | 8 | 31 | 39 | 48 | 12 | 3 | 25 | 21 | 131 |
| 2007 | MIN | 3 | 0 | 29 | 2-9 | 1-3 | 6-8 | 2 | 3 | 5 | 2 | 1 | 1 | 2 | 5 | 11 |
| 2008 | LAS | 32 | 17 | 530 | 52-146 | 23-67 | 31-34 | 8 | 51 | 59 | 66 | 19 | 0 | 39 | 41 | 158 |
| 2009 | CON | 34 | 0 | 393 | 47-123 | 18-54 | 18-22 | 9 | 46 | 55 | 38 | 13 | 3 | 29 | 35 | 130 |
| 2010 | TUL | 27 | 8 | 481 | 56-144 | 18-46 | 23-28 | 9 | 44 | 53 | 64 | 15 | 0 | 40 | 37 | 153 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 5 | 0 | 3.8 | 0.571 | 0.333 | 1.000 | 0.0 | 0.2 | 0.2 | 0.2 | 0.4 | 0.0 | 0.00 | 0.80 | 2.2 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2002 | WAS | 2 | 0 | 7.5 | 0.500 | 0.000 | 0.000 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.00 | 1.50 | 3.0 |
| 2004 | WAS | 2 | 0 | 1.5 | 1.000 | 1.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 1.5 |
| 2005 | HOU | 1 | 0 | 1.0 | 0.000 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 1.00 | 2.0 |
| 2008 | LAS | 4 | 3 | 8.0 | 0.429 | 0.333 | 1.000 | 0.3 | 0.0 | 0.3 | 0.5 | 0.0 | 0.0 | 0.25 | 0.25 | 3.5 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 5 | 0 | 19 | 4-7 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 11 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2002 | WAS | 2 | 0 | 15 | 3-6 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 6 |
| 2004 | WAS | 2 | 0 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2005 | HOU | 1 | 0 | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2008 | LAS | 4 | 3 | 32 | 6-14 | 1-3 | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 14 |
Ranks
- Ranks #17 in the WNBA in Assists Per 40 Minutes (5.3)
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 14 2 Times | 18 vs. Phoenix 8/7/2007 |
| Field Goals Made | 6 2 Times | 6 4 Times |
| Field Goals Attempted | 11 @ Los Angeles 7/20/2010 | 11 @ Los Angeles 7/20/2010 |
| Three Point Field Goals Made | 3 vs. Los Angeles 7/13/2010 | 3 6 Times |
| Three Point Field Goals Attempted | 4 2 Times | 6 vs. Detroit 6/11/2008 |
| Free Throws Made | 4 2 Times | 8 @ Washington 6/15/2007 |
| Free Throws Attempted | 4 3 Times | 8 @ Washington 6/15/2007 |
| Offensive Rebounds | 1 9 Times | 2 10 Times |
| Defensive Rebounds | 4 2 Times | 7 2 Times |
| Total Rebounds | 4 5 Times | 9 vs. Chicago 6/18/2008 |
| Assists | 7 3 Times | 11 vs. Connecticut 6/13/2008 |
| Steals | 2 3 Times | 4 vs. Detroit 6/11/2008 |
| Blocks | 0 None | 1 10 Times |
| Minutes Played | 32 @ Atlanta 6/23/2010 | 38 vs. Connecticut 6/13/2008 |