|
||||
2009 Statistics
Born:
Aug 5, 1986
Height:
6-1 / 1,85
Weight:
185 lbs. / 83,9 kg.
College: North Carolina State
Years Pro:
1
|
|
![]() |
||
| Career Season Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 2008 | IND | 22 | 0 | 8.5 | 0.386 | 0.000 | 0.529 | 0.5 | 1.1 | 1.5 | 0.3 | 0.4 | 0.5 | 0.55 | 1.90 | 2.0 |
| 2009 | IND | 3 | 0 | 8.3 | 0.600 | 0.000 | 0.000 | 0.7 | 1.0 | 1.7 | 0.7 | 0.0 | 0.0 | 0.00 | 0.70 | 4.0 |
| Career | -- | 25 | 0 | 8.4 | 0.426 | 0.000 | 0.529 | 0.5 | 1.1 | 1.6 | 0.3 | 0.4 | 0.4 | 0.48 | 1.80 | 2.2 |
| Career Season Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 2008 | IND | 22 | 0 | 186 | 17-44 | 0-0 | 9-17 | 10 | 24 | 34 | 6 | 9 | 11 | 12 | 42 | 43 |
| 2009 | IND | 3 | 0 | 25 | 6-10 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 12 |
| Career | -- | 25 | 0 | 211 | 23-54 | 0-0 | 9-17 | 12 | 27 | 39 | 8 | 9 | 11 | 12 | 44 | 55 |
| Career Playoff Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 2008 | IND | 3 | 0 | 8.0 | 0.250 | 0.000 | 0.000 | 0.3 | 2.0 | 2.3 | 0.3 | 0.3 | 0.3 | 1.00 | 1.30 | 1.3 |
| Career | -- | 3 | 0 | 8.0 | 0.250 | 0.000 | 0.000 | 0.3 | 2.0 | 2.3 | 0.3 | 0.3 | 0.3 | 1.00 | 1.30 | 1.3 |
| Career Playoff Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 2008 | IND | 3 | 0 | 24 | 2-8 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 1 | 1 | 3 | 4 | 4 |
| Career | -- | 3 | 0 | 24 | 2-8 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 1 | 1 | 3 | 4 | 4 |
| Ranks |
| Season Highs/Career Highs |
| Points | 8 vs. Minnesota 06/07/09 | 10 vs. New York 09/11/08 |
| Field Goals Made | 4 vs. Minnesota 06/07/09 | 5 vs. New York 09/11/08 |
| Field Goals Attempted | 7 vs. Minnesota 06/07/09 | 7 vs. Minnesota 06/07/09 |
| Three Point Field Goals Made | None | None |
| Three Point Field Goals Attempted | None | None |
| Free Throws Made | None | 3 @ Detroit 09/05/08 |
| Free Throws Attempted | None | 4 2 Times |
| Offensive Rebounds | 2 vs. Minnesota 06/07/09 | 2 4 Times |
| Defensive Rebounds | 2 vs. Minnesota 06/07/09 | 4 @ Connecticut 05/27/08 |
| Total Rebounds | 4 vs. Minnesota 06/07/09 | 4 3 Times |
| Assists | 1 2 Times | 1 8 Times |
| Steals | None | 2 2 Times |
| Blocks | None | 4 vs. Washington 05/17/08 |
| Minutes Played | 16 vs. Minnesota 06/07/09 | 21 vs. Washington 05/17/08 |







