Kelsey Griffin #5 Forward

Kelsey Griffin
2012 Playoff Statistics
PPG0.0
RPG1.0
APG1.0
EFF -1.00

Player Finder

Player Comparison

Close
Game By Game Stats
Playoffs
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Conference Finals
Oct 11 vs. IND L 71 - 87 4 0-3 0-0 0-0 1 0 1 1 0 0 0 1 0
Regular Season
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Sep 23 vs. ATL W 92 - 72 12 4-6 0-0 1-1 2 4 6 1 1 0 2 1 9
Sep 19 vs. IND W 73 - 67 19 0-2 0-0 2-2 3 3 6 0 1 1 0 2 2
Sep 16 @ SEA W 60 - 58 7 0-2 0-0 0-0 0 2 2 0 0 1 1 1 0
Sep 14 @ LAS L 82 - 93 9 0-2 0-0 1-2 2 0 2 0 0 0 1 1 1
Sep 12 @ PHO W 100 - 78 18 2-3 0-0 0-0 1 1 2 1 1 1 0 1 4
Sep 09 vs. CHI W 82 - 77 19 3-5 0-1 4-5 4 0 4 0 1 0 1 3 10
Sep 07 vs. PHO L 82 - 91 17 1-3 0-1 2-2 1 1 2 0 2 2 2 1 4
Sep 04 @ WAS W 77 - 70 19 1-5 0-0 0-0 2 3 5 1 0 4 2 2 2
Sep 02 @ ATL L 80 - 87 23 2-8 0-0 1-1 0 5 5 2 0 0 1 1 5
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Aug 30 @ SAN W 84 - 73 34 5-12 0-3 3-3 4 6 10 2 2 1 0 2 13
Aug 28 @ CHI W 83 - 72 33 2-12 1-1 4-6 4 5 9 1 0 0 4 5 9
Aug 26 vs. CHI L 70 - 82 19 2-2 1-1 0-0 0 4 4 1 1 0 1 0 5
Aug 21 vs. TUL W 82 - 80 22 2-6 0-1 1-2 1 4 5 3 1 0 3 4 5
Aug 18 vs. NYL W 85 - 74 10 1-3 0-2 0-0 0 1 1 0 1 0 1 3 2
Aug 16 @ NYL L 66 - 79 17 4-6 0-0 1-2 0 3 3 0 1 0 1 0 9
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Jul 13 @ CHI W 80 - 78 17 0-3 0-1 0-0 0 5 5 0 1 0 0 0 0
Jul 07 @ MIN W 86 - 80 4 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
Jul 06 @ TUL W 86 - 75 4 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
Jul 01 vs. SEA L 83 - 89 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Jun 21 @ IND L 61 - 95 7 0-3 0-1 0-0 1 0 1 0 1 0 1 0 0
Jun 19 vs. IND W 88 - 85 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
Jun 17 @ ATL W 75 - 73 3 1-1 1-1 0-0 0 2 2 1 0 0 1 2 3
Jun 15 vs. NYL W 97 - 55 9 1-2 0-0 0-0 0 0 0 1 0 0 1 0 2
Jun 13 vs. LAS L 81 - 87 4 0-1 0-0 1-2 0 1 1 0 1 0 0 1 1
Jun 10 vs. ATL W 92 - 73 8 0-2 0-1 0-0 0 2 2 0 1 0 0 1 0
Jun 08 @ IND W 89 - 81 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
Jun 03 vs. WAS W 94 - 86 9 2-3 0-1 1-3 2 1 3 1 0 0 2 0 5
Jun 01 vs. MIN L 72 - 85 4 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
May 25 vs. SAN W 83 - 79 5 1-1 0-0 1-1 0 1 1 0 0 0 0 1 3
May 20 vs. NYL W 92 - 77 5 0-1 0-0 1-2 1 1 2 0 0 0 1 1 1
May 19 @ NYL W 78 - 73 8 0-3 0-0 0-0 0 1 1 0 1 0 0 0 0
May 14 @ WAS PRE L 64 - 83 22 2-6 0-0 1-2 1 4 5 0 3 1 0 5 5
May 10 vs. MIN PRE L 85 - 87 22 1-6 0-0 2-2 3 6 9 0 4 0 3 3 4
May 07 vs. NYL PRE W 96 - 81 19 3-9 0-1 3-4 0 2 2 1 3 0 0 0 9