|
||||
2008 Statistics
Born:
Nov 10, 1979
Height:
6-3 / 1,91
Weight:
188 lbs. / 85,3 kg.
From: Brazil
Years Pro:
3
|
|
![]() |
||
| Career Season Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 2001 | DET | 14 | 0 | 10.9 | 0.476 | 0.000 | 0.667 | 0.8 | 1.1 | 1.9 | 0.4 | 0.2 | 0.2 | 0.86 | 1.60 | 3.7 |
| 2002 | DET | 12 | 0 | 14.1 | 0.381 | 0.000 | 0.600 | 1.0 | 1.7 | 2.7 | 0.6 | 0.2 | 0.8 | 1.17 | 1.70 | 3.7 |
| 2008 | SEA | 22 | 1 | 6.1 | 0.390 | 0.000 | 0.652 | 0.5 | 0.8 | 1.3 | 0.2 | 0.2 | 0.1 | 0.45 | 1.20 | 2.1 |
| Career | -- | 48 | 1 | 9.5 | 0.416 | 0.000 | 0.639 | 0.7 | 1.1 | 1.8 | 0.4 | 0.2 | 0.2 | 0.75 | 1.40 | 3.0 |
| Career Season Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 2001 | DET | 14 | 0 | 153 | 20-42 | 0-1 | 12-18 | 11 | 16 | 27 | 5 | 3 | 3 | 12 | 23 | 52 |
| 2002 | DET | 12 | 0 | 169 | 16-42 | 0-0 | 12-20 | 12 | 20 | 32 | 7 | 3 | 9 | 14 | 20 | 44 |
| 2008 | SEA | 22 | 1 | 134 | 16-41 | 0-0 | 15-23 | 10 | 18 | 28 | 5 | 4 | 2 | 10 | 26 | 47 |
| Career | -- | 48 | 1 | 456 | 52-125 | 0-1 | 39-61 | 33 | 54 | 87 | 17 | 10 | 14 | 36 | 69 | 143 |
| Career Playoff Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 2008 | SEA | 2 | 0 | 1.0 | 0.500 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 1.0 |
| Career | -- | 2 | 0 | 1.0 | 0.500 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 1.0 |
| Career Playoff Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 2008 | SEA | 2 | 0 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Career | -- | 2 | 0 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ranks |
| Playoffs Ranks |
| Season Highs/Career Highs |
| Points | 8 vs. Atlanta 09/12/08 | 11 vs. Indiana 06/23/01 |
| Field Goals Made | 4 vs. Atlanta 09/12/08 | 4 3 Times |
| Field Goals Attempted | 8 @ Los Angeles 09/14/08 | 9 vs. Indiana 06/23/01 |
| Three Point Field Goals Made | None | None |
| Three Point Field Goals Attempted | None | 1 vs. Los Angeles 06/26/01 |
| Free Throws Made | 5 @ Washington 07/20/08 | 5 @ Washington 07/20/08 |
| Free Throws Attempted | 9 @ Washington 07/20/08 | 9 @ Washington 07/20/08 |
| Offensive Rebounds | 2 2 Times | 4 vs. Indiana 08/09/02 |
| Defensive Rebounds | 3 5 Times | 5 2 Times |
| Total Rebounds | 5 2 Times | 7 vs. Charlotte 08/06/02 |
| Assists | 2 @ Phoenix 07/25/08 | 2 3 Times |
| Steals | 2 vs. Atlanta 09/12/08 | 2 vs. Atlanta 09/12/08 |
| Blocks | 1 2 Times | 3 vs. Charlotte 08/06/02 |
| Minutes Played | 20 2 Times | 25 2 Times |







