A - C
D - I
J - N
O - S
T - Z
Western Conference
New York Liberty
Katie Smith #30 Guard
-
2013 Regular Season PPG 4.7 RPG 2.2 APG 2.0 EFF +5.67 -
Bio Born: Jun 04, 1974 Height: 5-11 / 1,80 Weight: 175 lbs. / 79,4 kg. College: Ohio State Years Pro: 14
Player Comparison
Close| Season Split Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Home | 4 | 2 | 107 | 8-18 | 5-10 | 4-6 | 1 | 7 | 8 | 8 | 1 | 0 | 6 | 4 | 25 |
| Road | 2 | 0 | 32 | 1-4 | 1-3 | 0-0 | 0 | 5 | 5 | 4 | 3 | 0 | 2 | 2 | 3 |
| Games Won | 4 | 2 | 107 | 8-18 | 5-10 | 4-6 | 1 | 7 | 8 | 8 | 1 | 0 | 6 | 4 | 25 |
| Games Lost | 2 | 0 | 32 | 1-4 | 1-3 | 0-0 | 0 | 5 | 5 | 4 | 3 | 0 | 2 | 2 | 3 |
| Starter | 2 | 2 | 55 | 5-12 | 3-7 | 2-4 | 0 | 5 | 5 | 4 | 0 | 0 | 3 | 2 | 15 |
| Substitute | 4 | 0 | 84 | 4-10 | 3-6 | 2-2 | 1 | 7 | 8 | 8 | 4 | 0 | 5 | 4 | 13 |
| Conference | 5 | 2 | 119 | 7-20 | 4-11 | 4-6 | 1 | 11 | 12 | 10 | 3 | 0 | 7 | 5 | 22 |
| 1 Days Rest | 2 | 1 | 43 | 1-8 | 1-5 | 2-2 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 2 | 5 |
| 3+ Days Rest | 4 | 1 | 96 | 8-14 | 5-8 | 2-4 | 1 | 8 | 9 | 8 | 3 | 0 | 7 | 4 | 23 |
| Last 5 Games | 5 | 2 | 123 | 8-20 | 5-12 | 4-6 | 1 | 10 | 11 | 10 | 2 | 0 | 6 | 4 | 25 |
| Last 10 Games | 6 | 2 | 139 | 9-22 | 6-13 | 4-6 | 1 | 12 | 13 | 12 | 4 | 0 | 8 | 6 | 28 |
| May | 2 | 0 | 36 | 3-4 | 3-3 | 0-0 | 0 | 3 | 3 | 4 | 3 | 0 | 3 | 3 | 9 |
| June | 4 | 2 | 103 | 6-18 | 3-10 | 4-6 | 1 | 9 | 10 | 8 | 1 | 0 | 5 | 3 | 19 |
| Season Split Averages | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| Home | 4 | 2 | 26.8 | 0.444 | 0.500 | 0.667 | 0.2 | 1.8 | 2.0 | 2.0 | 0.2 | 0.0 | 1.50 | 1.00 | 6.2 |
| Road | 2 | 0 | 16.0 | 0.250 | 0.333 | 0.000 | 0.0 | 2.5 | 2.5 | 2.0 | 1.5 | 0.0 | 1.00 | 1.00 | 1.5 |
| Games Won | 4 | 2 | 26.8 | 0.444 | 0.500 | 0.667 | 0.2 | 1.8 | 2.0 | 2.0 | 0.2 | 0.0 | 1.50 | 1.00 | 6.2 |
| Games Lost | 2 | 0 | 16.0 | 0.250 | 0.333 | 0.000 | 0.0 | 2.5 | 2.5 | 2.0 | 1.5 | 0.0 | 1.00 | 1.00 | 1.5 |
| Starter | 2 | 2 | 27.5 | 0.417 | 0.429 | 0.500 | 0.0 | 2.5 | 2.5 | 2.0 | 0.0 | 0.0 | 1.50 | 1.00 | 7.5 |
| Substitute | 4 | 0 | 21.0 | 0.400 | 0.500 | 1.000 | 0.2 | 1.8 | 2.0 | 2.0 | 1.0 | 0.0 | 1.25 | 1.00 | 3.2 |
| Conference | 5 | 2 | 23.8 | 0.350 | 0.364 | 0.667 | 0.2 | 2.2 | 2.4 | 2.0 | 0.6 | 0.0 | 1.40 | 1.00 | 4.4 |
| 1 Days Rest | 2 | 1 | 21.5 | 0.125 | 0.200 | 1.000 | 0.0 | 2.0 | 2.0 | 2.0 | 0.5 | 0.0 | 0.50 | 1.00 | 2.5 |
| 3+ Days Rest | 4 | 1 | 24.0 | 0.571 | 0.625 | 0.500 | 0.2 | 2.0 | 2.2 | 2.0 | 0.8 | 0.0 | 1.75 | 1.00 | 5.8 |
| Last 5 Games | 5 | 2 | 24.6 | 0.400 | 0.417 | 0.667 | 0.2 | 2.0 | 2.2 | 2.0 | 0.4 | 0.0 | 1.20 | 0.80 | 5.0 |
| Last 10 Games | 6 | 2 | 23.2 | 0.409 | 0.462 | 0.667 | 0.2 | 2.0 | 2.2 | 2.0 | 0.7 | 0.0 | 1.33 | 1.00 | 4.7 |
| May | 2 | 0 | 18.0 | 0.750 | 1.000 | 0.000 | 0.0 | 1.5 | 1.5 | 2.0 | 1.5 | 0.0 | 1.50 | 1.50 | 4.5 |
| June | 4 | 2 | 25.8 | 0.333 | 0.300 | 0.667 | 0.2 | 2.2 | 2.5 | 2.0 | 0.2 | 0.0 | 1.25 | 0.75 | 4.8 |
