|
||||
2008 Statistics
Born:
Jun 4, 1974
Height:
5-11 / 1,80
Weight:
174 lbs. / 78,9 kg.
College: Ohio State
Years Pro:
9
|
|
![]() |
||
| Career Season Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 1999 | MIN | 30 | 29 | 32.4 | 0.387 | 0.382 | 0.766 | 1.4 | 1.5 | 2.9 | 2.0 | 0.6 | 0.3 | 1.83 | 3.50 | 11.7 |
| 2000 | MIN | 32 | 32 | 37.3 | 0.421 | 0.379 | 0.869 | 0.9 | 2.0 | 2.9 | 2.8 | 1.4 | 0.2 | 2.38 | 2.20 | 20.2 |
| 2001 | MIN | 32 | 32 | 38.6 | 0.393 | 0.354 | 0.895 | 1.3 | 2.6 | 3.8 | 2.2 | 0.7 | 0.2 | 2.72 | 2.90 | 23.1 |
| 2002 | MIN | 31 | 31 | 36.7 | 0.404 | 0.330 | 0.824 | 0.8 | 2.2 | 3.0 | 2.5 | 1.0 | 0.2 | 2.26 | 2.80 | 16.5 |
| 2003 | MIN | 34 | 34 | 34.9 | 0.457 | 0.390 | 0.881 | 1.2 | 2.9 | 4.1 | 2.5 | 0.7 | 0.2 | 1.97 | 3.30 | 18.2 |
| 2004 | MIN | 23 | 23 | 34.8 | 0.431 | 0.432 | 0.899 | 0.7 | 2.9 | 3.7 | 2.3 | 1.0 | 0.3 | 2.22 | 2.70 | 18.8 |
| 2005 | MIN | 23 | 23 | 33.3 | 0.383 | 0.337 | 0.789 | 0.5 | 1.9 | 2.4 | 2.7 | 1.1 | 0.1 | 2.35 | 2.00 | 13.3 |
| 2005 | DET | 13 | 9 | 30.3 | 0.374 | 0.327 | 0.765 | 0.8 | 1.3 | 2.2 | 2.0 | 0.4 | 0.2 | 1.31 | 2.10 | 9.5 |
| 2006 | DET | 34 | 34 | 33.5 | 0.407 | 0.366 | 0.912 | 0.6 | 2.1 | 2.7 | 3.3 | 0.7 | 0.1 | 1.91 | 2.30 | 11.7 |
| 2007 | DET | 34 | 34 | 34.3 | 0.361 | 0.311 | 0.847 | 0.5 | 3.2 | 3.8 | 3.6 | 1.2 | 0.1 | 1.74 | 2.40 | 13.2 |
| 2008 | DET | 18 | 18 | 34.3 | 0.386 | 0.347 | 0.901 | 0.5 | 2.6 | 3.1 | 3.7 | 0.8 | 0.1 | 2.06 | 2.30 | 15.9 |
| Career | -- | 304 | 299 | 34.9 | 0.405 | 0.361 | 0.860 | 0.9 | 2.4 | 3.2 | 2.7 | 0.9 | 0.1 | 2.10 | 2.70 | 16.0 |
| All-Star | -- | 6 | 1 | 17.8 | 0.361 | 0.273 | 1.000 | 0.3 | 2.0 | 2.3 | 1.5 | 0.8 | 0.3 | 1.00 | 1.00 | 6.3 |
| Career Season Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 1999 | MIN | 30 | 29 | 971 | 113-292 | 52-136 | 72-94 | 42 | 46 | 88 | 60 | 19 | 10 | 55 | 106 | 350 |
| 2000 | MIN | 32 | 32 | 1,193 | 203-482 | 88-232 | 152-175 | 28 | 65 | 93 | 90 | 44 | 7 | 76 | 71 | 646 |
| 2001 | MIN | 32 | 32 | 1,234 | 204-519 | 85-240 | 246-275 | 40 | 82 | 122 | 70 | 23 | 5 | 87 | 94 | 739 |
| 2002 | MIN | 31 | 31 | 1,138 | 162-401 | 62-188 | 126-153 | 24 | 68 | 92 | 79 | 32 | 7 | 70 | 87 | 512 |
| 2003 | MIN | 34 | 34 | 1,185 | 208-455 | 78-200 | 126-143 | 40 | 98 | 138 | 84 | 25 | 6 | 67 | 112 | 620 |
| 2004 | MIN | 23 | 23 | 800 | 137-318 | 60-139 | 98-109 | 17 | 67 | 84 | 52 | 23 | 6 | 51 | 63 | 432 |
| 2005 | MIN | 23 | 23 | 766 | 100-261 | 35-104 | 71-90 | 12 | 43 | 55 | 61 | 25 | 2 | 54 | 46 | 306 |
| 2005 | DET | 13 | 9 | 394 | 40-107 | 18-55 | 26-34 | 11 | 17 | 28 | 26 | 5 | 3 | 17 | 27 | 124 |
| 2006 | DET | 34 | 34 | 1,140 | 123-302 | 59-161 | 93-102 | 19 | 73 | 92 | 112 | 25 | 4 | 65 | 78 | 398 |
| 2007 | DET | 34 | 34 | 1,166 | 128-355 | 61-196 | 133-157 | 18 | 110 | 128 | 124 | 42 | 3 | 59 | 81 | 450 |
| 2008 | DET | 18 | 18 | 618 | 91-236 | 41-118 | 64-71 | 9 | 47 | 56 | 67 | 15 | 1 | 37 | 41 | 287 |
| Career | -- | 304 | 299 | 10,604 | 1,509-3,728 | 639-1,769 | 1,207-1,403 | 260 | 716 | 976 | 825 | 278 | 54 | 638 | 806 | 4,864 |
| All-Star | -- | 6 | 1 | 107 | 13-36 | 6-22 | 6-6 | 2 | 12 | 14 | 9 | 5 | 2 | 6 | 6 | 38 |
| Career Playoff Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 2003 | MIN | 3 | 3 | 40.0 | 0.429 | 0.357 | 0.917 | 1.0 | 3.3 | 4.3 | 3.0 | 0.3 | 0.0 | 2.67 | 3.70 | 17.3 |
| 2005 | DET | 2 | 2 | 33.5 | 0.269 | 0.200 | 1.000 | 1.0 | 2.0 | 3.0 | 0.5 | 1.0 | 0.0 | 1.00 | 2.50 | 10.5 |
| 2005 | DET | 2 | 2 | 33.5 | 0.269 | 0.200 | 1.000 | 1.0 | 2.0 | 3.0 | 0.5 | 1.0 | 0.0 | 1.00 | 2.50 | 10.5 |
| 2006 | DET | 10 | 10 | 37.1 | 0.436 | 0.400 | 0.735 | 0.7 | 1.8 | 2.5 | 4.0 | 0.5 | 0.0 | 2.40 | 2.90 | 14.7 |
| 2007 | DET | 11 | 11 | 35.7 | 0.341 | 0.342 | 0.760 | 0.6 | 2.5 | 3.2 | 3.6 | 0.7 | 0.2 | 2.27 | 2.90 | 12.2 |
| Career | -- | 26 | 26 | 36.6 | 0.382 | 0.354 | 0.789 | 0.7 | 2.3 | 3.0 | 3.5 | 0.6 | 0.1 | 2.27 | 3.00 | 13.6 |
| Career Playoff Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 2003 | MIN | 3 | 3 | 120 | 18-42 | 5-14 | 11-12 | 3 | 10 | 13 | 9 | 1 | 0 | 8 | 11 | 52 |
| 2005 | DET | 2 | 2 | 67 | 7-26 | 2-10 | 5-5 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 5 | 21 |
| 2005 | DET | 2 | 2 | 67 | 7-26 | 2-10 | 5-5 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 5 | 21 |
| 2006 | DET | 10 | 10 | 371 | 51-117 | 20-50 | 25-34 | 7 | 18 | 25 | 40 | 5 | 0 | 24 | 29 | 147 |
| 2007 | DET | 11 | 11 | 393 | 45-132 | 25-73 | 19-25 | 7 | 28 | 35 | 40 | 8 | 2 | 25 | 32 | 134 |
| Career | -- | 26 | 26 | 951 | 121-317 | 52-147 | 60-76 | 19 | 60 | 79 | 90 | 16 | 2 | 59 | 77 | 354 |
| Ranks |
- Ranks #17 in the WNBA in Points Per Game(15.9)
- Ranks #14 in the WNBA in Assists Per Game(3.7)
- Ranks #20 in the WNBA in Three-Point Field-Goal Percentage(0.347)
- Ranks #6 in the WNBA in Free-Throw Percentage(0.901)
- Ranks #6 in the WNBA in Minutes Per Game(34.3)
- Ranks #1 in the WNBA in Minutes Played(618.0)
- Ranks #13 in the WNBA in Field Goals Made(91.0)
- Ranks #7 in the WNBA in Field Goal Attempts(236.0)
- Ranks #2 in the WNBA in Three-Point Field Goals Made(41.0)
- Ranks #1 in the WNBA in Three-Point Field Goal Attempts(118.0)
- Ranks #9 in the WNBA in Free Throws(64.0)
- Ranks #18 in the WNBA in Free Throw Attempts(71.0)
- Ranks #9 in the WNBA in Assists(67.0)
- Ranks #10 in the WNBA in Points(287.0)
- Ranks #18 in the WNBA in Assists Per Turnover(1.81)
- Ranks #15 in the WNBA in Three-Point Field Goals Per 40 Minutes(2.65)
- Ranks #19 in the WNBA in Total Efficiency Points(237.0)
| Season Highs/Career Highs |
| Points | 33 vs. Seattle 06/04/08 | 46 @ Los Angeles 07/08/01 |
| Field Goals Made | 11 @ Sacramento 06/06/08 | 13 @ Detroit 06/17/01 |
| Field Goals Attempted | 21 @ Sacramento 06/06/08 | 23 @ Los Angeles 07/08/01 |
| Three Point Field Goals Made | 7 @ Sacramento 06/06/08 | 7 2 Times |
| Three Point Field Goals Attempted | 12 2 Times | 13 vs. Los Angeles 06/03/00 |
| Free Throws Made | 10 vs. Seattle 06/04/08 | 18 @ Los Angeles 07/08/01 |
| Free Throws Attempted | 10 vs. Seattle 06/04/08 | 19 @ Los Angeles 07/08/01 |
| Offensive Rebounds | 3 @ Indiana 05/31/08 | 5 @ Houston 07/06/99 |
| Defensive Rebounds | 7 @ Los Angeles 06/11/08 | 10 vs. Washington 07/21/07 |
| Total Rebounds | 7 2 Times | 11 vs. Washington 07/21/07 |
| Assists | 9 @ San Antonio 07/01/08 | 10 vs. Connecticut 06/15/07 |
| Steals | 2 4 Times | 5 @ Houston 06/07/05 |
| Blocks | 1 vs. Houston 05/17/08 | 3 vs. San Antonio 06/03/04 |
| Minutes Played | 43 @ San Antonio 07/01/08 | 45 2 Times |







