Katie Smith #14 Guard

Katie Smith
2012 Playoff Statistics
PPG9.3
RPG2.3
APG2.0
EFF +8.33

Player Finder

Player Comparison

Close
Career Regular Season Averages
Career 448 409 33.1 0.405 0.369 0.859 0.7 2.2 2.9 2.7 0.9 0.2 1.99 2.56 13.9
All-Star 7 1 18.1 0.313 0.241 1.000 0.3 1.7 2.0 1.3 0.9 0.3 1.00 1.14 6.1
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
1999 MIN 30 29 32.4 0.387 0.382 0.766 1.4 1.5 2.9 2.0 0.6 0.3 1.83 3.53 11.7
2000 MIN 32 32 37.3 0.421 0.379 0.869 0.9 2.0 2.9 2.8 1.4 0.2 2.38 2.22 20.2
2001 MIN 32 32 38.6 0.393 0.354 0.895 1.3 2.6 3.8 2.2 0.7 0.2 2.72 2.94 23.1
2002 MIN 31 31 36.7 0.404 0.330 0.824 0.8 2.2 3.0 2.5 1.0 0.2 2.26 2.81 16.5
2003 MIN 34 34 34.9 0.457 0.390 0.881 1.2 2.9 4.1 2.5 0.7 0.2 1.97 3.29 18.2
2004 MIN 23 23 34.8 0.431 0.432 0.899 0.7 2.9 3.7 2.3 1.0 0.3 2.22 2.74 18.8
2005 DET 13 9 30.3 0.374 0.327 0.765 0.8 1.3 2.2 2.0 0.4 0.2 1.31 2.08 9.5
2005 MIN 23 23 33.3 0.383 0.337 0.789 0.5 1.9 2.4 2.7 1.1 0.1 2.35 2.00 13.3
2006 DET 34 34 33.4 0.407 0.366 0.912 0.6 2.1 2.7 3.3 0.7 0.1 1.91 2.29 11.7
2007 DET 34 34 34.3 0.361 0.311 0.847 0.5 3.2 3.8 3.6 1.2 0.1 1.74 2.38 13.2
2008 DET 34 34 33.9 0.383 0.360 0.887 0.3 2.5 2.8 4.0 0.9 0.1 2.35 2.06 14.7
2009 DET 27 27 33.1 0.435 0.432 0.918 0.5 1.9 2.3 2.8 0.8 0.1 2.30 2.56 13.7
2010 WAS 33 33 30.8 0.395 0.362 0.764 0.4 1.7 2.1 2.6 0.7 0.2 1.61 2.85 9.5
2011 SEA 34 3 25.1 0.395 0.395 0.857 0.5 1.8 2.3 2.0 0.7 0.2 1.32 1.94 7.5
2012 SEA 34 31 27.0 0.412 0.400 0.838 0.2 2.5 2.7 2.1 0.6 0.1 1.50 2.41 6.7
Career Regular Season Totals
Career 448 409 14,812 1,977-4,882 878-2,377 1,412-1,644 312 1,007 1,319 1,197 384 72 892 1,146 6,244
All-Star 7 1 128 15-48 7-29 6-6 2 12 14 9 6 2 7 8 43
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
1999 MIN 30 29 971 113-292 52-136 72-94 42 46 88 60 19 10 55 106 350
2000 MIN 32 32 1,193 203-482 88-232 152-175 28 65 93 90 44 7 76 71 646
2001 MIN 32 32 1,234 204-519 85-240 246-275 40 82 122 70 23 5 87 94 739
2002 MIN 31 31 1,138 162-401 62-188 126-153 24 68 92 79 32 7 70 87 512
2003 MIN 34 34 1,185 208-455 78-200 126-143 40 98 138 84 25 6 67 112 620
2004 MIN 23 23 800 137-318 60-139 98-109 17 67 84 52 23 6 51 63 432
2005 DET 13 9 394 40-107 18-55 26-34 11 17 28 26 5 3 17 27 124
2005 MIN 23 23 766 100-261 35-104 71-90 12 43 55 61 25 2 54 46 306
2006 DET 34 34 1,131 123-302 59-161 93-102 19 73 92 112 25 4 65 78 398
2007 DET 34 34 1,166 128-355 61-196 133-157 18 110 128 124 42 3 59 81 450
2008 DET 34 34 1,152 157-410 76-211 110-124 10 84 94 137 32 3 80 70 500
2009 DET 27 27 894 128-294 57-132 56-61 13 50 63 76 21 2 62 69 369
2010 WAS 33 33 1,016 109-276 54-149 42-55 13 57 70 85 24 5 53 94 314
2011 SEA 34 3 853 88-223 49-124 30-35 17 62 79 68 24 5 45 66 255
2012 SEA 34 31 919 77-187 44-110 31-37 8 85 93 73 20 4 51 82 229
Career Playoff Averages
Career 43 40 34.9 0.381 0.345 0.784 0.6 2.6 3.2 3.0 0.6 0.1 1.98 2.79 12.8
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2003 MIN 3 3 40.0 0.429 0.357 0.917 1.0 3.3 4.3 3.0 0.3 0.0 2.67 3.67 17.3
2005 DET 2 2 33.5 0.269 0.200 1.000 1.0 2.0 3.0 0.5 1.0 0.0 1.00 2.50 10.5
2006 DET 10 10 36.8 0.436 0.400 0.735 0.7 1.8 2.5 4.0 0.5 0.0 2.40 2.90 14.7
2007 DET 11 11 35.7 0.341 0.342 0.760 0.6 2.5 3.2 3.6 0.7 0.2 2.27 2.91 12.2
2008 DET 9 9 34.3 0.410 0.354 0.758 0.4 3.6 4.0 2.4 0.4 0.1 1.78 2.33 15.3
2010 WAS 2 2 27.5 0.333 0.143 0.833 1.0 3.0 4.0 1.0 0.5 0.0 1.50 3.50 7.0
2011 SEA 3 0 25.3 0.174 0.286 1.000 0.7 2.3 3.0 2.3 0.7 0.0 0.67 1.67 5.3
2012 SEA 3 3 37.3 0.455 0.400 0.667 0.0 2.3 2.3 2.0 1.0 0.0 1.67 3.33 9.3
Career Playoff Totals
Career 43 40 1,503 187-491 78-226 98-125 27 112 139 127 26 3 85 120 550
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2003 MIN 3 3 120 18-42 5-14 11-12 3 10 13 9 1 0 8 11 52
2005 DET 2 2 67 7-26 2-10 5-5 2 4 6 1 2 0 2 5 21
2006 DET 10 10 371 51-117 20-50 25-34 7 18 25 40 5 0 24 29 147
2007 DET 11 11 393 45-132 25-73 19-25 7 28 35 40 8 2 25 32 134
2008 DET 9 9 309 48-117 17-48 25-33 4 32 36 22 4 1 16 21 138
2010 WAS 2 2 55 4-12 1-7 5-6 2 6 8 2 1 0 3 7 14
2011 SEA 3 0 76 4-23 4-14 4-4 2 7 9 7 2 0 2 5 16
2012 SEA 3 3 112 10-22 4-10 4-6 0 7 7 6 3 0 5 10 28

Ranks

Season Highs/Career Highs
Points 19 2 Times 46 @ Los Angeles 7/8/2001
Field Goals Made 7 2 Times 13 @ Detroit 6/17/2001
Field Goals Attempted 11 3 Times 23 @ Los Angeles 7/8/2001
Three Point Field Goals Made 5 @ Los Angeles 6/3/2012 7 3 Times
Three Point Field Goals Attempted 9 @ Los Angeles 6/3/2012 13 vs. Los Angeles 6/3/2000
Free Throws Made 4 2 Times 18 @ Los Angeles 7/8/2001
Free Throws Attempted 5 @ Phoenix 9/23/2012 19 @ Los Angeles 7/8/2001
Offensive Rebounds 1 8 Times 5 @ Houston 7/6/1999
Defensive Rebounds 7 vs. Connecticut 9/16/2012 10 vs. Washington 7/21/2007
Total Rebounds 8 vs. Connecticut 9/16/2012 11 vs. Washington 7/21/2007
Assists 6 vs. San Antonio 9/21/2012 10 vs. Connecticut 6/15/2007
Steals 3 2 Times 5 @ Houston 6/7/2005
Blocks 1 4 Times 3 vs. San Antonio 6/3/2004
Minutes Played 37 @ Connecticut 7/1/2012 45 2 Times