RSS Feeds E-News Sign Up Print Add Widget
  • Katie Smith
  • #30
  • Guard - Detroit Shock
E-mail photo|Buy photos

2009 Statistics

PPG
13.7
RPG
2.30
APG
2.8
EFF
+ 11.04
Born: Jun 4, 1974
Height: 5-11 /  1,80
Weight: 175  lbs. / 79,4  kg.
College: Ohio State
Years Pro: 10








Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1999 MIN 30 29 32.4 0.387 0.382 0.766 1.4 1.5 2.9 2.0 0.6 0.3 1.83 3.50 11.7
2000 MIN 32 32 37.3 0.421 0.379 0.869 0.9 2.0 2.9 2.8 1.4 0.2 2.38 2.20 20.2
2001 MIN 32 32 38.6 0.393 0.354 0.895 1.3 2.6 3.8 2.2 0.7 0.2 2.72 2.90 23.1
2002 MIN 31 31 36.7 0.404 0.330 0.824 0.8 2.2 3.0 2.5 1.0 0.2 2.26 2.80 16.5
2003 MIN 34 34 34.9 0.457 0.390 0.881 1.2 2.9 4.1 2.5 0.7 0.2 1.97 3.30 18.2
2004 MIN 23 23 34.8 0.431 0.432 0.899 0.7 2.9 3.7 2.3 1.0 0.3 2.22 2.70 18.8
2005 MIN 23 23 33.3 0.383 0.337 0.789 0.5 1.9 2.4 2.7 1.1 0.1 2.35 2.00 13.3
2005 DET 13 9 30.3 0.374 0.327 0.765 0.8 1.3 2.2 2.0 0.4 0.2 1.31 2.10 9.5
2006 DET 34 34 33.5 0.407 0.366 0.912 0.6 2.1 2.7 3.3 0.7 0.1 1.91 2.30 11.7
2007 DET 34 34 34.3 0.361 0.311 0.847 0.5 3.2 3.8 3.6 1.2 0.1 1.74 2.40 13.2
2008 DET 34 34 33.9 0.383 0.360 0.887 0.3 2.5 2.8 4.0 0.9 0.1 2.35 2.10 14.7
2009 DET 27 27 33.1 0.435 0.432 0.918 0.5 1.9 2.3 2.8 0.8 0.1 2.30 2.60 13.7
Career -- 347 342 34.7 0.406 0.367 0.863 0.8 2.3 3.1 2.8 0.9 0.1 2.14 2.60 15.7
All-Star -- 7 1 18.3 0.313 0.241 1.000 0.3 1.7 2.0 1.3 0.9 0.3 1.00 1.10 6.1
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
1999 MIN 30 29 971 113-292 52-136 72-94 42 46 88 60 19 10 55 106 350
2000 MIN 32 32 1,193 203-482 88-232 152-175 28 65 93 90 44 7 76 71 646
2001 MIN 32 32 1,234 204-519 85-240 246-275 40 82 122 70 23 5 87 94 739
2002 MIN 31 31 1,138 162-401 62-188 126-153 24 68 92 79 32 7 70 87 512
2003 MIN 34 34 1,185 208-455 78-200 126-143 40 98 138 84 25 6 67 112 620
2004 MIN 23 23 800 137-318 60-139 98-109 17 67 84 52 23 6 51 63 432
2005 MIN 23 23 766 100-261 35-104 71-90 12 43 55 61 25 2 54 46 306
2005 DET 13 9 394 40-107 18-55 26-34 11 17 28 26 5 3 17 27 124
2006 DET 34 34 1,140 123-302 59-161 93-102 19 73 92 112 25 4 65 78 398
2007 DET 34 34 1,166 128-355 61-196 133-157 18 110 128 124 42 3 59 81 450
2008 DET 34 34 1,152 157-410 76-211 110-124 10 84 94 137 32 3 80 70 500
2009 DET 27 27 894 128-294 57-132 56-61 13 50 63 76 21 2 62 69 369
Career -- 347 342 12,032 1,703-4,196 731-1,994 1,309-1,517 274 803 1,077 971 316 58 743 904 5,446
All-Star -- 7 1 128 15-48 7-29 6-6 2 12 14 9 6 2 7 8 43
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
2003 MIN 3 3 40.0 0.429 0.357 0.917 1.0 3.3 4.3 3.0 0.3 0.0 2.67 3.70 17.3
2005 DET 2 2 33.5 0.269 0.200 1.000 1.0 2.0 3.0 0.5 1.0 0.0 1.00 2.50 10.5
2005 DET 2 2 33.5 0.269 0.200 1.000 1.0 2.0 3.0 0.5 1.0 0.0 1.00 2.50 10.5
2006 DET 10 10 37.1 0.436 0.400 0.735 0.7 1.8 2.5 4.0 0.5 0.0 2.40 2.90 14.7
2007 DET 11 11 35.7 0.341 0.342 0.760 0.6 2.5 3.2 3.6 0.7 0.2 2.27 2.90 12.2
2008 DET 9 9 34.3 0.410 0.354 0.758 0.4 3.6 4.0 2.4 0.4 0.1 1.78 2.30 15.3
Career -- 35 35 36.0 0.389 0.354 0.780 0.7 2.6 3.3 3.2 0.6 0.1 2.14 2.80 14.1
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
2003 MIN 3 3 120 18-42 5-14 11-12 3 10 13 9 1 0 8 11 52
2005 DET 2 2 67 7-26 2-10 5-5 2 4 6 1 2 0 2 5 21
2005 DET 2 2 67 7-26 2-10 5-5 2 4 6 1 2 0 2 5 21
2006 DET 10 10 371 51-117 20-50 25-34 7 18 25 40 5 0 24 29 147
2007 DET 11 11 393 45-132 25-73 19-25 7 28 35 40 8 2 25 32 134
2008 DET 9 9 309 48-117 17-48 25-33 4 32 36 22 4 1 16 21 138
Career -- 35 35 1,260 169-434 69-195 85-109 23 92 115 112 20 3 75 98 492
Ranks

Season Highs/Career Highs
 Points31 vs. San Antonio 08/23/0946 @ Los Angeles 07/08/01
 Field Goals Made12 vs. Connecticut 07/05/0913 @ Detroit 06/17/01
 Field Goals Attempted20 vs. Connecticut 07/05/0923 @ Los Angeles 07/08/01
 Three Point Field Goals Made6 vs. San Antonio 08/23/097 3 Times
 Three Point Field Goals Attempted9 2 Times13 vs. Los Angeles 06/03/00
 Free Throws Made5 3 Times18 @ Los Angeles 07/08/01
 Free Throws Attempted6 2 Times19 @ Los Angeles 07/08/01
 Offensive Rebounds3 @ Los Angeles 06/06/095 @ Houston 07/06/99
 Defensive Rebounds6 vs. Washington 06/10/0910 vs. Washington 07/21/07
 Total Rebounds7 @ Los Angeles 06/06/0911 vs. Washington 07/21/07
 Assists5 3 Times10 vs. Connecticut 06/15/07
 Steals2 6 Times5 @ Houston 06/07/05
 Blocks1 2 Times3 vs. San Antonio 06/03/04
 Minutes Played40 vs. Connecticut 07/05/0945 2 Times
Sign up for our free newsletter, contests and exclusive team information