Players

Given player cannot be found
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
2005 SAN 34 14 19.8 0.468 0.000 0.703 1.7 3.5 5.1 0.2 0.3 1.3 1.82 2.60 8.8
2006 SAN 34 14 18.6 0.467 0.000 0.619 2.2 4.0 6.1 0.4 0.3 0.8 2.03 3.10 7.8
2007 DET 34 12 13.1 0.527 0.000 0.736 1.6 3.3 4.9 0.2 0.2 0.7 1.18 2.30 5.2
2008 ATL 33 4 14.0 0.535 0.000 0.750 1.3 2.6 3.9 0.3 0.1 0.8 1.76 2.80 6.7
2009 SAN 13 0 6.1 0.619 0.000 0.333 0.5 1.2 1.7 0.1 0.1 0.6 1.00 1.00 2.2
2009 CHI 2 0 11.5 0.750 0.000 0.833 1.0 2.0 3.0 0.0 0.0 0.5 3.00 4.50 5.5
Career -- 150 44 15.4 0.497 0.000 0.689 1.6 3.1 4.7 0.3 0.2 0.8 1.65 2.60 6.7
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
2005 SAN 34 14 673 104-222 0-0 90-128 57 118 175 6 9 44 62 90 298
2006 SAN 34 14 632 100-214 0-0 65-105 74 135 209 14 12 26 69 104 265
2007 DET 34 12 447 69-131 0-0 39-53 55 111 166 7 7 25 40 77 177
2008 ATL 33 4 462 77-144 0-0 66-88 43 87 130 10 3 27 58 91 220
2009 SAN 13 0 79 13-21 0-0 3-9 7 15 22 1 1 8 13 13 29
2009 CHI 2 0 23 3-4 0-0 5-6 2 4 6 0 0 1 6 9 11
Career -- 150 44 2,315 366-736 0-0 268-389 238 470 708 38 32 131 248 384 1,000
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
2007 DET 11 9 11.8 0.571 0.000 0.643 1.5 2.6 4.1 0.1 0.2 0.4 1.18 1.50 5.2
Career -- 11 9 11.8 0.571 0.000 0.643 1.5 2.6 4.1 0.1 0.2 0.4 1.18 1.50 5.2
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
2007 DET 11 9 130 24-42 0-0 9-14 16 29 45 1 2 5 13 16 57
Career -- 11 9 130 24-42 0-0 9-14 16 29 45 1 2 5 13 16 57
Ranks

Season Highs/Career Highs
 Points24 vs. Phoenix 08/12/06
 Field Goals Made11 vs. Phoenix 08/12/06
 Field Goals Attempted16 vs. Phoenix 08/12/06
 Three Point Field Goals MadeNone
 Three Point Field Goals AttemptedNone
 Free Throws Made11 @ Chicago 07/13/08
 Free Throws Attempted11 @ Chicago 07/13/08
 Offensive Rebounds7 vs. Phoenix 08/12/06
 Defensive Rebounds12 vs. Charlotte 08/01/06
 Total Rebounds18 vs. Charlotte 08/01/06
 Assists3 vs. New York 06/11/08
 Steals3 vs. Minnesota 07/26/05
 Blocks4 3 Times
 Minutes Played32 3 Times