|
||||
2008 Statistics
Born:
Oct 26, 1984
Height:
6-1 / 1,85
Weight:
184 lbs. / 83,5 kg.
College: Purdue
Years Pro:
1
|
|
![]() |
||
| SEASON AVERAGES |
| Preseason | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 2008 | SEA | 3 | 1 | 24.0 | 0.308 | 0.429 | 1.000 | 0.0 | 3.3 | 3.3 | 1.0 | 0.7 | 0.7 | 0.67 | 1.00 | 8.7 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| -- | -- | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 |
| Career | 33 | 0 | 13.2 | 0.386 | 0.344 | 0.880 | 0.5 | 1.1 | 1.6 | 0.7 | 0.4 | 0.1 | 0.61 | 0.70 | 4.0 | |
| Last Three Games |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Preseason | |||||||||||||||
| May 10 | vs. IND | W 75 - 64 | 16 | 3 - 7 | 3 - 5 | 2 - 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| May 02 | @ SAC | L 68 - 70 | 30 | 4 - 10 | 3 - 6 | 0 - 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 11 |
| Apr 30 | @ CHI | L 46 - 66 | 27 | 1 - 9 | 0 - 3 | 2 - 2 | 0 | 7 | 7 | 1 | 1 | 2 | 2 | 3 | 4 |







